Specs
Overview
- 9000-Series C-TEC4 Turbocharged Engine
- FOX® ZERO iQS Shocks with ATAC
- Ripsaw™ II Track
- Digital Deluxe Gauge
Engine
ZR 9000 Thundercat | ZR 9000 Thundercat | |
---|---|---|
Engine Type | 9000, 4-Stroke | 9000, 4-Stroke |
Displacement | 998cc | 998cc |
Cooling | Liquid | Liquid |
Cylinders | 3-Turbocharged | 3-Turbocharged |
Bore x Stroke | 80 x 66.2 mm | 80 x 66.2 mm |
Lubrication | Dry Sump | Dry Sump |
Ignition <!--> | Digital Controlled Coil Induction | Digital Controlled Coil Induction |
Engine Stator Output | 545W @ 5000 RPM | 545W @ 5000 RPM |
Fuel Delivery | Electronic Fuel Injected (EFI) | Electronic Fuel Injected (EFI) |
Exhaust --> | Turbocharger w/ Stainless Steel Muffler | Turbocharger w/ Stainless Steel Muffler |
Fuel Capacity <!--> | 9.9 gal | 9.9 gal |
Oil System Capacity --> | 3.8 qt | 3.8 qt |
Coolant System Capacity <!--> | 6.2 qt | 6.2 qt |
Minimum Octane | 91 | 91 |
Powertrain
ZR 9000 Thundercat | ZR 9000 Thundercat | |
---|---|---|
Drive Clutch | ADAPT | ADAPT |
Driven Clutch | ADAPT | ADAPT |
Drive System --> | Arctic Drive System | Arctic Drive System |
Brakes <!--> | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder |
Clutch Calibration | 0-10,000 ft | 0-10,000 ft |
Gearing --> | 24/50 | 24/50 |
Chain Pitch <!--> | 92 | 92 |
Track Drive Sprocket | 9 Tooth, 2.86 Pitch, Exvolute | 9 Tooth, 2.86 Pitch, Exvolute |
Reverse --> | Push-Button Engine | Push-Button Engine |
Suspension
ZR 9000 Thundercat | ZR 9000 Thundercat | |
---|---|---|
Front Suspension <!--> | ARS II w/ ATAC | ARS II w/ ATAC |
Ski Shocks --> | FOX 1.5 ZERO iQS | FOX 1.5 ZERO iQS |
Sway Bar | Standard | Standard |
Front Travel <!--> | 9 in | 9 in |
Rear Suspension --> | SLIDE-ACTION w/ 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs w/ ATAC System | SLIDE-ACTION w/ 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs w/ ATAC System |
Front Track Shock <!--> | Arctic Cat IFP 1.5 | Arctic Cat IFP 1.5 |
Rear Track Shock --> | FOX 2.0 ZERO iQS | FOX 2.0 ZERO iQS |
Rear Travel <!--> | 13.5 in | 13.5 in |
Dimensions
ZR 9000 Thundercat | ZR 9000 Thundercat | |
---|---|---|
Overall Chassis Length --> | 125 in | 125 in |
Overall Chassis Width <!--> | 48-49 in | 48-49 in |
Overall Chassis Height --> | 52 in | 52 in |
Track Type <!--> | Ripsaw II | Ripsaw II |
Track Width --> | 15 in | 15 in |
Track Length <!--> | 137 in | 137 in |
Lug --> | 1.25 in | 1.25 in |
Pitch | 2.86 in | 2.86 in |
Ski Stance <!--> | 42-43 in - Adjustable | 42-43 in - Adjustable |
Ski Type/Width --> | Trail - 6 in | Trail - 6 in |
Runner Type <!--> | Long Dual Runner 4-Bolt w/ Carbide | Long Dual Runner 4-Bolt w/ Carbide |
Instrumentation
ZR 9000 Thundercat | ZR 9000 Thundercat | |
---|---|---|
Type of Gauge --> | Deluxe Digital | Deluxe Digital |
Speedometer <!--> | Digital | Digital |
Tachometer | Digital | Digital |
Odometer --> | Digital | Digital |
Fuel <!--> | Digital | Digital |
Oil --> | Indicator Light | Indicator Light |
Coolant <!--> | Digital/Indicator Light | Digital/Indicator Light |
Clock --> | Digital | Digital |
Battery Voltage <!--> | Digital | Digital |
Altimeter --> | Digital | Digital |
Hours <!--> | Digital | Digital |
Features
ZR 9000 Thundercat | ZR 9000 Thundercat | |
---|---|---|
Color --> | Black Magic/Apple Green | Black Magic/Apple Green |
Heat Exchanger | Front/Long Tunnel | Front/Long Tunnel |
Starter <!--> | Push-Button Electric Start | Push-Button Electric Start |
Handlebars --> | Hooked | Hooked |
Lighting <!--> | LED w/ Accent Light | LED w/ Accent Light |
Seating --> | High Performance | High Performance |
Standard Accessories <!--> | 12V Outlet, Sport Front Bumper, Goggle Holder, Hand & Thumb Warmers, Team Arctic Handguards, Heated Driver Seat, Standard Brake Disc, EPS-Standard Steering, Tether Switch, Tunnel Flare, Visor Plug-In | 12V Outlet, Sport Front Bumper, Goggle Holder, Hand & Thumb Warmers, Team Arctic Handguards, Heated Driver Seat, Standard Brake Disc, EPS-Standard Steering, Tether Switch, Tunnel Flare, Visor Plug-In |
Windshield --> | 11 in Mid-Height | 11 in Mid-Height |