Specs
Overview
- 9000-Series, 4-Stroke Turbocharged Engine
- QS3R Kashima-Coated Rear Track Shocks
- Ripsaw™ II Track
- Digital Deluxe Gauge
Engine
ZR 9000 RR | ZR 9000 RR | |
---|---|---|
Engine Type | 9000, 4-Stroke | 9000, 4-Stroke |
Displacement | 998cc | 998cc |
Cooling | Liquid | Liquid |
Cylinders | 3-Turbocharged | 3-Turbocharged |
Bore x Stroke | 80 x 66.2 mm | 80 x 66.2 mm |
Lubrication | Dry Sump | Dry Sump |
Ignition <!--> | Digital Controlled Coil Induction | Digital Controlled Coil Induction |
Engine Stator Output | 545W @ 5000 RPM | 545W @ 5000 RPM |
Fuel Delivery | Electronic Fuel Injected (EFI) | Electronic Fuel Injected (EFI) |
Exhaust --> | Turbocharger w/ Stainless Steel Muffler | Turbocharger w/ Stainless Steel Muffler |
Fuel Capacity <!--> | 9.9 gal | 9.9 gal |
Oil System Capacity --> | 3.8 qt | 3.8 qt |
Coolant System Capacity <!--> | 6.2 qt | 6.2 qt |
Minimum Octane | 91 | 91 |
Powertrain
ZR 9000 RR | ZR 9000 RR | |
---|---|---|
Drive Clutch | ADAPT | ADAPT |
Driven Clutch | ADAPT | ADAPT |
Drive System --> | Arctic Drive System | Arctic Drive System |
Brakes <!--> | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder |
Clutch Calibration | 0-10,000 ft | 0-10,000 ft |
Gearing --> | 24/50 | 24/50 |
Chain Pitch <!--> | 92 | 92 |
Track Drive Sprocket | 9 Tooth, 2.86 Pitch, Exvolute | 9 Tooth, 2.86 Pitch, Exvolute |
Reverse --> | Push-Button Engine | Push-Button Engine |
Suspension
ZR 9000 RR | ZR 9000 RR | |
---|---|---|
Front Suspension <!--> | ARS II | ARS II |
Ski Shocks --> | FOX 1.5 ZERO QS3R KASHIMA | FOX 1.5 ZERO QS3R KASHIMA |
Sway Bar | Standard | Standard |
Front Travel <!--> | 9 in | 9 in |
Rear Suspension --> | SLIDE-ACTION w/ 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs | SLIDE-ACTION w/ 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs |
Front Track Shock <!--> | FOX 1.5 ZERO QS3 KASHIMA | FOX 1.5 ZERO QS3 KASHIMA |
Rear Track Shock --> | FOX 2.0 ZERO QS3R KASHIMA | FOX 2.0 ZERO QS3R KASHIMA |
Rear Travel <!--> | 13.5 in | 13.5 in |
Dimensions
ZR 9000 RR | ZR 9000 RR | |
---|---|---|
Overall Chassis Length --> | 125 in | 125 in |
Overall Chassis Width <!--> | 48-49 in | 48-49 in |
Overall Chassis Height --> | 48 in | 48 in |
Track Type <!--> | Ripsaw II | Ripsaw II |
Track Width --> | 15 in | 15 in |
Track Length <!--> | 137 in | 137 in |
Lug --> | 1.25 in | 1.25 in |
Pitch | 2.86 in | 2.86 in |
Ski Stance <!--> | 42-43 in - Adjustable | 42-43 in - Adjustable |
Ski Type/Width --> | Trail - 6 in | Trail - 6 in |
Runner Type <!--> | Long Dual Runner 4-Bolt w/ Carbide | Long Dual Runner 4-Bolt w/ Carbide |
Instrumentation
ZR 9000 RR | ZR 9000 RR | |
---|---|---|
Type of Gauge --> | Deluxe Digital | Deluxe Digital |
Speedometer <!--> | Digital | Digital |
Tachometer | Digital | Digital |
Odometer --> | Digital | Digital |
Fuel <!--> | Digital | Digital |
Oil --> | Indicator Light | Indicator Light |
Coolant <!--> | Digital/Indicator Light | Digital/Indicator Light |
Clock --> | Digital | Digital |
Battery Voltage <!--> | Digital | Digital |
Altimeter --> | Digital | Digital |
Hours <!--> | Digital | Digital |
Features
ZR 9000 RR | ZR 9000 RR | |
---|---|---|
Color --> | Medium Green/Black | Medium Green/Black |
Heat Exchanger | Front/Long Tunnel | Front/Long Tunnel |
Starter <!--> | Push-Button Electric Start | Push-Button Electric Start |
Handlebars --> | Hooked | Hooked |
Lighting <!--> | LED w/ Accent Light | LED w/ Accent Light |
Seating --> | High Performance | High Performance |
Standard Accessories <!--> | 12V Outlet, Sport Front Bumper, Hand & Thumb Warmers, Team Arctic Handguards, Race Brake Disc, EPS-Standard Steering, Tether Switch, Goggle Holder, Heated Driver Seat, Visor Plug-In | 12V Outlet, Sport Front Bumper, Hand & Thumb Warmers, Team Arctic Handguards, Race Brake Disc, EPS-Standard Steering, Tether Switch, Goggle Holder, Heated Driver Seat, Visor Plug-In |
Windshield --> | 5.5 in Race Height | 5.5 in Race Height |