Specs
Overview
- 600-Series C-TEC2â„¢ Engine
- FOX® ZERO QS3 Shocks
- Cobraâ„¢ Track
- Sport Gauge
Engine
ZR 600 R-XC | ZR 600 R-XC | ZR 858 R-XC | |
---|---|---|---|
Engine Type | 600, 2-Stroke | 600, 2-Stroke | 858, 2-Stroke |
Displacement | 599cc | 599cc | 858cc |
Cooling | Liquid | Liquid | Liquid |
Cylinders | 2 | 2 | 2 |
Bore x Stroke | 73.8 x 70 mm | 73.8 x 70 mm | 85 x 75.6 mm |
Lubrication | Electronic Injection | Electronic Injection | Electronic Injection |
Ignition <!--> | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI |
Engine Stator Output | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM |
Fuel Delivery | Dual Stage Injection | Dual Stage Injection | Next Gen. C-TEC2 |
Exhaust --> | APV w/ Tuned Pipe, Pipe Sensor, Stainless Steel Manifold & Muffler | APV w/ Tuned Pipe, Pipe Sensor, Stainless Steel Manifold & Muffler | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors |
Fuel Capacity <!--> | 10.4 gal | 10.4 gal | 10.4 gal |
Oil System Capacity --> | 3.00 qt | 3.00 qt | 3.00 qt |
Coolant System Capacity <!--> | 5.4 qt | 5.4 qt | 5.4 qt |
Minimum Octane | 91 | 91 | 91 |
Powertrain
ZR 600 R-XC | ZR 600 R-XC | ZR 858 R-XC | |
---|---|---|---|
Drive Clutch | ADAPT | ADAPT | ADAPT |
Driven Clutch | ADAPT | ADAPT | ADAPT |
Drive System --> | AC Trail Belt Drive | AC Trail Belt Drive | AC Trail Belt Drive |
Brakes <!--> | Stealth Hydraulic Master Cylinder w/ Race Caliper | Stealth Hydraulic Master Cylinder w/ Race Caliper | Stealth Hydraulic Master Cylinder w/ Race Caliper |
Clutch Calibration | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft |
Gearing --> | 30/58 | 30/58 | 30/58 |
Chain Pitch <!--> | Belt | Belt | Belt |
Track Drive Sprocket | 8 Tooth, 2.86 Pitch, Exvolute | 8 Tooth, 2.86 Pitch, Exvolute | 9 Tooth, 2.86 Pitch, Exvolute |
Reverse --> | Push-Button Engine | Push-Button Engine | Push-Button Engine |
Suspension
ZR 600 R-XC | ZR 600 R-XC | ZR 858 R-XC | |
---|---|---|---|
Front Suspension <!--> | AWS 42 | AWS 42 | AWS 42 |
Ski Shocks --> | FOX QS3R | FOX QS3R | FOX QS3R |
Sway Bar | Standard | Standard | Standard |
Front Travel <!--> | 8.2 in | 8.2 in | 8.2 in |
Rear Suspension --> | R-XC SLIDE-ACTION w/ 4 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs | R-XC SLIDE-ACTION w/ 4 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs | R-XC SLIDE-ACTION w/ 4 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs |
Front Track Shock <!--> | FOX 1.5 ZERO QS3 | FOX 1.5 ZERO QS3 | FOX 1.5 ZERO QS3 |
Rear Track Shock --> | FOX 2.0 ZERO QS3R | FOX 2.0 ZERO QS3R | FOX 2.0 ZERO QS3R |
Rear Travel <!--> | 13.5 in | 13.5 in | 13.5 in |
Dimensions
ZR 600 R-XC | ZR 600 R-XC | ZR 858 R-XC | |
---|---|---|---|
Overall Chassis Length --> | 126 in | 126 in | 126 in |
Overall Chassis Width <!--> | 48-49 in | 48-49 in | 48-49 in |
Overall Chassis Height --> | 48 in | 48 in | 48 in |
Track Type <!--> | Cobra | Cobra | Cobra |
Track Width --> | 15 in | 15 in | 15 in |
Track Length <!--> | 137 in | 137 in | 137 in |
Lug --> | 1.35 in | 1.35 in | 1.35 in |
Pitch | 2.86 in | 2.86 in | 2.86 in |
Ski Stance <!--> | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable |
Ski Type/Width --> | Trail - 6 in | Trail - 6 in | Trail - 6 in |
Runner Type <!--> | Single Runner w/ Carbide | Single Runner w/ Carbide | Single Runner w/ Carbide |
Instrumentation
ZR 600 R-XC | ZR 600 R-XC | ZR 858 R-XC | |
---|---|---|---|
Type of Gauge --> | Sport | Sport | Sport |
Speedometer <!--> | Digital | Digital | Digital |
Tachometer | Digital | Digital | Digital |
Odometer --> | Digital | Digital | Digital |
Fuel <!--> | Digital | Digital | Digital |
Oil --> | LCD Icon | LCD Icon | LCD Icon |
Coolant <!--> | Digital Bar Graph | Digital Bar Graph | Digital Bar Graph |
Clock --> | N/A | N/A | N/A |
Battery Voltage <!--> | N/A | N/A | N/A |
Altimeter --> | N/A | N/A | N/A |
Hours <!--> | Digital | Digital | Digital |
Features
ZR 600 R-XC | ZR 600 R-XC | ZR 858 R-XC | |
---|---|---|---|
Color --> | Medium Green/Black | Medium Green/Black | Medium Green/Black |
Heat Exchanger | Front/Long Tunnel | Front/Long Tunnel | Front/Long Tunnel |
Starter <!--> | Manual or Push-Button Electric Start | Manual or Push-Button Electric Start | Push-Button Electric Start |
Handlebars --> | Hooked | Hooked | Hooked |
Lighting <!--> | LED | LED | LED |
Seating --> | Trail | Trail | Trail |
Standard Accessories <!--> | 12V Outlet, Sport Front Bumper, Hand & Thumb Warmers, Handguards, Race Brake Disc, Standard Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Hand & Thumb Warmers, Handguards, Race Brake Disc, Standard Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Hand & Thumb Warmers, Handguards, Integrated Goggle Holder, Race Brake Disc, Ratio Steering, Tether Switch, Visor Plug-In |
Windshield --> | 5.5 in Low Height | 5.5 in Low Height | 5.5 in Low Height |