Specs
Overview
- SSCC Trail-Certified
- 192cc 4-Stroke Engine
- Cobra Track
Engine
ZR 200 | ZR 200 | |||
---|---|---|---|---|
Engine Type | 200, 4-Stroke | 200, 4-Stroke | ||
Displacement | 192cc | 192cc | ||
Cooling | Air | Air | ||
Cylinders | 1 | 1 | ||
Bore x Stroke | 70 x 50 mm | 70 x 50 mm | ||
Lubrication | Oil Sump | Oil Sump | ||
Ignition <!--> | CDI | CDI | ||
Engine Stator Output | 96W @ 3000 RPM | 96W @ 3000 RPM | ||
Fuel Delivery | BS-25 Carburetor | BS-25 Carburetor | ||
Exhaust --> | Muffler | Muffler | ||
Fuel Capacity <!--> | 2.2 gal | 2.2 gal | ||
Oil System Capacity --> | 0.6 qt | 0.6 qt | ||
Coolant System Capacity <!--> | N/A | N/A | ||
Minimum Octane | 87 | 87 |
Powertrain
ZR 200 | ZR 200 | |||
---|---|---|---|---|
Drive Clutch | Arctic 5.25 in Diameter (RPM Sensing) | Arctic 5.25 in Diameter (RPM Sensing) | ||
Driven Clutch | Arctic 6.75 in Diameter (Roller Cam) | Arctic 6.75 in Diameter (Roller Cam) | ||
Drive System --> | Arctic 200 Drive System | Arctic 200 Drive System | ||
Brakes <!--> | Hydraulic Brake/Disc on Driveshaft | Hydraulic Brake/Disc on Driveshaft | ||
Clutch Calibration | 0-5,000 ft | 0-5,000 ft | ||
Gearing --> | N/A | N/A | ||
Chain Pitch <!--> | N/A | N/A | ||
Track Drive Sprocket | 5 Tooth, 2.59 Pitch, Exvolute | 5 Tooth, 2.59 Pitch, Exvolute | ||
Reverse --> | N/A | N/A |
Suspension
ZR 200 | ZR 200 | |||
---|---|---|---|---|
Front Suspension <!--> | AWS | AWS | ||
Ski Shocks --> | Hydraulic Twin Tube | Hydraulic Twin Tube | ||
Sway Bar | N/A | N/A | ||
Front Travel <!--> | 4.5 in | 4.5 in | ||
Rear Suspension --> | Slide-Rail, Adjustable Torsion Spring & Coil-Over Rear Shock | Slide-Rail, Adjustable Torsion Spring & Coil-Over Rear Shock | ||
Front Track Shock <!--> | N/A | N/A | ||
Rear Track Shock --> | Hydraulic Twin Tube | Hydraulic Twin Tube | ||
Rear Travel <!--> | 8.5 in | 8.5 in |
Dimensions
ZR 200 | ZR 200 | |||
---|---|---|---|---|
Overall Chassis Length --> | 84 in | 84 in | ||
Overall Chassis Width <!--> | 35-37 in | 35-37 in | ||
Overall Chassis Height --> | 36 in | 36 in | ||
Track Type <!--> | Cobra | Cobra | ||
Track Width --> | 10 in | 10 in | ||
Track Length <!--> | 93 in | 93 in | ||
Lug --> | 1.00 in | 1.00 in | ||
Pitch | 2.59 in | 2.59 in | ||
Ski Stance <!--> | 29.5-31.5 in - Adjustable | 29.5-31.5 in - Adjustable | ||
Ski Type/Width --> | Youth - 5 in | Youth - 5 in | ||
Runner Type <!--> | Single Runner | Single Runner |
Instrumentation
ZR 200 | ZR 200 | |||
---|---|---|---|---|
Type of Gauge --> | N/A | N/A | ||
Speedometer <!--> | N/A | N/A | ||
Tachometer | N/A | N/A | ||
Odometer --> | N/A | N/A | ||
Fuel <!--> | N/A | N/A | ||
Oil --> | N/A | N/A | ||
Coolant <!--> | N/A | N/A | ||
Clock --> | N/A | N/A | ||
Battery Voltage <!--> | N/A | N/A | ||
Altimeter --> | N/A | N/A | ||
Hours <!--> | N/A | N/A |
Features
ZR 200 | ZR 200 | |||
---|---|---|---|---|
Color --> | Black/Medium Green | Black/Medium Green | ||
Heat Exchanger | N/A | N/A | ||
Starter <!--> | Turnkey Electric Start | Turnkey Electric Start | ||
Handlebars --> | Straight | Straight | ||
Lighting <!--> | Halogen 1-Bulb | Halogen 1-Bulb | ||
Seating --> | Youth 200 | Youth 200 | ||
Standard Accessories <!--> | Hand Warmers, Tether Switch, Standard Steering, Standard Brake Disc, Youth Front Bumper | Hand Warmers, Tether Switch, Standard Steering, Standard Brake Disc, Youth Front Bumper | ||
Windshield --> | 4 in Low Height | 4 in Low Height |