Specs
Overview
- 123cc 4-Stroke Engine
- Safety Flag and Tether
- Always-On Headlights
Engine
ZR 120 | ZR 120 | |
---|---|---|
Engine Type | 120, 4-Stroke | 120, 4-Stroke |
Displacement <!--> | 123cc | 123cc |
Cooling --> | Air | Air |
Cylinders <!--> | 1 | 1 |
Bore x Stroke --> | 56 x 50 mm | 56 x 50 mm |
Lubrication <!--> | Oil Sump | Oil Sump |
Ignition --> | CDI | CDI |
Engine Stator Output <!--> | 55W @ 3600 RPM | 55W @ 3600 RPM |
Fuel Delivery --> | B-18 Carburetor | B-18 Carburetor |
Exhaust <!--> | Muffler | Muffler |
Fuel Capacity --> | 0.5 gal | 0.5 gal |
Oil System Capacity <!--> | 0.6 qt | 0.6 qt |
Coolant System Capacity --> | N/A | N/A |
Minimum Octane <!--> | 87 | 87 |
Powertrain
ZR 120 | ZR 120 | |
---|---|---|
Drive Clutch --> | Arctic Centrifugal | Arctic Centrifugal |
Driven Clutch <!--> | N/A | N/A |
Drive System --> | N/A | N/A |
Brakes <!--> | Adjustable Band | Adjustable Band |
Clutch Calibration --> | 0-5,000 ft | 0-5,000 ft |
Gearing <!--> | N/A | N/A |
Chain Pitch --> | N/A | N/A |
Track Drive Sprocket <!--> | 4 Tooth, 2.59 Pitch, Exvolute | 4 Tooth, 2.59 Pitch, Exvolute |
Reverse --> | N/A | N/A |
Suspension
ZR 120 | ZR 120 | |
---|---|---|
Front Suspension <!--> | AWS | AWS |
Ski Shocks --> | Hydraulic Twin Tube | Hydraulic Twin Tube |
Sway Bar <!--> | N/A | N/A |
Front Travel --> | 4.5 in | 4.5 in |
Rear Suspension <!--> | Slide-Rail, Adjustable Torsion Spring | Slide-Rail, Adjustable Torsion Spring |
Front Track Shock --> | N/A | N/A |
Rear Track Shock <!--> | N/A | N/A |
Rear Travel --> | 4.5 in | 4.5 in |
Dimensions
ZR 120 | ZR 120 | |
---|---|---|
Overall Chassis Length <!--> | 73 in | 73 in |
Overall Chassis Width --> | 35-37 in | 35-37 in |
Overall Chassis Height <!--> | 34 in | 34 in |
Track Type --> | Cobra | Cobra |
Track Width <!--> | 10 in | 10 in |
Track Length --> | 67 in | 67 in |
Lug <!--> | 0.75 in | 0.75 in |
Pitch --> | 2.59 in | 2.59 in |
Ski Stance <!--> | 30.5 in | 30.5 in |
Ski Type/Width --> | Youth - 4 in | Youth - 4 in |
Runner Type <!--> | Single Runner | Single Runner |
Instrumentation
ZR 120 | ZR 120 | |
---|---|---|
Type of Gauge --> | N/A | N/A |
Speedometer <!--> | N/A | N/A |
Tachometer --> | N/A | N/A |
Odometer <!--> | N/A | N/A |
Fuel --> | N/A | N/A |
Oil <!--> | N/A | N/A |
Coolant --> | N/A | N/A |
Clock <!--> | N/A | N/A |
Battery Voltage --> | N/A | N/A |
Altimeter <!--> | N/A | N/A |
Hours --> | N/A | N/A |
Features
ZR 120 | ZR 120 | |
---|---|---|
Color <!--> | Black/Medium Green | Black/Medium Green |
Heat Exchanger --> | N/A | N/A |
Starter <!--> | Manual | Manual |
Handlebars --> | Straight | Straight |
Lighting <!--> | Halogen 1-Bulb | Halogen 1-Bulb |
Seating --> | Youth 120 | Youth 120 |
Standard Accessories <!--> | Hand Warmers, Brake Disc, Standard Steering, Safety Flag, Tether Switch, Youth Front Bumper, In-Seat Storage | Hand Warmers, Brake Disc, Standard Steering, Safety Flag, Tether Switch, Youth Front Bumper, In-Seat Storage |
Windshield --> | 4 in Low Height | 4 in Low Height |