Specs
Overview
- Standard Garmin Tread GPS with Long-Range Antenna
- 32-in Trail Tires
- Lower Low Gear
Engine & Drivetrain
Wildcat XX Black Hills Edition | Wildcat XX LTD | Wildcat XX SE | Wildcat XX | |
---|---|---|---|---|
Engine Type <!--> | --> Liquid-Cooled, 3 Cylinder | Liquid-Cooled, 3 Cylinder | Liquid-Cooled, 3 Cylinder | Liquid-Cooled, 3 Cylinder |
Horsepower <!--> | --> 130HP | 130HP | 130HP | 130HP |
Displacement <!--> | --> 998cc | 998cc | 998cc | 998cc |
Drive Train <!--> | --> ADAPT CVT | ADAPT CVT | ADAPT CVT | ADAPT CVT |
Drive System <!--> | --> 2WD / 4WD Electric Actuation, with Selectable Front Diff Lock | 2WD / 4WD Electric Actuation, with Selectable Front Diff Lock | 2WD / 4WD Electric Actuation, with Selectable Front Diff Lock | 2WD / 4WD Electric Actuation, with Selectable Front Diff Lock |
Fuel System <!--> | --> EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
Gear Selection <!--> | --> H/L/N/R/P | H/L/N/R/P | H/L/N/R/P | H/L/N/R/P |
Front Differential <!--> | --> 2WD / 4WD Selectable Locker | 2WD / 4WD Selectable Locker | 2WD / 4WD Selectable Locker | 2WD / 4WD Selectable Locker |
Rear Differential <!--> | --> Locked | Locked | Locked | Locked |
Steering & Suspension
<!--> | Wildcat XX Black Hills Edition | Wildcat XX LTD | Wildcat XX SE | Wildcat XX |
---|---|---|---|---|
Steering --> | <!--> Electronic Power Steering | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering |
Front Suspension --> | <!--> Double A-Arm with 18-in. (46 cm) Travel | Double A-Arm with 18-in. (46 cm) Travel | Double A-Arm with 18-in. (46 cm) Travel | Double A-Arm with 18-in. (46 cm) Travel |
Rear Suspension --> | <!--> Trailing Arm with 18-in. (46 cm) Travel | Trailing Arm with 18-in. (46 cm) Travel | Trailing Arm with 18-in. (46 cm) Travel | Trailing Arm with 18-in. (46 cm) Travel |
Shock Absorbers --> | <!--> FOX 2.5 PODIUM QS3 with Compression Adjustment (Front) FOX 2.5 PODIUM QS3 with Compression Adjustment and Bottom-Out Control (Rear) | FOX 2.5 PODIUM QS3 with Compression Adjustment (Front) FOX 2.5 PODIUM QS3 with Compression Adjustment and Bottom-Out Control (Rear) | FOX 2.5 PODIUM QS3 with Compression Adjustment (Front) FOX 2.5 PODIUM QS3 with Compression Adjustment and Bottom-Out Control (Rear) | FOX 2.5 PODIUM QS3 with Compression Adjustment (Front) FOX 2.5 PODIUM QS3 with Compression Adjustment and Bottom-Out Control (Rear) |
Brake System --> | <!--> 4 Wheel Hydraulic Disc, Dual Piston Caliper Front, Single Piston Caliper Rear | 4 Wheel Hydraulic Disc, Dual Piston Caliper Front, Single Piston Caliper Rear | 4 Wheel Hydraulic Disc, Dual Piston Caliper Front, Single Piston Caliper Rear | 4 Wheel Hydraulic Disc, Dual Piston Caliper Front, Single Piston Caliper Rear |
Parking Brake --> | <!--> Park in Transmission | Park in Transmission | Park in Transmission | Park in Transmission |
Front Tires --> | <!--> Kenda Klever 32x10 R15 | CST Behemoth / 30x10-15 | CST Behemoth / 30x10-15 | CST Behemoth / 30x10-15 |
Rear Tires --> | <!--> Kenda Klever 32x10 R15 | CST Behemoth / 30x10-15 | CST Behemoth / 30x10-15 | CST Behemoth / 30x10-15 |
Wheels --> | <!--> 15" Aluminum | 15" Aluminum | 15" Aluminum | 15" Aluminum |
Performance
--> | Wildcat XX Black Hills Edition | Wildcat XX LTD | Wildcat XX SE | Wildcat XX |
---|---|---|---|---|
Total Capacity <!--> | --> 730 lbs (331 kg) | 730 lbs (331 kg) | 730 lbs (331 kg) | 730 lbs (331 kg) |
Bed Capacity <!--> | --> 300 lbs (136 kg) | 300 lbs (136 kg) | 300 lbs (136 kg) | 300 lbs (136 kg) |
Electrical
<!--> | Wildcat XX Black Hills Edition | Wildcat XX LTD | Wildcat XX SE | Wildcat XX |
---|---|---|---|---|
Alternator (Electrical Charging System) --> | <!--> 470 Watt Stator and 65 Amp Alternator | 470 Watt Stator and 65 Amp Alternator | 470 Watt Stator and 65 Amp Alternator | 470 Watt Stator and 65 Amp Alternator |
Accessory Connection System --> | <!--> Pre-Wired Connections for up to 8 Accessories (4 Switch & 4 Key-on) | Pre-Wired Connections for up to 8 Accessories (4 Switch & 4 Key-on) | Pre-Wired Connections for up to 8 Accessories (4 Switch & 4 Key-on) | Pre-Wired Connections for up to 8 Accessories (4 Switch & 4 Key-on) |
Dimensions
--> | Wildcat XX Black Hills Edition | Wildcat XX LTD | Wildcat XX SE | Wildcat XX |
---|---|---|---|---|
Overall Length <!--> | --> 139.2 in (353.5 cm) | 136 in. (345.4 cm) | 136 in. (345.4 cm) | 136 in. (345.4 cm) |
Overall Width <!--> | --> 64 in. (162.6 cm) | 64 in. (162.6 cm) | 64 in. (162.6 cm) | 64 in. (162.6 cm) |
Overall Height <!--> | --> 68.5 in. (173.9 cm) | 67.5 in. (171.5 cm) | 67.5 in. (171.5 cm) | 67.5 in. (171.5 cm) |
Overall Weight (Dry) <!--> | --> 1,918 lbs (869.9 kg) | 1,816 lbs (823.7 kg) | 1,816 lbs (823.7 kg) | 1,816 lbs (823.7 kg) |
Wheelbase <!--> | --> 95 in. (241.3 cm) | 95 in. (241.3 cm) | 95 in. (241.3 cm) | 95 in. (241.3 cm) |
Ground Clearance <!--> | --> 16 in. (40.6 cm) | 15 in. (38.1 cm) | 15 in. (38.1 cm) | 15 in. (38.1 cm) |
Fuel Capacity <!--> | --> 10 gal (37.9 L) | 10 gal (37.9 L) | 10 gal (37.9 L) | 10 gal (37.9 L) |
Hitch <!--> | --> Not Equipped | Not Equipped | Not Equipped | Not Equipped |
Glove Box Capacity <!--> | --> 4 gal (15.1 L) | 4 gal (15.1 L) | 4 gal (15.1 L) | 4 gal (15.1 L) |
Bed Dimensions (L x W x H) <!--> | --> 34 x 32 x 9 in. (86.4 x 81.3 x 22.9 cm) | 34 x 32 x 9 in. (86.4 x 81.3 x 22.9 cm) | 34 x 32 x 9 in. (86.4 x 81.3 x 22.9 cm) | 34 x 32 x 9 in. (86.4 x 81.3 x 22.9 cm) |
Color Options
<!--> | Wildcat XX Black Hills Edition | Wildcat XX LTD | Wildcat XX SE | Wildcat XX |
---|---|---|---|---|
Standard Colors --> | <!--> White | Black | Phantom Grey | Fossil |
Features
--> | Wildcat XX Black Hills Edition | Wildcat XX LTD | Wildcat XX SE | Wildcat XX |
---|---|---|---|---|
Skid Plate <!--> | --> Full Length, 2 Piece | Full Length, 2 Piece | Full Length, 2 Piece | Full Length, 2 Piece |
Standard Instrumentation <!--> | --> Multifunction Digital Gauge | Multifunction Digital Gauge | Multifunction Digital Gauge | Multifunction Digital Gauge |
Lighting <!--> | --> Halogen with LED Accent, Dual LED Tail Lights | Halogen with LED Accent, Dual LED Tail Lights | Halogen with LED Accent, Dual LED Tail Lights | Halogen with LED Accent, Dual LED Tail Lights |
Start Method <!--> | --> Electric Start | Electric Start | Electric Start | Electric Start |
Seating <!--> | --> Stitched, Two-Tone, Contoured Bucket Seats, 3 Point Seat Belts | Stitched, Two-Tone, Contoured Bucket Seats, 3 Point Seat Belts | Stitched, Two-Tone, Contoured Bucket Seats, 3 Point Seat Belts | Stitched, Two-Tone, Contoured Bucket Seats, 3 Point Seat Belts |
Storage Components <!--> | --> Cargo Bed, Glove Box | Cargo Bed, Glove Box | Cargo Bed, Glove Box | Cargo Bed, Glove Box |
Additional Features <!--> | --> Standard Full Doors, 40% Reduced Gear Ratio, Color Matched ROPS and Suspension, 4 Spider Front Gear Case, Race-Inspired ROPS with Front and Rear Intrusion Bars | Standard Full Doors, Race Inspired ROPS with Front and Rear Intrusion Bars | Standard Full Doors, Race Inspired ROPS with Front and Rear Intrusion Bars | Standard Full Doors, Race Inspired ROPS with Front and Rear Intrusion Bars |
Standard Accessories <!--> | --> Front Bumper, 3,500-lb WARN Winch, Rock Sliders, Trail Side Kit, Aluminum Roof, Garmin Tread Powersports Navigator with Long Range Antenna | Front and Rear Bumpers, Color Matched ROPS and Suspension | Front Bumper, Rear Bumper, Rock Sliders, Color Matched Rops and Suspension | Color-Matched Suspension |
Warranty
<!--> | Wildcat XX Black Hills Edition | Wildcat XX LTD | Wildcat XX SE | Wildcat XX |
---|---|---|---|---|
Warranty --> | <!--> 6-Month | 6-Month | 6-Month | 6-month |