Specs
Overview
- 242cc 4-Stroke Engine
- High-Performance Front Suspension
- WS-12 Ski
- Long-Travel Rear Suspension
- 105-in. x 12-in. Track with 1.5-in. Lugs
Engine
| Widescape | Widescape | |
|---|---|---|
Engine Type | Liquid-cooled, four-stroke | Liquid-cooled, four-stroke |
Displacement | 242 cc | 242 cc |
Cooling | NA | NA |
Cylinders | 1 | 1 |
Bore x Stroke | 71 mm x 61 mm (2.79 in. x 2.40 in) | 71 mm x 61 mm (2.79 in. x 2.40 in) |
Lubrication | NA | NA |
Ignition <!--> | Electric | Electric |
Engine Stator Output | NA | NA |
Fuel Delivery | EFI | EFI |
Exhaust --> | NA | NA |
Fuel Capacity <!--> | 2.11 US gal. (8 L) | 2.11 US gal. (8 L) |
Oil System Capacity --> | NA | NA |
Coolant System Capacity <!--> | NA | NA |
Minimum Octane | Premium unleaded recommended / 86 | Premium unleaded recommended / 86 |
Powertrain
| Widescape | Widescape | |
|---|---|---|
Drive Clutch | CVTech® | CVTech® |
Driven Clutch | NA | NA |
Drive System --> | NA | NA |
Brakes <!--> | J.Juan® floating caliper system | J.Juan® floating caliper system |
Clutch Calibration | NA | NA |
Gearing --> | NA | NA |
Chain Pitch <!--> | NA | NA |
Track Drive Sprocket | NA | NA |
Reverse --> | NA | NA |
Suspension
| Widescape | Widescape | |
|---|---|---|
Front Suspension <!--> | Widescape® Design / 140 mm (5.51 in) travel | Widescape® Design / 140 mm (5.51 in) travel |
Ski Shocks --> | NA | NA |
Sway Bar | NA | NA |
Front Travel <!--> | 5.51 in | 5.51 in |
Rear Suspension --> | Widescape® Design / 100 mm (3.93 in) travel | Widescape® Design / 100 mm (3.93 in) travel |
Front Track Shock <!--> | NA | NA |
Rear Track Shock --> | NA | NA |
Rear Travel <!--> | 3.93 in | 3.93 in |
Dimensions
| Widescape | Widescape | |
|---|---|---|
Overall Chassis Length --> | 2,200 mm (86.4 in) | 2,200 mm (86.4 in) |
Overall Chassis Width <!--> | 800 mm (31.44 in) | 800 mm (31.44 in) |
Overall Chassis Height --> | 1,300 mm (51.12 in) | 1,300 mm (51.12 in) |
Track Type <!--> | Custom designed scaled track made by Soucy® | Custom designed scaled track made by Soucy® |
Track Width --> | 305 mm (12 in) | 305 mm (12 in) |
Track Length <!--> | 2,667 mm (105 in) | 2,667 mm (105 in) |
Lug --> | 38 mm (1.5 in) | 38 mm (1.5 in) |
Pitch | NA | NA |
Ski Stance <!--> | 305 mm (12 In) | 305 mm (12 In) |
Ski Type/Width --> | UHMW material with single keel and dual-sided metal lips / 305 mm (12 in) | UHMW material with single keel and dual-sided metal lips / 305 mm (12 in) |
Runner Type <!--> | NA | NA |
Instrumentation
| Widescape | Widescape | |
|---|---|---|
Type of Gauge --> | Digital | Digital |
Speedometer <!--> | Digital | Digital |
Tachometer | NA | NA |
Odometer --> | Digital | Digital |
Fuel <!--> | Low Fuel Icon | Low Fuel Icon |
Oil --> | NA | NA |
Coolant <!--> | NA | NA |
Clock --> | NA | NA |
Battery Voltage <!--> | NA | NA |
Altimeter --> | NA | NA |
Hours <!--> | NA | NA |
Features
| Widescape | Widescape | |
|---|---|---|
Color --> | Black | Black |
Heat Exchanger | NA | NA |
Starter <!--> | Electric | Electric |
Handlebars --> | Aluminum, Width: 780 mm (30.30 in) Diameter: 35 MM (1.37 in) Rise: 15 MM (0.59 in) | Aluminum, Width: 780 mm (30.30 in) Diameter: 35 MM (1.37 in) Rise: 15 MM (0.59 in) |
Lighting <!--> | LED | LED |
Seating --> | NA | NA |
Standard Accessories <!--> | NA | NA |
Windshield --> | NA | NA |
