Specs
Overview
- 400-Series EFI Engine
- Hydraulic Twin Tube Shocks
- Ripsawâ„¢ Track
- Powersport Gauge
Engine
Riot 400 Touring | Riot 400 Touring | |
---|---|---|
Engine Type | 400, 2-Stroke | 400, 2-Stroke |
Displacement | 397cc | 397cc |
Cooling | Liquid | Liquid |
Cylinders | 1 | 1 |
Bore x Stroke | 85 x 70 mm | 85 x 70 mm |
Lubrication | Electronic Injection | Electronic Injection |
Ignition <!--> | Digitally Controlled CDI | Digitally Controlled CDI |
Engine Stator Output | 270W @ 3000 RPM | 270W @ 3000 RPM |
Fuel Delivery | Electronic Fuel Injected (EFI) | Electronic Fuel Injected (EFI) |
Exhaust --> | APV w/ Tuned Pipe, Pipe Sensor, Manifold & Stainless Steel Muffler | APV w/ Tuned Pipe, Pipe Sensor, Manifold & Stainless Steel Muffler |
Fuel Capacity <!--> | 11.7 gal | 11.7 gal |
Oil System Capacity --> | 3.25 qt | 3.25 qt |
Coolant System Capacity <!--> | 5.0 qt | 5.0 qt |
Minimum Octane | 91 | 91 |
Powertrain
Riot 400 Touring | Riot 400 Touring | |
---|---|---|
Drive Clutch | CVTech Trailbloc | CVTech Trailbloc |
Driven Clutch | CVTech Invance | CVTech Invance |
Drive System --> | Arctic Drive System | Arctic Drive System |
Brakes <!--> | Stealth Hydraulic Master Cylinder w/ Lightweight Caliper | Stealth Hydraulic Master Cylinder w/ Lightweight Caliper |
Clutch Calibration | 0-5,000 ft | 0-5,000 ft |
Gearing --> | 19/50 | 19/50 |
Chain Pitch <!--> | 90 | 90 |
Track Drive Sprocket | 8 Tooth, 2.86 Pitch, Involute | 8 Tooth, 2.86 Pitch, Involute |
Reverse --> | Push-Button Engine | Push-Button Engine |
Suspension
Riot 400 Touring | Riot 400 Touring | |
---|---|---|
Front Suspension <!--> | Arctic Mountain Suspension (AMS) | Arctic Mountain Suspension (AMS) |
Ski Shocks --> | Hydraulic Twin Tube | Hydraulic Twin Tube |
Sway Bar | Standard | Standard |
Front Travel <!--> | 7.2 in | 7.2 in |
Rear Suspension --> | Slide-Rail, Dual Shock, Adjustable Torsion Springs & Overload Springs | Slide-Rail, Dual Shock, Adjustable Torsion Springs & Overload Springs |
Front Track Shock <!--> | Hydraulic Twin Tube | Hydraulic Twin Tube |
Rear Track Shock --> | Hydraulic Twin Tube | Hydraulic Twin Tube |
Rear Travel <!--> | 12.5 in | 12.5 in |
Dimensions
Riot 400 Touring | Riot 400 Touring | |
---|---|---|
Overall Chassis Length --> | 128 in | 128 in |
Overall Chassis Width <!--> | 46-47 in | 46-47 in |
Overall Chassis Height --> | 51 in | 51 in |
Track Type <!--> | Ripsaw | Ripsaw |
Track Width --> | 15 in | 15 in |
Track Length <!--> | 146 in | 146 in |
Lug --> | 1.25 in | 1.25 in |
Pitch | 2.86 in | 2.86 in |
Ski Stance <!--> | 39.5-40.5 in - Adjustable | 39.5-40.5 in - Adjustable |
Ski Type/Width --> | Trail - 6 in | Trail - 6 in |
Runner Type <!--> | Twin Split | Twin Split |
Instrumentation
Riot 400 Touring | Riot 400 Touring | |
---|---|---|
Type of Gauge --> | Powersport | Powersport |
Speedometer <!--> | Digital | Digital |
Tachometer | Digital | Digital |
Odometer --> | Digital | Digital |
Fuel <!--> | Digital | Digital |
Oil --> | Indicator Light | Indicator Light |
Coolant <!--> | Indicator Light | Indicator Light |
Clock --> | N/A | N/A |
Battery Voltage <!--> | N/A | N/A |
Altimeter --> | N/A | N/A |
Hours <!--> | Digital | Digital |
Features
Riot 400 Touring | Riot 400 Touring | |
---|---|---|
Color --> | Black/Woody's Orange | Black/Woody's Orange |
Heat Exchanger | Front/Long Tunnel | Front/Long Tunnel |
Starter <!--> | Turnkey Electric Start | Turnkey Electric Start |
Handlebars --> | Hooked | Hooked |
Lighting <!--> | Halogen 1-Bulb | Halogen 1-Bulb |
Seating --> | Mountain | Mountain |
Standard Accessories <!--> | Hand & Thumb Warmers, Standard Brake Disc, Standard Steering, Passenger Seat, Tether Switch | Hand & Thumb Warmers, Standard Brake Disc, Standard Steering, Passenger Seat, Tether Switch |
Windshield --> | 15.5 in High Height | 15.5 in High Height |