Specs
Overview
- Ultra-Quiet 812CC EFI 3-Cylinder Engine
- 2WD/4WD Electric Actuation with Selectable Rear Differential Lock
- 27-in Tires with 14-in Aluminum Wheels
- 12.5-in of Ground Clearance
- 4,500 lb WARN Winch w/Synthetic Rope
- 3 Passenger Bench Seating w/Behind-Seat Storage
Engine & Drivetrain
Prowler Limited | Prowler XT | Prowler Limited | |
---|---|---|---|
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder | Liquid-Cooled 4-Stroke, 3 Cylinder | Liquid-Cooled 4-Stroke, 3 Cylinder |
Displacement <!--> | 812cc | 812cc | 812cc |
Drive Train --> | CVT - CVTech Trailbloc | CVT - CVTech Trailbloc | CVT - CVTech Trailbloc |
Drive System <!--> | 2WD / 4WD Electric Actuation, with Selectable Rear Diff Lock | 2WD / 4WD Electric Actuation, with Selectable Rear Diff Lock | 2WD / 4WD Electric Actuation, with Selectable Rear Diff Lock |
Fuel System --> | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
Gear Selection <!--> | H/L/N/R/P | H/L/N/R/P | H/L/N/R/P |
Front Differential --> | 2WD / 4WD Open | 2WD / 4WD Open | 2WD / 4WD Open |
Rear Differential <!--> | Selectable Locking | Selectable Locking | Selectable Locking |
Steering & Suspension
Prowler Limited | Prowler XT | Prowler Limited | |
---|---|---|---|
Steering --> | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering |
Front Suspension <!--> | Double A-Arm with 10-in. (25.4 cm) Travel | Double A-Arm with 10-in. (25.4 cm) Travel | Double A-Arm with 10-in. (25.4 cm) Travel |
Rear Suspension --> | Double A-Arm with 9.5-in. (24 cm) Travel | Double A-Arm with 9.5-in. (24 cm) Travel | Double A-Arm with 9.5-in. (24 cm) Travel |
Shock Absorbers <!--> | Twin Tube | Twin Tube | Twin Tube |
Brake System --> | Four-Wheel Hydraulic Disc | Four-Wheel Hydraulic Disc | Four-Wheel Hydraulic Disc |
Parking Brake <!--> | Park in Transmission | Park in Transmission | Park in Transmission |
Front Tires --> | 27 x 9-14 | 27 x 9-14 | 27 x 9-14 |
Rear Tires <!--> | 27 x 11-14 | 27 x 11-14 | 27 x 11-14 |
Wheels --> | Aluminum | Aluminum | Aluminum |
Performance
Prowler Limited | Prowler XT | Prowler Limited | |
---|---|---|---|
Total Capacity <!--> | 2,000 lbs (907.2 kg) | 2,000 lbs (907.2 kg) | 2,000 lbs (907.2 kg) |
Bed Capacity --> | 1,000 lbs (453.6 kg) | 1,000 lbs (453.6 kg) | 1,000 lbs (453.6 kg) |
Towing Capacity <!--> | 2,000 lbs (907.2 kg) | 2,000 lbs (907.2 kg) | 2,000 lbs (907.2 kg) |
Dimensions
Prowler Limited | Prowler XT | Prowler Limited | |
---|---|---|---|
Overall Length --> | 126.25 in. (320.7 cm) | 124.25 in. (315.6 cm) | 126.25 in. (320.7 cm) |
Overall Width <!--> | 63 in. (160 cm) | 63 in. (160 cm) | 63 in. (160 cm) |
Overall Height --> | 78 in. (198 cm) | 78 in. (198 cm) | 78 in. (198 cm) |
Overall Weight (Dry) <!--> | 1,893 lbs. (858.7 kg) | 1,605 lbs (728 kg) | 1,893 lbs. (858.7 kg) |
Wheelbase --> | 85 in. (215.9 cm) | 85 in. (215.9 cm) | 85 in. (215.9 cm) |
Fuel Capacity <!--> | 9.3 gal (35.2 L) | 9.3 gal (35.2 L) | 9.3 gal (35.2 L) |
Ground Clearance --> | 12.5 in. (31.75 cm) | 12.5 in. (31.75 cm) | 12.5 in. (31.75 cm) |
Bed Dimensions (L x W x H) <!--> | 40.5 x 54 x 11.5 in. (102.9 x 137.2 x 29.2 cm) | 40.5 x 54 x 11.5 in. (102.9 x 137.2 x 29.2 cm) | 40.5 x 54 x 11.5 in. (102.9 x 137.2 x 29.2 cm) |
Hitch --> | Standard 2-in. Receiver | Standard 2-in. Receiver | Standard 2-in. Receiver |
Color Options
Prowler Limited | Prowler XT | Prowler Limited | |
---|---|---|---|
Standard Colors <!--> | Black Magic, Tungsten | Black Magic, Tungsten | Black Magic, Tungsten |
Features
Prowler Limited | Prowler XT | Prowler Limited | |
---|---|---|---|
Skid Plate --> | Full Length | Full Length | Full Length |
Standard Instrumentation <!--> | Arctic Cat G8 Display | Multifunctional Digital Guage | Arctic Cat G8 Display |
Lighting --> | Dual High/Low Beam Halogen Headlights with LED Accents and Dual LED Brake Lights/Tail Lights | Dual High/Low Beam Halogen Headlights with LED Accents and Dual LED Brake Lights/Tail Lights | Dual High/Low Beam Halogen Headlights with LED Accents and Dual LED Brake Lights/Tail Lights |
Start Method <!--> | Electric Start | Electric Start | Electric Start |
Seating --> | Bench Seat, 3-Passenger with Removable Passenger Seats, 3 Point Seat Belts | Bench Seat, 3-Passenger with Removable Passenger Seats, 3 Point Seat Belts | Bench Seat, 3-Passenger with Removable Passenger Seats, 3 Point Seat Belts |
Storage <!--> | Cargo Dump Bed, Glove Box, Behind-Seat Storage | Cargo Dump Bed, Glove Box, Behind-Seat Storage | Cargo Dump Bed, Glove Box, Behind-Seat Storage |
Additional Features --> | Full Cab with Heat, Premium Front Bumper, Rear Bumper | Premium Front Bumper, Standard Doors | Full Cab with Heat, Premium Front Bumper, Rear Bumper |
Standard Accessories <!--> | 4,500-lb WARN Winch w/Synthetic Rope, Roof w/Liner, Overhead Console, Center Seat Console | 4,500-lb WARN Winch w/Synthetic Rope, Roof | 4,500-lb WARN Winch w/Synthetic Rope, Roof w/Liner, Overhead Console, Center Seat Console |