Specs
Overview
- 4,500 lb WARN Winch
- Standard Roof and Premium Bumpers
- 13-in of Ground Clearance
Engine & Drivetrain
Prowler Pro EPS | Prowler Pro EPS | Prowler Pro XT | Prowler Pro LTD | Prowler Pro S | Prowler Pro Ranch Edition | |
---|---|---|---|---|---|---|
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder | Liquid-Cooled 4-Stroke, 3 Cylinder | Liquid-Cooled 4-Stroke, 3 Cylinder | Liquid-Cooled 4-Stroke, 3 Cylinder | Liquid-Cooled, 3-Cylinder | Liquid-Cooled, 3-Cylinder |
Horsepower <!--> | 50HP | 50HP | 50HP | 50HP | 50HP | 50HP |
Displacement --> | 812cc | 812cc | 812cc | 812cc | 812cc | 812cc |
Drive Train <!--> | CVT | CVT | CVT | CVT | CVT | CVT |
Drive System --> | 2WD / 4WD Electric Actuation, with Selectable Rear Diff Lock | 2WD / 4WD Electric Actuation, with Selectable Rear Diff Lock | 2WD / 4WD Electric Actuation, with Selectable Rear Diff Lock | 2WD / 4WD Electric Actuation, with Selectable Rear Diff Lock | 2WD / 4WD Electric Actuation, with Selectable Rear Diff Lock | 2WD / 4WD Electric Actuation, with Selectable Rear Diff Lock |
Fuel System <!--> | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
Gear Selection --> | H/L/N/R/P | H/L/N/R/P | H/L/N/R/P | H/L/N/R/P | H/L/N/R/P | H/L/N/R/P |
Front Differential <!--> | 2WD / 4WD Open | 2WD / 4WD Open | 2WD / 4WD Open | 2WD / 4WD Open | 2WD / 4WD Open | 2WD / 4WD Open |
Rear Differential --> | Selectable Locking | Selectable Locking | Selectable Locking | Selectable Locking | Selectable Locking | Selectable Locking |
Steering & Suspension
Prowler Pro EPS | Prowler Pro EPS | Prowler Pro XT | Prowler Pro LTD | Prowler Pro S | Prowler Pro Ranch Edition | |
---|---|---|---|---|---|---|
Steering <!--> | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering |
Front Suspension --> | Double A-Arm with 10-in. (25.4 cm) Travel | Double A-Arm with 10-in. (25.4 cm) Travel | Double A-Arm with 10-in. (25.4 cm) Travel | Double A-Arm with 10-in. (25.4 cm) Travel | Double A-Arm with 10-in. (25.4 cm) Travel | Double A-Arm with 10-in. (25.4 cm) Travel |
Rear Suspension <!--> | Double A-Arm with 9.5-in. (24 cm) Travel | Double A-Arm with 9.5-in. (24 cm) Travel | Double A-Arm with 9.5-in. (24 cm) Travel | Double A-Arm with 9.5-in. (24 cm) Travel | Double A-Arm with 9.5-in. (24 cm) Travel | Double A-Arm with 9.5-in. (24 cm) Travel |
Shock Absorbers --> | Gas Charged Twin Tube | Gas Charged Twin Tube | Gas Charged Twin Tube | Gas Charged Twin Tube | Gas Charged Twin Tube | Gas Charged Twin Tube |
Brake System <!--> | Park in Transmission | Park in Transmission | Park in Transmission | Park in Transmission | Park in Transmission | Park in Transmission |
Front Tires --> | 26 x 9 x 14 | 26 x 9 x 14 | 26 x 9 x 14 | 26 x 9 x 14 | 26 x 9 x 14 | 26 x 9 x 14 |
Rear Tires <!--> | 26 x 11 x 14 | 26 x 11 x 14 | 26 x 11 x 14 | 26 x 11 x 14 | 26 x 11 x 14 | 26 x 11 x 14 |
Wheels --> | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Performance
Prowler Pro EPS | Prowler Pro EPS | Prowler Pro XT | Prowler Pro LTD | Prowler Pro S | Prowler Pro Ranch Edition | |
---|---|---|---|---|---|---|
Total Capacity <!--> | 1,500 lbs (680.4 kg) | 1,500 lbs (680.4 kg) | 1,500 lbs (680.4 kg) | 1,500 lbs (680.4 kg) | 1,500 lbs (680.4 kg) | 1,500 lbs (680.4 kg) |
Bed Capacity --> | 1,000 lbs (453.6 kg) | 1,000 lbs (453.6 kg) | 1,000 lbs (453.6 kg) | 1,000 lbs (453.6 kg) | 1,000 lbs (453.6 kg) | 1,000 lbs (453.6 kg) |
Towing Capacity <!--> | 2,000 lbs (907.2 kg) | 2,000 lbs (907.2 kg) | 2,000 lbs (907.2 kg) | 2,000 lbs (907.2 kg) | 2,000 lbs (907.2 kg) | 2,000 lbs (907.2 kg) |
Dimensions
Prowler Pro EPS | Prowler Pro EPS | Prowler Pro XT | Prowler Pro LTD | Prowler Pro S | Prowler Pro Ranch Edition | |
---|---|---|---|---|---|---|
Overall Length --> | 126 in. (320 cm) | 126 in. (320 cm) | 127.8 in. (324.6) cm | 127.8 in. (324.6) cm | 126 in. (320 cm) | 126 in. (320 cm) |
Overall Width <!--> | 63 in. (160 cm) | 63 in. (160 cm) | 63 in. (160 cm) | 63 in. (160 cm) | 63 in. (160 cm) | 63 in. (160 cm) |
Overall Height --> | 77 in (195.6 cm) | 77 in (195.6 cm) | 78 in. (198 cm) | 78 in. (198 cm) | 77 in (195.6 cm) | 77 in (195.6 cm) |
Overall Weight (Dry) <!--> | 1,605 lbs (728 kg) | 1,605 lbs (728 kg) | 1,692 lbs (767.5 kg) | 1,723 lbs (781.5 kg) | 1,585 lbs (718 kg) | 1,585 lbs (718 kg) |
Wheelbase --> | 85 in. (215.9 cm) | 85 in. (215.9 cm) | 85 in. (215.9 cm) | 85 in. (215.9 cm) | 85 in. (215.9 cm) | 85 in. (215.9 cm) |
Seat Height <!--> | 32 in. (81.3 cm) | 32 in. (81.3 cm) | 32 in. (81.3 cm) | 32 in. (81.3 cm) | 32 in. (81.3 cm) | 32 in. (81.3 cm) |
Fuel Capacity --> | 10 gal (37.9 L) | 10 gal (37.9 L) | 10 gal (37.9 L) | 10 gal (37.9 L) | 10 gal (37.9 L) | 10 gal (37.9 L) |
Ground Clearance <!--> | 12.5 in. (31.75 cm) | 12.5 in. (31.75 cm) | 12.5 in. (31.75 cm) | 12.5 in. (31.75 cm) | 12.5 in. (31.75 cm) | 12.5 in. (31.75 cm) |
Bed Dimensions (L x W x H) --> | 40.5 x 54 x 11.5 in. (102.9 x 137.2 x 29.2 cm) | 40.5 x 54 x 11.5 in. (102.9 x 137.2 x 29.2 cm) | 40.5 x 54 x 11.5 in. (102.9 x 137.2 x 29.2 cm) | 40.5 x 54 x 11.5 in. (102.9 x 137.2 x 29.2 cm) | 40.5 x 54 x 11.5 in. (102.9 x 137.2 x 29.2 cm) | 40.5 x 54 x 11.5 in. (102.9 x 137.2 x 29.2 cm) |
Hitch <!--> | Standard 2-in. Receiver | Standard 2-in. Receiver | Standard 2-in. Receiver | Standard 2-in. Receiver | Standard 2-in. Receiver | Standard 2-in. Receiver |
Color Options
Prowler Pro EPS | Prowler Pro EPS | Prowler Pro XT | Prowler Pro LTD | Prowler Pro S | Prowler Pro Ranch Edition | |
---|---|---|---|---|---|---|
Standard Colors --> | Medium Green | Medium Green | Phantom Grey | Fossil | Fire Red or Marsh Green | Black |
Features
Prowler Pro EPS | Prowler Pro EPS | Prowler Pro XT | Prowler Pro LTD | Prowler Pro S | Prowler Pro Ranch Edition | |
---|---|---|---|---|---|---|
Skid Plate <!--> | Full Length | Full Length | Full Length | Full Length | Full Length | Full Length |
Standard Instrumentation --> | Multifunctional Digital Guage | Multifunctional Digital Guage | Multifunctional Digital Guage | Multifunctional Digital Guage | Multifunctional Digital Guage | Multifunctional Digital Guage |
Lighting <!--> | Dual High/Low Beam Halogen Headlights and LED Taillights | Dual High/Low Beam Halogen Headlights and LED Taillights | Dual High/Low Beam Halogen Headlights with LED Accents and LED Taillights | Dual High/Low Beam Halogen Headlights with LED Accents and LED Taillights | Dual High/Low Beam Halogen Headlights and LED Taillights | Dual High/Low Beam Halogen Headlights and LED Taillights |
Start Method --> | Electric Start | Electric Start | Electric Start | Electric Start | Electric Start | Electric Start |
Seating <!--> | Bench Seat, 3-Passenger with Removable Passenger Seats, 3 Point Seat Belts | Bench Seat, 3-Passenger with Removable Passenger Seats, 3 Point Seat Belts | Bench Seat, 3-Passenger with Removable Passenger Seats, 3 Point Seat Belts | Bench Seat, 3-Passenger with Removable Passenger Seats, 3 Point Seat Belts | Bench Seat, 3-Passenger with Removable Passenger Seats, 3 Point Seat Belts | Bench Seat, 3-Passenger with Removable Passenger Seats, 3 Point Seat Belts |
Storage --> | Cargo Dump Bed, Glove Box, Behind-Seat Storage | Cargo Dump Bed, Glove Box, Behind-Seat Storage | Cargo Dump Bed, Glove Box, Behind-Seat Storage | Cargo Dump Bed, Glove Box, Behind-Seat Storage | Cargo Dump Bed, Glove Box, Behind-Seat Storage | Cargo Dump Bed, Glove Box, Behind-Seat Storage |
Additional Features <!--> | Premium Bumper, Standard Doors | Premium Bumper, Standard Doors | Premium Bumper, Standard Doors, Color Matched Springs | Premium Bumper, Standard Doors, Color Matched Springs and ROPS, Color Matched Seat | Standard Doors | Standard Doors, Ranch Bumper, WARN 4,500-lb. Winch, Rear Bumper |
Standard Accessories --> | N/A | N/A | 4,500-lb Warn Winch, Roof | 4,500-lb Warn Winch, Roof, Overhead Console | N/A | N/A |
Warranty
Prowler Pro EPS | Prowler Pro EPS | Prowler Pro XT | Prowler Pro LTD | Prowler Pro S | Prowler Pro Ranch Edition | |
---|---|---|---|---|---|---|
Warranty <!--> | 18-Month | 18-Month | 18-Month | 18-Month | 18-Month | 18-Month |