Specs
Overview
- Ultra Quiet 3-Cylinder Engine
- 12.5-in of Ground Clearance
- 4,500 lb WARN Winch
Engine & Drivetrain
Prowler Pro Crew EPS | Prowler Pro Crew EPS | Prowler Pro Crew XT | Prowler Pro Crew LTD | |
---|---|---|---|---|
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder | Liquid-Cooled 4-Stroke, 3 Cylinder | Liquid-Cooled 4-Stroke, 3 Cylinder | Liquid-Cooled 4-Stroke, 3 Cylinder |
Horsepower <!--> | 50HP | 50HP | 50HP | 50HP |
Displacement --> | 812cc | 812cc | 812cc | 812cc |
Drive Train <!--> | CVT | CVT | CVT | CVT |
Drive System --> | 2 WD / 4WD Electric Actuation, with Selectable Rear Diff Lock | 2 WD / 4WD Electric Actuation, with Selectable Rear Diff Lock | 2 WD / 4WD Electric Actuation, with Selectable Rear Diff Lock | 2 WD / 4WD Electric Actuation, with Selectable Rear Diff Lock |
Fuel System <!--> | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
Gear Selection --> | H/L/N/R/P | H/L/N/R/P | H/L/N/R/P | H/L/N/R/P |
Front Differential <!--> | 2WD / 4WD Open | 2WD / 4WD Open | 2WD / 4WD Open | 2WD / 4WD Open |
Rear Differential --> | Selectable Locking | Selectable Locking | Selectable Locking | Selectable Locking |
Steering & Suspension
Prowler Pro Crew EPS | Prowler Pro Crew EPS | Prowler Pro Crew XT | Prowler Pro Crew LTD | |
---|---|---|---|---|
Steering <!--> | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering |
Front Suspension --> | Double A-Arm with 10-in. (25.4 cm) Travel | Double A-Arm with 10-in. (25.4 cm) Travel | Double A-Arm with 10-in. (25.4 cm) Travel | Double A-Arm with 10-in. (25.4 cm) Travel |
Rear Suspension <!--> | Double A-Arm with 9.5-in. (24 cm) Travel | Double A-Arm with 9.5-in. (24 cm) Travel | Double A-Arm with 9.5-in. (24 cm) Travel | Double A-Arm with 9.5-in. (24 cm) Travel |
Shock Absorbers --> | Gas Charged Twin Tube | Gas Charged Twin Tube | Gas Charged Twin Tube | Gas Charged Twin Tube |
Parking Brake <!--> | Park in Transmission | Park in Transmission | Park in Transmission | Park in Transmission |
Brake System --> | 4 Wheel Hydraulic Disc, Dual Piston Caliper Front, Single Piston Caliper Rear | 4 Wheel Hydraulic Disc, Dual Piston Caliper Front, Single Piston Caliper Rear | 4 Wheel Hydraulic Disc, Dual Piston Caliper Front, Single Piston Caliper Rear | 4 Wheel Hydraulic Disc, Dual Piston Caliper Front, Single Piston Caliper Rear |
Front Tires <!--> | 26 x 9 x 14 | 26 x 9 x 14 | 26 x 9 x 14 | 26 x 9 x 14 |
Rear Tires --> | 26 x 11 x 14 | 26 x 11 x 14 | 26 x 11 x 14 | 26 x 11 x 14 |
Wheels <!--> | Aluminum | Aluminum | Aluminum | Aluminum |
Performance
Prowler Pro Crew EPS | Prowler Pro Crew EPS | Prowler Pro Crew XT | Prowler Pro Crew LTD | |
---|---|---|---|---|
Total Capacity --> | 1,500 lbs (680.4 kg) | 1,500 lbs (680.4 kg) | 1,500 lbs (680.4 kg) | 1,500 lbs (680.4 kg) |
Bed Capacity <!--> | 1,000 lbs (453.6 kg) | 1,000 lbs (453.6 kg) | 1,000 lbs (453.6 kg) | 1,000 lbs (453.6 kg) |
Towing Capacity --> | 2,000 lbs (907.2 kg) | 2,000 lbs (907.2 kg) | 2,000 lbs (907.2 kg) | 2,000 lbs (907.2 kg) |
Dimensions
Prowler Pro Crew EPS | Prowler Pro Crew EPS | Prowler Pro Crew XT | Prowler Pro Crew LTD | |
---|---|---|---|---|
Overall Length <!--> | 161 in. (408.9 cm) | 161 in. (408.9 cm) | 162.8 in. (413.5 cm) | 162.8 in. (413.5 cm) |
Overall Width --> | 63 in. (160 cm) | 63 in. (160 cm) | 63 in. (160 cm) | 63 in. (160 cm) |
Overall Height <!--> | 77 in. (195.6 cm) | 77 in. (195.6 cm) | 78 in. (198 cm) | 78 in. (198 cm) |
Overall Weight --> | 1,856 lbs (841.9 kg) | 1,856 lbs (841.9 kg) | 1,961 lbs (889.5 kg) | 1,992 lbs (903.6 kg) |
Wheelbase <!--> | 118.5 in. (301 cm) | 118.5 in. (301 cm) | 118.5 in. (301 cm) | 118.5 in. (301 cm) |
Seat Height --> | 31.25 in. (79.4 cm) | 31.25 in. (79.4 cm) | 31.25 in. (79.4 cm) | 31.25 in. (79.4 cm) |
Fuel Capacity <!--> | 10 gal (37.9 L) | 10 gal (37.9 L) | 10 gal (37.9 L) | 10 gal (37.9 L) |
Ground Clearance --> | 12.5 in. (31.75 cm) | 12.5 in. (31.75 cm) | 12.5 in. (31.75 cm) | 12.5 in. (31.75 cm) |
Bed Dimensions (L x W x H) <!--> | 40.5 x 54 x 11.5 in. (102.9 x 137.2 x 29.2 cm) | 40.5 x 54 x 11.5 in. (102.9 x 137.2 x 29.2 cm) | 40.5 x 54 x 11.5 in. (102.9 x 137.2 x 29.2 cm) | 40.5 x 54 x 11.5 in. (102.9 x 137.2 x 29.2 cm) |
Hitch --> | Standard 2-in. Receiver | Standard 2-in. Receiver | Standard 2-in. Receiver | Standard 2-in. Receiver |
Color Options
Prowler Pro Crew EPS | Prowler Pro Crew EPS | Prowler Pro Crew XT | Prowler Pro Crew LTD | |
---|---|---|---|---|
Standard Colors <!--> | Medium Green | Medium Green | Phantom Grey | Fossil |
Features
Prowler Pro Crew EPS | Prowler Pro Crew EPS | Prowler Pro Crew XT | Prowler Pro Crew LTD | |
---|---|---|---|---|
Skid Plate --> | Full Length | Full Length | Full Length | Full Length |
Standard Instrumentation <!--> | Multifuction Digital Gauge | Multifuction Digital Gauge | Multifuction Digital Gauge | Multifuction Digital Gauge |
Lighting --> | Dual High/Low Beam Halogen Headlights and LED Taillights | Dual High/Low Beam Halogen Headlights and LED Taillights | Dual High/Low Beam Halogen Headlights with LED Accent and LED Taillights | Dual High/Low Beam Halogen Headlights with LED Accent and LED Taillights |
Seating <!--> | Bench Seat, 6-Passenger with Removable Passenger Seats, 3 Point Seat Belts | Bench Seat, 6-Passenger with Removable Passenger Seats, 3 Point Seat Belts | Bench Seat, 6-Passenger with Removable Passenger Seats, 3 Point Seat Belts | Bench Seat, 6-Passenger with Removable Passenger Seats, 3 Point Seat Belts |
Storage --> | Cargo Dump Bed, Glove Box, Behind-Seat Storage | Cargo Dump Bed, Glove Box, Behind-Seat Storage | Cargo Dump Bed, Glove Box, Behind-Seat Storage | Cargo Dump Bed, Glove Box, Behind-Seat Storage |
Additional Features <!--> | Premium Bumper, Standard Doors | Premium Bumper, Standard Doors | Premium Bumper, Standard Doors, Color Matched Springs | Premium Bumper, Standard Doors, Color Matched Springs and ROPS, Color Matched Seat |
Standard Accessories --> | N/A | N/A | 4,500 lb Warn Winch, Roof | 4,500 lb Warn Winch, Roof, Overhead Console |
Warranty
Prowler Pro Crew EPS | Prowler Pro Crew EPS | Prowler Pro Crew XT | Prowler Pro Crew LTD | |
---|---|---|---|---|
Warranty <!--> | 18-Month | 18-Month | 18-Month | 18-Month |