Specs
Overview
- 9000-Series C-TEC4 Turbocharged Engine
 - IFP Shocks
 - Ripsaw Track
 - Digital Deluxe Gauge
 
Engine
| PANTERA 7000 | PANTERA 7000 | PANTERA 9000 | |
|---|---|---|---|
 Engine Type    |  7000, 4-Stroke | 7000, 4-Stroke | 9000 Turbo, 4-Stroke | 
 Displacement    |  1049cc | 1049cc | 998cc | 
 Cooling    |  Liquid | Liquid | Liquid | 
 Cylinders    |  3 | 3 | 3-Turbocharged | 
 Bore x Stroke    |  82 x 62.2 mm | 82 x 62.2 mm | 80 x 66.2 mm | 
 Lubrication    |  Dry Sump | Dry Sump | Dry Sump | 
 Ignition   <!--> |  Digital Controlled Coil Induction | Digital Controlled Coil Induction | Digital Controlled Coil Induction | 
 Engine Stator Output    |  515W @ 5000 RPM | 515W @ 5000 RPM | 545W @ 5000 RPM | 
 Fuel Delivery    |  Electronic Fuel Injected (EFI) | Electronic Fuel Injected (EFI) | Electronic Fuel Injected (EFI) | 
 Exhaust   --> |  3-into-1 Stainless Steel Pipe w/ Stainless Steel Muffler | 3-into-1 Stainless Steel Pipe w/ Stainless Steel Muffler | Turbocharger w/ Stainless Steel Muffler | 
 Fuel Capacity   <!--> |  10.7 gal | 10.7 gal | 15.0 gal w/Auxiliary Tank | 
 Oil System Capacity   --> |  4.4 qt | 4.4 qt | 3.8 qt | 
 Coolant System Capacity   <!--> |  4.8 qt | 4.8 qt | 6.4 qt | 
 Minimum Octane    |  87 | 87 | 91 | 
Powertrain
| PANTERA 7000 | PANTERA 7000 | PANTERA 9000 | |
|---|---|---|---|
 Drive Clutch    |  ADAPT | ADAPT | ADAPT | 
 Driven Clutch    |  ADAPT | ADAPT | ADAPT | 
 Drive System   --> |  Arctic Drive System | Arctic Drive System | Arctic Drive System | 
 Brakes   <!--> |  Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | 
 Clutch Calibration    |  0-5,000 ft | 0-5,000 ft | 0-10,000 ft | 
 Gearing   --> |  21/49 | 21/49 | 22/48 | 
 Chain Pitch   <!--> |  90 | 90 | 90 | 
 Track Drive Sprocket    |  9 Tooth, 2.86 Pitch, Exvolute | 9 Tooth, 2.86 Pitch, Exvolute | 9 Tooth, 2.86 Pitch, Exvolute | 
 Reverse   --> |  Push-Button | Push-Button | Push-Button | 
Suspension
| PANTERA 7000 | PANTERA 7000 | PANTERA 9000 | |
|---|---|---|---|
 Front Suspension   <!--> |  ARS | ARS | ARS | 
 Ski Shocks   --> |  Arctic Cat IFP 1.5 | Arctic Cat IFP 1.5 | Arctic Cat IFP 1.5 | 
 Sway Bar    |  Standard | Standard | Standard | 
 Front Travel   <!--> |  9 in | 9 in | 9 in | 
 Rear Suspension   --> |  SLIDE-ACTION Rear Suspension, Coupling Blocks, Torque-Sensing Link Rear Arm, Adjustable Torsion Springs & Fiberglass Overload Springs | SLIDE-ACTION Rear Suspension, Coupling Blocks, Torque-Sensing Link Rear Arm, Adjustable Torsion Springs & Fiberglass Overload Springs | SLIDE-ACTION Rear Suspension, Coupling Blocks, Torque-Sensing Link Rear Arm, Adjustable Torsion Springs & Fiberglass Overload Springs | 
 Front Track Shock   <!--> |  Arctic Cat IFP 1.5 | Arctic Cat IFP 1.5 | Arctic Cat IFP 1.5 | 
 Rear Track Shock   --> |  Arctic Cat IFP 1.5 | Arctic Cat IFP 1.5 | Arctic Cat IFP 1.5 | 
 Rear Travel   <!--> |  13.5 in | 13.5 in | 13.5 in | 
Dimensions
| PANTERA 7000 | PANTERA 7000 | PANTERA 9000 | |
|---|---|---|---|
 Overall Chassis Length   --> |  129 in | 129 in | 129 in | 
 Overall Chassis Width   <!--> |  48-49 in | 48-49 in | 48-49 in | 
 Overall Chassis Height   --> |  51 in | 51 in | 51 in | 
 Track Type   <!--> |  Ripsaw | Ripsaw | Ripsaw | 
 Track Width   --> |  15 in | 15 in | 15 in | 
 Track Length   <!--> |  146 in | 146 in | 146 in | 
 Lug   --> |  1.25 in | 1.25 in | 1.25 in | 
 Pitch    |  2.86 in | 2.86 in | 2.86 in | 
 Ski Stance   <!--> |  42-43 in - Adjustable | 42-43 in - Adjustable | 42-43 in - Adjustable | 
 Ski Type/Width   --> |  ProTour - 6 in | ProTour - 6 in | ProTour - 6 in | 
 Runner Type   <!--> |  Twin Split | Twin Split | Twin Split | 
Instrumentation
| PANTERA 7000 | PANTERA 7000 | PANTERA 9000 | |
|---|---|---|---|
 Type of Gauge   --> |  Deluxe Digital | Deluxe Digital | Deluxe Digital | 
 Speedometer   <!--> |  Digital | Digital | Digital | 
 Tachometer    |  Digital | Digital | Digital | 
 Odometer   --> |  Digital | Digital | Digital | 
 Fuel   <!--> |  Digital | Digital | Digital | 
 Oil   --> |  Indicator Light | Indicator Light | Indicator Light | 
 Coolant   <!--> |  Digital/Indicator Light | Digital/Indicator Light | Digital/Indicator Light | 
 Clock   --> |  Digital | Digital | Digital | 
 Battery Voltage   <!--> |  Digital | Digital | Digital | 
 Altimeter   --> |  Digital | Digital | Digital | 
 Hours   <!--> |  Digital | Digital | Digital | 
Features
| PANTERA 7000 | PANTERA 7000 | PANTERA 9000 | |
|---|---|---|---|
 Color   --> |  Black/Medium Green | Black/Medium Green | Black/Inferno Red | 
 Heat Exchanger    |  Front | Front | Front/Long Tunnel | 
 Starter   <!--> |  Turnkey Electric Start | Turnkey Electric Start | Push-Button Electric Start | 
 Handlebars   --> |  Hooked | Hooked | Hooked | 
 Lighting   <!--> |  LED w/ Accent Light | LED w/ Accent Light | LED w/ Accent Light | 
 Seating   --> |  Touring | Touring | Touring | 
 Standard Accessories   <!--> |  12V Outlet, Adjustable Backrest, Sport Front Bumper, Hand & Thumb Warmers, Radiator, Heated Seats, Brake Disc, Mirrors, Passenger Hand Warmers, Passenger Footrests, Passenger Seat, Passenger Wind Deflectors, Tether Switch, Visor Plug-Ins, 16.4L Rear Storage Compartment | 12V Outlet, Adjustable Backrest, Sport Front Bumper, Hand & Thumb Warmers, Radiator, Heated Seats, Brake Disc, Mirrors, Passenger Hand Warmers, Passenger Footrests, Passenger Seat, Passenger Wind Deflectors, Tether Switch, Visor Plug-Ins, 16.4L Rear Storage Compartment | 12V Outlet, Adjustable Backrest, Sport Front Bumper, Hand & Thumb Warmers, Heated Seats, Brake Disc, Mirrors, Electronic Power Steering, Passenger Hand Warmers, Passenger Footrests, Passenger Seat, Passenger Wind Deflectors, Tether Switch, Visor Plug-Ins, 16.4L Rear Storage Compartment & Locking Detachable Storage Cases | 
 Windshield   --> |  14 in Mid-Height | 14 in Mid-Height | 14 in Mid-Height | 

 


