Specs
Overview
- All New 858 C-TEC2â„¢ Engine
- FOX® FLOAT QS3 Shocks
- Power Clawâ„¢ Track
- Arctic Cat G8 Digital Display
Engine
M 8000 Mountain Cat Alpha One | M 8000 Mountain Cat Alpha One | M 8000 Mountain Cat Alpha One ATAC | |
---|---|---|---|
Engine Type | 8000 C-TEC2, 2-Stroke | 8000 C-TEC2, 2-Stroke | 8000 C-TEC2, 2-Stroke |
Displacement | 794cc | 794cc | 794cc |
Cooling | Liquid | Liquid | Liquid |
Cylinders | 2 | 2 | 2 |
Bore x Stroke | 85 x 70 mm | 85 x 70 mm | 85 x 70 mm |
Lubrication | Electronic Injection | Electronic Injection | Electronic Injection |
Ignition <!--> | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI |
Engine Stator Output | 270 W @ 3000 RPM | 270 W @ 3000 RPM | 270 W @ 3000 RPM |
Fuel Delivery | Next Generation C-TEC2 | Next Generation C-TEC2 | Next Generation C-TEC2 |
Exhaust --> | APV with Tuned Pipe, Pipe Sensor and Stainless Steel Manifold and Muffler | APV with Tuned Pipe, Pipe Sensor and Stainless Steel Manifold and Muffler | APV with Tuned Pipe, Pipe Sensor and Stainless Steel Manifold and Muffler |
Fuel Capacity <!--> | 10.4 gal (Manual Start), 11.7 gal (Electric Start) | 10.4 gal (Manual Start), 11.7 gal (Electric Start) | 10.4 gal (Manual Start), 11.7 gal (Electric Start) |
Oil System Capacity --> | 3.25 qt. | 3.25 qt. | 3.25 qt. |
Coolant System Capacity <!--> | 5 qt. | 5 qt. | 5 qt. |
Minimum Octane | 91 | 91 | 91 |
Powertrain
M 8000 Mountain Cat Alpha One | M 8000 Mountain Cat Alpha One | M 8000 Mountain Cat Alpha One ATAC | |
---|---|---|---|
Drive Clutch | ADAPT CVT | ADAPT CVT | ADAPT CVT |
Driven Clutch | ADAPT CVT | ADAPT CVT | ADAPT CVT |
Drive System --> | Arctic Mountain Drive System | Arctic Mountain Drive System | Arctic Mountain Drive System |
Brakes <!--> | Stealth Hydraulic Master Cylinder with Lightweight Caliper | Stealth Hydraulic Master Cylinder with Lightweight Caliper | Stealth Hydraulic Master Cylinder with Lightweight Caliper |
Clutch Calibration | 6,000-8,000 ft. | 6,000-8,000 ft. | 6,000-8,000 ft. |
Gearing --> | 19/50 | 19/50 | 19/50 |
Chain Pitch <!--> | 96 | 96 | 96 |
Track Drive Sprocket | 7 Tooth, 3.5 Pitch, Exvolute or 8 Tooth, 3.0 Pitch, Exvolute (varies by model) | 7 Tooth, 3.5 Pitch, Exvolute or 8 Tooth, 3.0 Pitch, Exvolute (varies by model) | 7 Tooth, 3.5 Pitch, Exvolute |
Reverse --> | Push-Button Engine | Push-Button Engine | Push-Button Engine |
Suspension
M 8000 Mountain Cat Alpha One | M 8000 Mountain Cat Alpha One | M 8000 Mountain Cat Alpha One ATAC | |
---|---|---|---|
Front Suspension <!--> | Arctic Mountain Suspension (AMS) | Arctic Mountain Suspension (AMS) | Arctic Mountain Suspension (AMS) |
Ski Shocks --> | FOX FLOAT 3 QS3 | FOX FLOAT 3 QS3 | FOX FLOAT 3 iQS |
Sway Bar | N/A | N/A | N/A |
Front Travel <!--> | 7 in. | 7 in. | 7 in. |
Rear Suspension --> | ALPHA-ONE Rear Suspension | ALPHA-ONE Rear Suspension | ALPHA-ONE Rear Suspension |
Front Track Shock <!--> | FOX FLOAT 3 QS3 or Arctic Cat IFP 1.5 (varies by model) | FOX FLOAT 3 QS3 or Arctic Cat IFP 1.5 (varies by model) | Arctic CAt IFP 1.5 |
Rear Track Shock --> | FOX FLOAT 3 QSL | FOX FLOAT 3 QSL | FOX FLOAT 3 iQSL |
Rear Travel <!--> | 14 or 15 in. (varies by model) | 14 or 15 in. (varies by model) | 14 or 15 in. |
Dimensions
M 8000 Mountain Cat Alpha One | M 8000 Mountain Cat Alpha One | M 8000 Mountain Cat Alpha One ATAC | |
---|---|---|---|
Overall Chassis Length --> | 132 or 137 in. (varies by model) | 132 or 137 in. (varies by model) | 132 or 137 in. (varies by model) |
Overall Chassis Width <!--> | 42.5-44.5 in. | 42.5-44.5 in. | 42.5-44.5 in. |
Overall Chassis Height --> | 50 in. | 50 in. | 50 in. |
Track Type <!--> | Power Claw | Power Claw | Power Claw |
Track Width --> | 15 in. | 15 in. | 15 in. |
Track Length <!--> | 154 or 165 in. | 154 or 165 in. | 154 or 165 in. |
Lug --> | 3 in. | 3 in. | 3 in. |
Pitch | 3.50 in. | 3.50 in. | 3.50 in. |
Ski Stance <!--> | 35.5-37.5 in. - Adjustable | 35.5-37.5 in. - Adjustable | 35.5-37.5 in. - Adjustable |
Ski Type/Width --> | G2 ProClimb - 7 in. | G2 ProClimb - 7 in. | G2 ProClimb - 7 in. |
Runner Type <!--> | Single Runner with Carbide | Single Runner with Carbide | Single Runner with Carbide |
Instrumentation
M 8000 Mountain Cat Alpha One | M 8000 Mountain Cat Alpha One | M 8000 Mountain Cat Alpha One ATAC | |
---|---|---|---|
Type of Gauge --> | Deluxe Digital | Deluxe Digital | Deluxe Digital |
Speedometer <!--> | Digital | Digital | Digital |
Tachometer | Digital | Digital | Digital |
Odometer --> | Digital | Digital | Digital |
Fuel <!--> | Digital | Digital | Digital |
Oil --> | Indicator Light | Indicator Light | Indicator Light |
Coolant <!--> | Digital/Indicator Light | Digital/Indicator Light | Digital/Indicator Light |
Clock --> | Digital (only available on select models) | Digital (only available on select models) | N/A |
Battery Voltage <!--> | Digital (only available on select models) | Digital (only available on select models) | N/A |
Altimeter --> | Digital (only available on select models) | Digital (only available on select models) | Digital |
Hours <!--> | Digital | Digital | Digital |
Features
M 8000 Mountain Cat Alpha One | M 8000 Mountain Cat Alpha One | M 8000 Mountain Cat Alpha One ATAC | |
---|---|---|---|
Color --> | Dynamic Charcoal/Blue | Dynamic Charcoal/Blue | Dynamic Charcoal/Blue |
Heat Exchanger | Front/Short Tunnel | Front/Short Tunnel | Front/Short Tunnel |
Starter <!--> | Manual or Electric Push-Button | Manual or Electric Push-Button | Manual or Electric Push-Button |
Handlebars --> | Hooked with Grab Handle, 4.5 in. Riser | Hooked with Grab Handle, 4.5 in. Riser | Hooked with Grab Handle, 4.5 in. Riser |
Lighting <!--> | LED with Accent Light | LED with Accent Light | LED with Accent Light |
Seating --> | Lightweight Mountain or Mountain (varies by model) | Lightweight Mountain or Mountain (varies by model) | Lightweight Mountain |
Storage Components <!--> | M Tunnel Bag | M Tunnel Bag | M Tunnel Bag |
Additional Accessories --> | Handguards, Heated Drivers Seat (only available on select models), Mirrors, Rear Racks, Side Panel Wind Deflectors, Sno Pro Hooked Brake Lever, Tow Hitch, Tunnel Flare, Visor Plug-In | Handguards, Heated Drivers Seat (only available on select models), Mirrors, Rear Racks, Side Panel Wind Deflectors, Sno Pro Hooked Brake Lever, Tow Hitch, Tunnel Flare, Visor Plug-In | Handguards, Heated Drivers Seat (only available on select models), Mirrors, Rear Racks, Side Panel Wind Deflectors, Sno Pro Hooked Brake Lever, Tow Hitch, Tunnel Flare, Visor Plug-In |
Standard Accessories <!--> | 12V Outlet, Goggle Holder, Hand and Thumb Warmers, Ice Scratchers, Lightweight Mountain Brake Disc, Sport Front Bumper, Tether Switch, Vertical Steering | 12V Outlet, Goggle Holder, Hand and Thumb Warmers, Ice Scratchers, Lightweight Mountain Brake Disc, Sport Front Bumper, Tether Switch, Vertical Steering | 12V Outlet, Goggle Holder, Hand and Thumb Warmers, Ice Scratchers, Front Bumper, Tether Switch |
Windshield --> | 1 in. Mountain Height | 1 in. Mountain Height | 1 in. Mountain Height |