Specs
Overview
- All New 858 C-TEC2â„¢ Engine
- IFP Shocks
- Power Clawâ„¢ Track
- Sport Gauge
Engine
M 400 | M 400 | M 600 ALPHA ONE | M 600 ALPHA ONE SNO PRO | M 858 ALPHA ONE | M 858 ALPHA ONE SNO PRO | |
---|---|---|---|---|---|---|
Engine Type | 400, 2-Stroke | 400, 2-Stroke | 600, 2-Stroke | 600, 2-Stroke | 858, 2-Stroke | 858, 2-Stroke |
Displacement | 397cc | 397cc | 599cc | 599cc | 858cc | 858cc |
Cooling | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid |
Cylinders | 1 | 1 | 2 | 2 | 2 | 2 |
Bore x Stroke | 85 x 70 mm | 85 x 70 mm | 73.8 x 70 mm | 73.8 x 70 mm | 85 x 75.6 mm | 85 x 75.6 mm |
Lubrication | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection |
Ignition <!--> | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI |
Engine Stator Output | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM |
Fuel Delivery | Electronic Fuel Injected (EFI) | Electronic Fuel Injected (EFI) | Dual Stage Injection | Dual Stage Injection | Next Gen. C-TEC2 | Next Gen. C-TEC2 |
Exhaust --> | APV with Tuned Pipe, Pipe Sensor, Manifold & Stainless Steel Muffler | APV with Tuned Pipe, Pipe Sensor, Manifold & Stainless Steel Muffler | APV w/ Tuned Pipe, Pipe Sensor, Stainless Steel Manifold & Muffler | APV w/ Tuned Pipe, Pipe Sensor, Stainless Steel Manifold & Muffler | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors |
Fuel Capacity <!--> | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal |
Oil System Capacity --> | 3.25 qt | 3.25 qt | 3.0 qt | 3.0 qt | 3.0 qt | 3.0 qt |
Coolant System Capacity <!--> | 5.0 qt | 5.0 qt | 4.2 qt | 4.2 qt | 4.2 qt | 4.2 qt |
Minimum Octane | 91 | 91 | 91 | 91 | 91 | 91 |
Powertrain
M 400 | M 400 | M 600 ALPHA ONE | M 600 ALPHA ONE SNO PRO | M 858 ALPHA ONE | M 858 ALPHA ONE SNO PRO | |
---|---|---|---|---|---|---|
Drive Clutch | CVTech Trailbloc | CVTech Trailbloc | ADAPT | ADAPT | ADAPT | ADAPT |
Driven Clutch | CVTech Invance | CVTech Invance | ADAPT | ADAPT | ADAPT | ADAPT |
Drive System --> | Arctic Drive System | Arctic Drive System | AC M Belt Drive | AC M Belt Drive | AC M Belt Drive | AC M Belt Drive |
Brakes <!--> | Stealth Hydraulic Master Cylinder w/ Lightweight Caliper | Stealth Hydraulic Master Cylinder w/ Lightweight Caliper | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder |
Clutch Calibration | 0-5,000 ft | 0-5,000 ft | 6,000-8,000 ft | 6,000-8,000 ft | 6,000-8,000 ft | 6,000-8,000 ft |
Gearing --> | 19/50 | 19/50 | 24/63 | 24/63 | 24/63 | 24/63 |
Chain Pitch <!--> | 90 | 90 | Belt | Belt | Belt | Belt |
Track Drive Sprocket | 7 Tooth, 2.86 Pitch, Involute | 7 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Exvolute | 9 Tooth, 2.86 Pitch, Exvolute or 7 Tooth, 3.50 Pitch, Exvolute | 7 Tooth, 3.50 Pitch, Exvolute | 9 Tooth, 2.86 Pitch, Exvolute or 7 Tooth, 3.50 Pitch, Exvolute |
Reverse --> | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine |
Suspension
M 400 | M 400 | M 600 ALPHA ONE | M 600 ALPHA ONE SNO PRO | M 858 ALPHA ONE | M 858 ALPHA ONE SNO PRO | |
---|---|---|---|---|---|---|
Front Suspension <!--> | Arctic Mountain Suspension (AMS) | Arctic Mountain Suspension (AMS) | AWS 36 | AWS 36 | AWS 36 | AWS 36 |
Ski Shocks --> | Hydraulic Twin Tube | Hydraulic Twin Tube | Arctic Cat IFP 1.5 | AC5S | Arctic Cat IFP 1.5 | AC5S |
Sway Bar | N/A | N/A | N/A | N/A | N/A | N/A |
Front Travel <!--> | 8.3 in | 8.3 in | 7.6 in | 7.6 in | 7.6 in | 7.6 in |
Rear Suspension --> | ALPHA ONE® Rear Suspension | ALPHA ONE® Rear Suspension | ALPHA ONE Rear Suspension | ALPHA ONE Rear Suspension | ALPHA ONE Rear Suspension | ALPHA ONE Rear Suspension |
Front Track Shock <!--> | Hydraulic Twin Tube | Hydraulic Twin Tube | Arctic Cat IFP 1.5 | AC5S | Arctic Cat IFP 1.5 | AC5S |
Rear Track Shock --> | Hydraulic Twin Tube | Hydraulic Twin Tube | Arctic Cat IFP 1.5 | AC5S | Arctic Cat IFP 1.5 | AC5S |
Rear Travel <!--> | 14.75 in | 14.75 in | 14.5 in | 13.5 in or 14.5 in | 14.5 in | 13.5 in, 14.5 in, or 15.5 in |
Dimensions
M 400 | M 400 | M 600 ALPHA ONE | M 600 ALPHA ONE SNO PRO | M 858 ALPHA ONE | M 858 ALPHA ONE SNO PRO | |
---|---|---|---|---|---|---|
Overall Chassis Length --> | 128 in | 128 in | 126.5 in | 122 in or 126.5 in | 126.5 in | 126.5 in or 131 in |
Overall Chassis Width <!--> | 42.5-44.5 in | 42.5-44.5 in | 42-44 in | 42-44 in | 42-44 in | 42-44 in |
Overall Chassis Height --> | 48 in | 48 in | 50 in | 50 in | 50 in | 50 in |
Track Type <!--> | Challenger | Challenger | PowerClaw | PowerClaw | PowerClaw | PowerClaw |
Track Width --> | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in |
Track Length <!--> | 146 in | 146 in | 154 in | 146 in or 154 in | 154 in | 146 in, 154 in, or 165 in |
Lug --> | 2.00 in | 2.00 in | 2.60 in | 2.60 in or 3.00 in | 3.00 in | 2.60 in or 3.00 in |
Pitch | 2.86 in | 2.86 in | 2.86 in | 2.86 in or 3.50 in | 3.50 in | 2.86 in or 3.50 in |
Ski Stance <!--> | 35.5-37.5 in - Adjustable | 35.5-37.5 in - Adjustable | 35-37 in - Adjustable | 35-37 in - Adjustable | 35-37 in - Adjustable | 35-37 in - Adjustable |
Ski Type/Width --> | G2 ProClimb - 7 in | G2 ProClimb - 7 in | G2 ProClimb - 7 in | G2 ProClimb - 7 in | G2 ProClimb - 7 in | G2 ProClimb - 7 in |
Runner Type <!--> | Single Runner | Single Runner | Single Runner w/ Carbide | Single Runner w/ Carbide | Single Runner w/ Carbide | Single Runner w/ Carbide |
Instrumentation
M 400 | M 400 | M 600 ALPHA ONE | M 600 ALPHA ONE SNO PRO | M 858 ALPHA ONE | M 858 ALPHA ONE SNO PRO | |
---|---|---|---|---|---|---|
Type of Gauge --> | Powersport | Powersport | Sport | Sport | Sport | Sport |
Speedometer <!--> | Digital | Digital | Digital | Digital | Digital | Digital |
Tachometer | Digital | Digital | Digital | Digital | Digital | Digital |
Odometer --> | Digital | Digital | Digital | Digital | Digital | Digital |
Fuel <!--> | Digital | Digital | Digital | Digital | Digital | Digital |
Oil --> | Indicator Light | Indicator Light | LCD Icon | LCD Icon | LCD Icon | LCD Icon |
Coolant <!--> | Indicator Light | Indicator Light | Digital Bar Graph | Digital Bar Graph | Digital Bar Graph | Digital Bar Graph |
Clock --> | N/A | N/A | N/A | N/A | N/A | N/A |
Battery Voltage <!--> | N/A | N/A | N/A | N/A | N/A | N/A |
Altimeter --> | N/A | N/A | N/A | N/A | N/A | N/A |
Hours <!--> | Digital | Digital | Digital | Digital | Digital | Digital |
Features
M 400 | M 400 | M 600 ALPHA ONE | M 600 ALPHA ONE SNO PRO | M 858 ALPHA ONE | M 858 ALPHA ONE SNO PRO | |
---|---|---|---|---|---|---|
Color --> | Black/Skye Blue | Black/Skye Blue | Black | Medium Green/Black | Black | Medium Green/Black |
Heat Exchanger | Front/Long Tunnel | Front/Long Tunnel | Front/Short Tunnel | Front/Short Tunnel | Front/Short Tunnel | Front/Short Tunnel |
Starter <!--> | Turnkey Electric Start | Turnkey Electric Start | Push-Button Electric Start | Push-Button Electric Start | Manual | Manual or Push-Button Electric Start |
Handlebars --> | Hooked w/ Grab Handle | Hooked w/ Grab Handle | Hooked w/ Grab Handle | Hooked w/ Grab Handle | Hooked w/ Grab Handle | Hooked w/ Grab Handle |
Lighting <!--> | Halogen 1-Bulb | Halogen 1-Bulb | LED | LED | LED | LED |
Seating --> | Lightweight Mountain | Lightweight Mountain | Mountain | Mountain | Mountain | Mountain |
Standard Accessories <!--> | Hand & Thumb Warmers, Standard Brake Disc, Standard Steering, Tether Switch | Hand & Thumb Warmers, Standard Brake Disc, Standard Steering, Tether Switch | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, MTN Storage Bag, Hand & Thumb Warmers, Ice Scratchers, Lightweight Mountain Brake Disc, Vertical Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, MTN Storage Bag, Hand & Thumb Warmers, Ice Scratchers, Lightweight Mountain Brake Disc, Vertical Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH Rear Storage, Hand & Thumb Warmers, Ice Scratchers, Standard Brake Disc, Vertical Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH Rear Storage, Hand & Thumb Warmers, Ice Scratchers, Standard Brake Disc, Vertical Steering, Tether Switch, Visor Plug-In |
Windshield --> | 4 in Low Height | 4 in Low Height | N/A | N/A | N/A | N/A |