Specs
Overview
- 599cc C-TEC2 Twin Cylinder EFI Engine
- AWS™ 36 Front Suspension
- AC5S Premium Shocks
- ALPHA ONE Mono-Rail Suspension
- 15” x 146”/154” x 2.6” PowerClaw Track
- Sport Gauge
Engine
| M 400 ALPHA ONE | M 400 ALPHA ONE | M 600 Sno Pro | M 600 Sno Pro ALPHA ONE | M 858 Sno Pro | M 858 Sno Pro ALPHA ONE SG | M 858 Sno Prp ALPHA ONE | |
|---|---|---|---|---|---|---|---|
Engine Type | 2-Stroke | 2-Stroke | 2-Stroke | 2-Stroke | 2-Stroke | 2-stroke | 2-stroke |
Displacement | 397cc | 397cc | 599cc | 599cc | 858cc | 858cc | 858cc |
Cooling | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid |
Cylinders | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Bore x Stroke | 85 x 70 mm | 85 x 70 mm | 73.8 x 70 mm | 73.8 x 70 mm | 85 x 75.6 mm | 85 x 75.6 mm | 85 x 75.6 mm |
Lubrication | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic injection | Electronic injection |
Ignition <!--> | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI |
Engine Stator Output | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM |
Fuel Delivery | Electronic Fuel Injected (EFI) | Electronic Fuel Injected (EFI) | Dual Stage Injection | Dual Stage Injection | Next Generation C-Tec2 | Next Generation C-Tec2 | Next Generation C-Tec2 |
Exhaust --> | APV with tuned pipe, pipe sensor, manifold and stainless steel muffler | APV with tuned pipe, pipe sensor, manifold and stainless steel muffler | APV with tuned pipe, pipe sensor and stainless steel manifold and muffler | APV with tuned pipe, pipe sensor and stainless steel manifold and muffler | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors | APV IV with full stainless steel exhaust & EGT sensors | APV IV with full stainless steel exhaust & EGT sensors |
Fuel Capacity <!--> | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal |
Oil System Capacity --> | 3.25 qt | 3.25 qt | 3.0 qt | 3.0 qt | 3.0 qt | 3.0 qt | 3.0 qt |
Coolant System Capacity <!--> | 5.0 qt | 5.0 qt | 4.2 qt | 4.2 qt | 4.2 qt | 4.2 qt | 4.2 qt |
Minimum Octane | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
Powertrain
| M 400 ALPHA ONE | M 400 ALPHA ONE | M 600 Sno Pro | M 600 Sno Pro ALPHA ONE | M 858 Sno Pro | M 858 Sno Pro ALPHA ONE SG | M 858 Sno Prp ALPHA ONE | |
|---|---|---|---|---|---|---|---|
Drive Clutch | CVTech Trailbloc | CVTech Trailbloc | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT |
Driven Clutch | CVTech Invance | CVTech Invance | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT |
Drive System --> | Arctic Drive System | Arctic Drive System | AC M Belt Drive | AC M Belt Drive | AC M Belt Drive | AC M Belt Drive | AC M Belt Drive |
Brakes <!--> | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth 88 Hydraulic Master Cylinder | Stealth 88 Hydraulic Master Cylinder | Stealth 88 Hydraulic Master Cylinder | Stealth 88 Hydraulic Master Cylinder | Stealth 88 Hydraulic Master Cylinder |
Clutch Calibration | 0-5,000 ft | 0-5,000 ft | 6,000-8,000 ft | 6,000-8,000 ft | 6,000-8,000 ft | 6,000-8,000 ft | 6,000-8,000 ft |
Gearing --> | 19/50 | 19/50 | 24/63 or 22/64 | 24/63 or 22/64 | 24/63 (2.6 in) | 24/63 (2.6 in) 22/64 (3.0 in) | 24/63 (2.6 in) 22/64 (3.0 in) |
Chain Pitch <!--> | 90 | 90 | Belt | Belt | Belt | Belt | Belt |
Track Drive Sprocket | 7 Tooth, 2.86 Pitch, Involute | 7 Tooth, 2.86 Pitch, Involute | 9 tooth, 2.86 pitch, exvolute | 9 tooth, 2.86 pitch, exvolute | 9 tooth, 2.86 pitch, exvolute | 7 tooth, 3.5 pitch, exvolute Or 9 tooth, 2.86 pitch, exvolute | 7 tooth, 3.5 pitch, exvolute Or 9 tooth, 2.86 pitch, exvolute |
Reverse --> | Push-button Engine | Push-button Engine | Push-Button Engine | Push-button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine |
Suspension
| M 400 ALPHA ONE | M 400 ALPHA ONE | M 600 Sno Pro | M 600 Sno Pro ALPHA ONE | M 858 Sno Pro | M 858 Sno Pro ALPHA ONE SG | M 858 Sno Prp ALPHA ONE | |
|---|---|---|---|---|---|---|---|
Front Suspension <!--> | Arctic Mountain Suspension (AMS) | Arctic Mountain Suspension (AMS) | AWS 36 | AWS 36 | AWS 36 | AWS 36 | AWS 36 |
Ski Shocks --> | Hydraulic Twin Tube | Hydraulic Twin Tube | AC5S | AC5S | AC5S | AC5S | AC5S |
Sway Bar | NA | NA | NA | NA | NA | NA | NA |
Front Travel <!--> | 8.3 in | 8.3 in | 7.6 in | 7.6 in | 7.6 in | 7.6 in. | 7.6 in. |
Rear Suspension --> | ALPHA-ONE Rear Suspension | ALPHA-ONE Rear Suspension | Mountain Twin-Rail | ALPHA-ONE Rear Suspension | Mountain Twin-Rail | ALPHA-ONE Rear Suspension | ALPHA-ONE Rear Suspension |
Front Track Shock <!--> | Hydraulic Twin Tube | Hydraulic Twin Tube | AC5S | AC5S | AC5S | AC5S | AC5S |
Rear Track Shock --> | Hydraulic Twin Tube | Hydraulic Twin Tube | AC5S | AC5S | AC5S | AC5S | AC5S |
Rear Travel <!--> | 14.75 in | 14.75 in | 13.5 in or 14.5 in | 13.5 in or 14.5 in | 13.5 in. Or 14.5 in. | 13.5 or 14.5 or 15.5 | 13.5 or 14.5 or 15.5 |
Dimensions
| M 400 ALPHA ONE | M 400 ALPHA ONE | M 600 Sno Pro | M 600 Sno Pro ALPHA ONE | M 858 Sno Pro | M 858 Sno Pro ALPHA ONE SG | M 858 Sno Prp ALPHA ONE | |
|---|---|---|---|---|---|---|---|
Overall Chassis Length --> | 128 in | 128 in | 122 in or 126.5 in | 122 in or 126.5 in | 126.5 in. | 126.5 in. Or 131 in. | 126.5 in. Or 131 in. |
Overall Chassis Width <!--> | 42.5-44.5 in | 42.5-44.5 in | 42-44 in | 42-44 in | 42-44 in | 42-44 in. | 42-44 in. |
Overall Chassis Height --> | 48 in | 48 in | 50 in | 50 in | 50 in | 50 in. | 50 in. |
Track Type <!--> | Challenger | Challenger | PowerClaw | PowerClaw | PowerClaw | PowerClaw | PowerClaw |
Track Width --> | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in. | 15 in. |
Track Length <!--> | 146 in | 146 in | 146 in or 154 in | 146 in or 154 in | 146 in or 154 in | 154 in or 165 in | 146 in or 154 in or 165 in |
Lug --> | 2.00 in | 2.00 in | 2.60 in | 2.60 in | 2.60 in. | 2.6 in. or 3.0 in | 2.6 in. or 3.0 in |
Pitch | 2.86 in | 2.86 in | 2.86 in | 2.86 in | 2.86 in. | 2.86 in. Or 3.50 in. | 2.86 in. Or 3.50 in. |
Ski Stance <!--> | 35.5-37.5 in - Adjustable | 35.5-37.5 in - Adjustable | 35-37 in - Adjustable | 35-37 in - Adjustable | 35-37 in - Adjustable | 35-37 in. Adjustable | 35-37 in. Adjustable |
Ski Type/Width --> | G2 ProClimb - 7 in | G2 ProClimb - 7 in | G2 ProClimb - 7 in | G2 ProClimb -7 | G2 ProClimb - 7 in | G2 ProClimb -7 | G2 ProClimb -7 |
Runner Type <!--> | Single Runner | Single Runner | Single Runner w/ carbide | Single runner w/ carbide | Single Runner w/ carbide | Single runner w/carbide | Single runner w/carbide |
Instrumentation
| M 400 ALPHA ONE | M 400 ALPHA ONE | M 600 Sno Pro | M 600 Sno Pro ALPHA ONE | M 858 Sno Pro | M 858 Sno Pro ALPHA ONE SG | M 858 Sno Prp ALPHA ONE | |
|---|---|---|---|---|---|---|---|
Type of Gauge --> | Standard | Standard | Sport | Sport | Sport Or G8 Or G8 w/o GRR (CAN) | G8, G8 w/o GRR | Sport, G8, G8 w/o GRR |
Speedometer <!--> | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Tachometer | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Odometer --> | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Fuel <!--> | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Oil --> | Indicator Light | Indicator Light | LCD Icon | LCD Icon | LCD Icon | LCD Icon (Sport) Or Digital (G8) | LCD Icon (Sport) Or Digital (G8) |
Coolant <!--> | Indicator Light | Indicator Light | Digital Bar Graph | Digital Bar Graph | Digital Bar Graph (Sport) Or LCD Icon (G8) | Digital Bar Graph (Sport) Or LCD Icon (G8) | Digital Bar Graph (Sport) Or LCD Icon (G8) |
Clock --> | NA | NA | NA | NA | NA (Sport) Or Digital (G8) | NA (Sport) Or Digital (G8) | NA (Sport) Or Digital (G8) |
Battery Voltage <!--> | NA | NA | NA | NA | NA (Sport) Or Digital (G8) | NA (Sport) Or Digital (G8) | NA (Sport) Or Digital (G8) |
Altimeter --> | NA | NA | NA | NA | NA (Sport) Or Digital (G8) | NA (Sport) Or Digital (G8) | NA (Sport) Or Digital (G8) |
Hours <!--> | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Features
| M 400 ALPHA ONE | M 400 ALPHA ONE | M 600 Sno Pro | M 600 Sno Pro ALPHA ONE | M 858 Sno Pro | M 858 Sno Pro ALPHA ONE SG | M 858 Sno Prp ALPHA ONE | |
|---|---|---|---|---|---|---|---|
Color --> | Black | Black | Black | Black | Black | White | Black |
Heat Exchanger | Front/Long tunnel | Front/Long tunnel | Front/Long tunnel | Front/Short tunnel | Front/Long tunnel | Front/Short tunnel | Front/Short tunnel |
Starter <!--> | Turnkey Electric Start | Turnkey Electric Start | Push-Button Electric Start | Push-Button Electric Start | Manual Or Push-Button Electric Start | Manual Or Push-Button Electric Start | Manual Or Push-Button Electric Start |
Handlebars --> | Hooked w/grab handle | Hooked w/grab handle | Hooked w/ Grab Handle | Hooked w/grab handle | Hooked w/ Grab Handle | Hooked w/grab handle | Hooked w/grab handle |
Lighting <!--> | Halogen 1-Bulb | Halogen 1-Bulb | LED | LED | LED | LED | LED |
Seating --> | Lightweight Mountain | Lightweight Mountain | Mountain | Mountain | Mountain | Mountain | Mountain |
Standard Accessories <!--> | Hand & Thumb Warmers, Standard Brake Disc, Standard Steering, Tether Switch | Hand & Thumb Warmers, Standard Brake Disc, Standard Steering, Tether Switch | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH Mounting, Hand & Thumb Warmers, Ice Scratchers, Lightweight Mountain Brake Disc, Vertical Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH Mounting, Hand & Thumb Warmers, Ice Scratchers, Lightweight Mountain Brake Disc, Vertical Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH Mounting, Hand & Thumb Warmers, Ice Scratchers, Lightweight Mountain Brake Disc, Vertical Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH Mounting, Hand & Thumb Warmers, Ice Scratchers, Lightweight Mountain Brake Disc, Vertical Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH Mounting, Hand & Thumb Warmers, Ice Scratchers, Lightweight Mountain Brake Disc, Vertical Steering, Tether Switch, Visor Plug-In |
Windshield --> | 4" Low | 4" Low | NA | NA | NA | NA | NA |




