Specs
Overview
• 858 C-TEC2™ Engine
• Float Action Twin Rail Mountain Suspension
• 154-inch PowerClaw™ Track
• AWS™ 36 With Vertical Steering Post
Engine
HCR 858 | HCR 858 | |
---|---|---|
Engine Type | 858, 2-Stroke | 858, 2-Stroke |
Displacement | 858cc | 858cc |
Cooling | Liquid | Liquid |
Cylinders | 2 | 2 |
Bore x Stroke | 85 x 75.6 mm | 85 x 75.6 mm |
Lubrication | Electronic Injection | Electronic Injection |
Ignition <!--> | Digitally Controlled CDI | Digitally Controlled CDI |
Engine Stator Output | 270W @ 3000 RPM | 270W @ 3000 RPM |
Fuel Delivery | Next Gen. C-TEC2 | Next Gen. C-TEC2 |
Exhaust --> | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors |
Fuel Capacity <!--> | 10.4 gal | 10.4 gal |
Oil System Capacity --> | 3.0 qt | 3.0 qt |
Coolant System Capacity <!--> | 5.4 qt | 5.4 qt |
Minimum Octane | 91 | 91 |
Powertrain
HCR 858 | HCR 858 | |
---|---|---|
Drive Clutch | ADAPT | ADAPT |
Driven Clutch | ADAPT | ADAPT |
Drive System --> | AC M Belt Drive | AC M Belt Drive |
Brakes <!--> | Stealth 88 Hydraulic Master Cylinder | Stealth 88 Hydraulic Master Cylinder |
Clutch Calibration | 6,000-8,000 ft | 6,000-8,000 ft |
Gearing --> | 24/63 | 24/63 |
Chain Pitch <!--> | Belt | Belt |
Track Drive Sprocket | 9 Tooth, 2.86 Pitch, Exvolute | 9 Tooth, 2.86 Pitch, Exvolute |
Reverse --> | Push-Button Engine | Push-Button Engine |
Suspension
HCR 858 | HCR 858 | |
---|---|---|
Front Suspension <!--> | AWS 36 | AWS 36 |
Ski Shocks --> | FOX 1.5 ZERO QS3 | FOX 1.5 ZERO QS3 |
Sway Bar | N/A | N/A |
Front Travel <!--> | 7.6 in | 7.6 in |
Rear Suspension --> | FLOAT ACTION Rear Suspension w/10 in Rear Wheels, Braced Rails & Coupling Blocks | FLOAT ACTION Rear Suspension w/10 in Rear Wheels, Braced Rails & Coupling Blocks |
Front Track Shock <!--> | FOX 1.5 ZERO QS3 | FOX 1.5 ZERO QS3 |
Rear Track Shock --> | FOX 2.0 ZERO QSL | FOX 2.0 ZERO QSL |
Rear Travel <!--> | 14.5 in | 14.5 in |
Dimensions
HCR 858 | HCR 858 | |
---|---|---|
Overall Chassis Length --> | 126.5 in | 126.5 in |
Overall Chassis Width <!--> | 42-44 in | 42-44 in |
Overall Chassis Height --> | 50 in | 50 in |
Track Type <!--> | PowerClaw | PowerClaw |
Track Width --> | 15 in | 15 in |
Track Length <!--> | 154 in | 154 in |
Lug --> | 2.60 in | 2.60 in |
Pitch | 2.86 in | 2.86 in |
Ski Stance <!--> | 35-37 in - Adjustable | 35-37 in - Adjustable |
Ski Type/Width --> | G2 ProClimb - 7 in | G2 ProClimb - 7 in |
Runner Type <!--> | Single Runner w/ Carbide | Single Runner w/ Carbide |
Instrumentation
HCR 858 | HCR 858 | |
---|---|---|
Type of Gauge --> | Sport | Sport |
Speedometer <!--> | Digital | Digital |
Tachometer | Digital | Digital |
Odometer --> | Digital | Digital |
Fuel <!--> | Digital | Digital |
Oil --> | LCD Icon | LCD Icon |
Coolant <!--> | Digital Bar Graph | Digital Bar Graph |
Clock --> | N/A | N/A |
Battery Voltage <!--> | N/A | N/A |
Altimeter --> | N/A | N/A |
Hours <!--> | Digital | Digital |
Features
HCR 858 | HCR 858 | |
---|---|---|
Color --> | Black/Arctic Gold | Black/Arctic Gold |
Heat Exchanger | Front/Short Tunnel | Front/Short Tunnel |
Starter <!--> | Manual | Manual |
Handlebars --> | Hooked w/ Grab Handle | Hooked w/ Grab Handle |
Lighting <!--> | LED | LED |
Seating --> | Mountain | Mountain |
Standard Accessories <!--> | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH Mounting, Hand & Thumb Warmers, Ice Scratchers, Lightweight Mountain Brake Disc, Vertical Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH Mounting, Hand & Thumb Warmers, Ice Scratchers, Lightweight Mountain Brake Disc, Vertical Steering, Tether Switch, Visor Plug-In |
Windshield --> | N/A | N/A |