Specs
Overview
- 858 C-TEC2 Engine
- Electronic Power Steering
- Ice Ripper XL Track
- C&A Pro XPT Skis w/Woody’s Dooly 6”
Engine
EXT SPECIAL 858 ATAC | EXT SPECIAL 858 ATAC | |
---|---|---|
Engine Type | 858, 2-Stroke | 858, 2-Stroke |
Displacement | 858cc | 858cc |
Cooling | Liquid | Liquid |
Cylinders | 2 | 2 |
Bore x Stroke | 85 x 75.6 mm | 85 x 75.6 mm |
Lubrication | Electronic Injection | Electronic Injection |
Ignition <!--> | Digitally Controlled CDI | Digitally Controlled CDI |
Engine Stator Output | 270W @ 3000 RPM | 270W @ 3000 RPM |
Fuel Delivery | Next Gen. C-TEC2 | Next Gen. C-TEC2 |
Exhaust --> | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors |
Fuel Capacity <!--> | 10.4 gal | 10.4 gal |
Oil System Capacity --> | 3.0 qt | 3.0 qt |
Coolant System Capacity <!--> | 5.4 qt | 5.4 qt |
Minimum Octane | 91 | 91 |
Powertrain
EXT SPECIAL 858 ATAC | EXT SPECIAL 858 ATAC | |
---|---|---|
Drive Clutch | ADAPT | ADAPT |
Driven Clutch | ADAPT | ADAPT |
Drive System --> | AC Trail Belt Drive | AC Trail Belt Drive |
Brakes <!--> | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder |
Clutch Calibration | 0-5,000 ft | 0-5,000 ft |
Gearing --> | 30/58 | 30/58 |
Chain Pitch <!--> | Belt | Belt |
Track Drive Sprocket | 9 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute |
Reverse --> | Push-Button Engine | Push-Button Engine |
Suspension
EXT SPECIAL 858 ATAC | EXT SPECIAL 858 ATAC | |
---|---|---|
Front Suspension <!--> | AWS 42 | AWS 42 |
Ski Shocks --> | FOX 1.5 ZERO iQS | FOX 1.5 ZERO iQS |
Sway Bar | Standard | Standard |
Front Travel <!--> | 8.2 in | 8.2 in |
Rear Suspension --> | SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs w/ ATAC System | SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs w/ ATAC System |
Front Track Shock <!--> | FOX 1.5 iQS | FOX 1.5 iQS |
Rear Track Shock --> | FOX 2.0 ZERO iQS | FOX 2.0 ZERO iQS |
Rear Travel <!--> | 13.5 in | 13.5 in |
Dimensions
EXT SPECIAL 858 ATAC | EXT SPECIAL 858 ATAC | |
---|---|---|
Overall Chassis Length --> | 126 in | 126 in |
Overall Chassis Width <!--> | 48-49 in | 48-49 in |
Overall Chassis Height --> | 47 in | 47 in |
Track Type <!--> | Ice Ripper XT | Ice Ripper XT |
Track Width --> | 15 in | 15 in |
Track Length <!--> | 137 in | 137 in |
Lug --> | 1.25 in | 1.25 in |
Pitch | 2.86 in | 2.86 in |
Ski Stance <!--> | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable |
Ski Type/Width --> | C&A Pro XPT | C&A Pro XPT |
Runner Type <!--> | Woody's Dooly 6" | Woody's Dooly 6" |
Instrumentation
EXT SPECIAL 858 ATAC | EXT SPECIAL 858 ATAC | |
---|---|---|
Type of Gauge --> | Arctic Cat G8 (CAN w/o GRR) | Arctic Cat G8 (CAN w/o GRR) |
Speedometer <!--> | Digital | Digital |
Tachometer | Digital | Digital |
Odometer --> | Digital | Digital |
Fuel <!--> | Digital | Digital |
Oil --> | Digital | Digital |
Coolant <!--> | LCD Icon | LCD Icon |
Clock --> | Digital | Digital |
Battery Voltage <!--> | Digital | Digital |
Altimeter --> | Digital | Digital |
Hours <!--> | Digital | Digital |
Features
EXT SPECIAL 858 ATAC | EXT SPECIAL 858 ATAC | |
---|---|---|
Color --> | Quicksilver/Pinnacle Purple | Quicksilver/Pinnacle Purple |
Heat Exchanger | Front/Long Tunnel | Front/Long Tunnel |
Starter <!--> | Push-Button Electric Start | Push-Button Electric Start |
Handlebars --> | Hooked | Hooked |
Lighting <!--> | LED | LED |
Seating --> | Trail | Trail |
Standard Accessories <!--> | 12V Outlet, Electronic Power Steering, Sport Front Bumper, Integrated Goggle Holder, ATACH mounting, Hand & Thumb Warmers, Standard Brake Disc, Ratio Steering, Tether Switch, Tunnel Flares, Visor Plug-In | 12V Outlet, Electronic Power Steering, Sport Front Bumper, Integrated Goggle Holder, ATACH mounting, Hand & Thumb Warmers, Standard Brake Disc, Ratio Steering, Tether Switch, Tunnel Flares, Visor Plug-In |
Windshield --> | 11 in Mid Height | 11 in Mid Height |