Specs
Overview
- 599cc C-TEC2 Twin Cylinder EFI Engine
- ATAC-4 Adjustable-on-the-Fly Suspension
- Fox iQS Shocks
- 15” x 137” x 1.30” Arrowhead Track
- Electronic Power Steering
- C&A Pro XPT Skis
- Arctic Cat G8 Display
Engine
| El Tigré 600 | El Tigré 600 | El Tigré 858 137 | El Tigré 858 146 | |
|---|---|---|---|---|
Engine Type | 600, 2-Stroke | 600, 2-Stroke | 858, 2-Stroke | 858, 2-Stroke |
Displacement | 599cc | 599cc | 858cc | 858cc |
Cooling | Liquid | Liquid | Liquid | Liquid |
Cylinders | 2 | 2 | 2 | 2 |
Bore x Stroke | 73.8 x 70 mm | 73.8 x 70 mm | 85 x 75.6 mm | 85 x 75.6 mm |
Lubrication | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection |
Ignition <!--> | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI |
Engine Stator Output | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM |
Fuel Delivery | Dual Stage Injection | Dual Stage Injection | Next Gen. C-TEC2 | Next Gen. C-TEC2 |
Exhaust --> | APV w/ Tuned Pipe, Pipe Sensor, Stainless Steel Manifold & Muffler | APV w/ Tuned Pipe, Pipe Sensor, Stainless Steel Manifold & Muffler | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors |
Fuel Capacity <!--> | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal |
Oil System Capacity --> | 3.0 qt | 3.0 qt | 3.0 qt | 3.0 qt |
Coolant System Capacity <!--> | 5.4 qt | 5.4 qt | 5.4 qt | 5.4 qt |
Minimum Octane | 91 | 91 | 91 | 91 |
Powertrain
| El Tigré 600 | El Tigré 600 | El Tigré 858 137 | El Tigré 858 146 | |
|---|---|---|---|---|
Drive Clutch | ADAPT | ADAPT | ADAPT | ADAPT |
Driven Clutch | ADAPT | ADAPT | ADAPT | ADAPT |
Drive System --> | AC Trail Belt Drive | AC Trail Belt Drive | AC Trail Belt Drive | AC Trail Belt Drive |
Brakes <!--> | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder |
Clutch Calibration | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft |
Gearing --> | 27/60 | 27/60 | 30/58 | 27/60 |
Chain Pitch <!--> | Belt | Belt | Belt | Belt |
Track Drive Sprocket | 9 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute |
Reverse --> | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine |
Suspension
| El Tigré 600 | El Tigré 600 | El Tigré 858 137 | El Tigré 858 146 | |
|---|---|---|---|---|
Front Suspension <!--> | AWS 42 | AWS 42 | AWS 42 | AWS 42 |
Ski Shocks --> | Fox 1.5 iQS | Fox 1.5 iQS | Fox 1.5 iQS | Fox 1.5 iQS |
Sway Bar | Standard | Standard | Standard | Standard |
Front Travel <!--> | 8.2 in | 8.2 in | 8.2 in | 7.5 in |
Rear Suspension --> | SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs w/ ATAC System | SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs w/ ATAC System | SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs w/ ATAC System | CROSS-ACTION II with 3-wheel rear axle assembly, Torque-Sensing Link rear arm, adjustable torsion springs, ATAC system and Elevated Rear Wheels |
Front Track Shock <!--> | Fox 1.5 iQS | Fox 1.5 iQS | Fox 1.5 iQS | Fox 1.5 iQS |
Rear Track Shock --> | Fox 2.0 iQS | Fox 2.0 iQS | Fox 2.0 iQS | Fox 2.0 iQS |
Rear Travel <!--> | 13.5 in | 13.5 in | 13.5 in | 13.5 in |
Dimensions
| El Tigré 600 | El Tigré 600 | El Tigré 858 137 | El Tigré 858 146 | |
|---|---|---|---|---|
Overall Chassis Length --> | 126 in | 126 in | 126 in | 130.5 in |
Overall Chassis Width <!--> | 48-49 in | 48-49 in | 48-49 in | 48-49 in |
Overall Chassis Height --> | 47 in | 47 in | 47 in | 49 in |
Track Type <!--> | Arrowhead | Arrowhead | Arrowhead | Arrowhead |
Track Width --> | 15 in | 15 in | 15 in | 15 in |
Track Length <!--> | 137 in | 137 in | 137 in | 146 in |
Lug --> | 1.30 in | 1.30 in | 1.30 in | 1.30 in |
Pitch | 2.86 in | 2.86 in | 2.86 in | 2.86 in |
Ski Stance <!--> | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable |
Ski Type/Width --> | C&A Pro XPT | C&A Pro XPT | C&A Pro XPT | C&A Pro XPT |
Runner Type <!--> | Woody's Dooly 6 in | Woody's Dooly 6 in | Woody's Dooly 6 in | Woody's Dooly 6 in |
Instrumentation
| El Tigré 600 | El Tigré 600 | El Tigré 858 137 | El Tigré 858 146 | |
|---|---|---|---|---|
Type of Gauge --> | G8 (CAN w/o Group Ride) | G8 (CAN w/o Group Ride) | G8 (CAN w/o Group Ride) | G8 (CAN w/o Group Ride) |
Speedometer <!--> | Digital | Digital | Digital | Digital |
Tachometer | Digital | Digital | Digital | Digital |
Odometer --> | Digital | Digital | Digital | Digital |
Fuel <!--> | Digital | Digital | Digital | Digital |
Oil --> | Digital | Digital | Digital | Digital |
Coolant <!--> | LCD Icon | LCD Icon | LCD Icon | LCD Icon |
Clock --> | Digital | Digital | Digital | Digital |
Battery Voltage <!--> | Digital | Digital | Digital | Digital |
Altimeter --> | Digital | Digital | Digital | Digital |
Hours <!--> | Digital | Digital | Digital | Digital |
Features
| El Tigré 600 | El Tigré 600 | El Tigré 858 137 | El Tigré 858 146 | |
|---|---|---|---|---|
Color --> | Black/Green | Black/Green | Black/Green | Black/Green |
Heat Exchanger | Front Long Tunnel | Front Long Tunnel | Front Long Tunnel | Front Long Tunnel |
Starter <!--> | Push-Button Electric Start | Push-Button Electric Start | Push-Button Electric Start | Push-Button Electric Start |
Handlebars --> | Hooked | Hooked | Hooked | Hooked |
Lighting <!--> | LED | LED | LED | LED |
Seating --> | Trail | Trail | Trail | Trail |
Standard Accessories <!--> | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH mounting, Hand & Thumb Warmers, Standard Brake Disc, EPS Steering, Tether Switch, Visor Plug-In, Tunnel Flares | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH mounting, Hand & Thumb Warmers, Standard Brake Disc, EPS Steering, Tether Switch, Visor Plug-In, Tunnel Flares | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH mounting, Hand & Thumb Warmers, Standard Brake Disc, EPS Steering, Tether Switch, Visor Plug-In, Tunnel Flares | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH mounting, Hand & Thumb Warmers, Standard Brake Disc, EPS Steering, Tether Switch, Visor Plug-In, Tunnel Flares |
Windshield --> | Mid Height | Mid Height | Mid Height | Mid Height |




