Specs
Overview
- 597cc Liquid-Cooled, Single Cylinder, EFI Engine
- Electronic Power Steering
- 2WD/4WD Electric Actuation with Selectable Front Diff Lock
- 3,500 lb. Winch with Synthetic Rope
- 26” Tires w/14” Aluminum Wheels
- Sport Gauge
Engine & Drivetrain
| Bearcat 600 EPS | Bearcat 600 EPS | |
|---|---|---|
Engine Type | Liquid-Cooled, Single Cylinder | Liquid-Cooled, Single Cylinder |
Displacement <!--> | 597cc | 597cc |
Drive Train --> | CVT - CVTech Trailbloc | CVT - CVTech Trailbloc |
Drive System <!--> | 2WD/4WD Electric Actuation w/Selectable Front Diff Lock | 2WD/4WD Electric Actuation w/Selectable Front Diff Lock |
Fuel System --> | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) |
Gear Selection <!--> | H/L/N/R/P | H/L/N/R/P |
Front Differential --> | 2WD / 4WD Electric Actuation w/Diff Lock | 2WD / 4WD Electric Actuation w/Diff Lock |
Rear Differential <!--> | Locked | Locked |
Steering & Suspension
| Bearcat 600 EPS | Bearcat 600 EPS | |
|---|---|---|
Steering --> | Electronic Power Steering | Electronic Power Steering |
Front Suspension <!--> | Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel | Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel |
Rear Suspension --> | Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel | Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel |
Brake System <!--> | Dual Front Hydraulic Disc, Single Rear Hydraulic Disc | Dual Front Hydraulic Disc, Single Rear Hydraulic Disc |
Foot Brake --> | Foot Operated Rear Brake | Foot Operated Rear Brake |
Parking Brake <!--> | Park in Transmission | Park in Transmission |
Front Tires --> | 26 x 9-14 | 26 x 9-14 |
Rear Tires <!--> | 26 x 11-14 | 26 x 11-14 |
Wheels --> | Aluminum | Aluminum |
Dimensions
| Bearcat 600 EPS | Bearcat 600 EPS | |
|---|---|---|
Overall Length <!--> | 86.75 in (220.3 cm) | 86.75 in (220.3 cm) |
Overall Width --> | 46.25 in (117.5 cm) | 46.25 in (117.5 cm) |
Overall Height <!--> | 52 in (132 cm) | 52 in (132 cm) |
Overall Weight --> | 816 lb. (370.1 kg) | 816 lb. (370.1 kg) |
Wheel Base <!--> | 52 in (132 cm) | 52 in (132 cm) |
Ground Clearance --> | 11.75 in (29.8 cm) | 11.75 in (29.8 cm) |
Fuel Capacity <!--> | 4.8 gal (18.2 L) | 4.8 gal (18.2 L) |
Hitch --> | Standard 2-in Receiver | Standard 2-in Receiver |
Front Rack <!--> | 100 lb (45.3 kg) | 100 lb (45.3 kg) |
Rear Rack --> | 150 lb (68 kg) | 150 lb (68 kg) |
Towing Capacity <!--> | 1,050 lb (476 kg) | 1,050 lb (476 kg) |
Total Capacity --> | 515 lb (233.6 kg) | 515 lb (233.6 kg) |
Features
| Bearcat 600 EPS | Bearcat 600 EPS | |
|---|---|---|
Skid Plate <!--> | Full Length | Full Length |
Standard Instrumentation --> | Sport Gauge | Sport Gauge |
Lighting <!--> | Dual High/Low Beam Halogen Headlights with LED Accents, Single LED Brake Light/Tail Light | Dual High/Low Beam Halogen Headlights with LED Accents, Single LED Brake Light/Tail Light |
Start Method --> | Electric Start | Electric Start |
Standard Accessories <!--> | Tubular Front and Rear Racks, Front Bumper, Front Tow Hooks, 3,500-lb. WARN Winch w/Synthetic Rope, Operator Accessible Storage, Retro Bearcat Styling, 30th Anniversary Badging | Tubular Front and Rear Racks, Front Bumper, Front Tow Hooks, 3,500-lb. WARN Winch w/Synthetic Rope, Operator Accessible Storage, Retro Bearcat Styling, 30th Anniversary Badging |
Standard Colors --> | Marsh Green | Marsh Green |
Important Safety Information <!--> | Made for riders 16 years of age and older. Arctic Cat recommends that all riders take a training course and read their owner’s manual thoroughly. | Made for riders 16 years of age and older. Arctic Cat recommends that all riders take a training course and read their owner’s manual thoroughly. |
Warranty
| Bearcat 600 EPS | Bearcat 600 EPS | |
|---|---|---|
Warranty --> | 12 Months | 12 Months |




