Specs
Overview
- 90cc 4-Stroke Engine
- Parent-Friendly Controls
- Automatic CVT Transmission
Engine & Drivetrain
Alterra 90 | Alterra 90 | |
---|---|---|
Engine Type | Air-Cooled, Single Cylinder | Air-Cooled, Single Cylinder |
Displacement <!--> | 90cc | 90cc |
Drive Train --> | CVT | CVT |
Drive System <!--> | 2WD Chain Drive | 2WD Chain Drive |
Fuel System --> | Carburetor | Carburetor |
Gear Selection <!--> | F/N/R | F/N/R |
Rear Differential --> | Locked | Locked |
Steering & Suspension
Alterra 90 | Alterra 90 | |
---|---|---|
Steering <!--> | Standard | Standard |
Front Suspension --> | Single A-Arm with 2.8 in. (7.1 cm) Travel | Single A-Arm with 2.8 in. (7.1 cm) Travel |
Rear Suspension <!--> | Swing Arm with 2.9 in. (7.3 cm) Travel | Swing Arm with 2.9 in. (7.3 cm) Travel |
Brake System --> | Dual Front Hydraulic Drum, Single Rear Hydraulic Disc | Dual Front Hydraulic Drum, Single Rear Hydraulic Disc |
Parking Brake <!--> | Lockable Hand Lever | Lockable Hand Lever |
Front Tires --> | 20 x 7 - 8 | 20 x 7 - 8 |
Rear Tires <!--> | 19 x 8 - 8 | 19 x 8 - 8 |
Wheels --> | Steel | Steel |
Performance
Alterra 90 | Alterra 90 | |
---|---|---|
Total Capacity <!--> | 175 lbs (79.5 kg) | 175 lbs (79.5 kg) |
Front Rack --> | 10 lbs (4.5 kg) | 10 lbs (4.5 kg) |
Rear Rack <!--> | 15 lbs (7 kg) | 15 lbs (7 kg) |
Dimensions
Alterra 90 | Alterra 90 | |
---|---|---|
Overall Length --> | 59 in. (150 cm) | 59 in. (150 cm) |
Overall Width <!--> | 34.5 in. (87.5 cm) | 34.5 in. (87.5 cm) |
Overall Height --> | 37.9 in. (96.2 cm) | 37.9 in. (96.2 cm) |
Overall Weight (Dry) <!--> | 283 lbs (128.5 kg) | 283 lbs (128.5 kg) |
Wheel Base --> | 38 in. (96.5 cm) | 38 in. (96.5 cm) |
Ground Clearance <!--> | 4.3 in. (10.9 cm) | 4.3 in. (10.9 cm) |
Fuel Capacity --> | 1.4 gal (5.3 L) | 1.4 gal (5.3 L) |
Color Options
Alterra 90 | Alterra 90 | |
---|---|---|
Standard Colors <!--> | Coyote Tan | Coyote Tan |
Features
Alterra 90 | Alterra 90 | |
---|---|---|
Standard Instrumentation --> | Neutral/Reverse Indicator | Neutral/Reverse Indicator |
Lighting <!--> | Dual Halogen Headlight / Taillights | Dual Halogen Headlight / Taillights |
Start Method --> | Electric Start with Kickstart Backup | Electric Start with Kickstart Backup |
Warranty
Alterra 90 | Alterra 90 | |
---|---|---|
Warranty <!--> | 12 Month | 12 Month |