Specs
Overview
- 25-in Tires
- Premium Front Bumper
- 600cc 45HP Engine
Engine & Drivetrain
Alterra 600 Mud Pro | Alterra 600 Black Hills Edition | Alterra 600 EPS | Alterra 600 XT | Alterra 600 LTD | |
---|---|---|---|---|---|
Engine Type <!--> | --> Liquid-Cooled, Single Cylinder | Liquid-Cooled, Single Cylinder | Liquid-Cooled, Single Cylinder | Liquid-Cooled, Single Cylinder | Liquid-Cooled, Single Cylinder |
Displacement <!--> | --> 600cc | 600cc | 600cc | 600cc | 600cc |
Drive Train <!--> | --> CVT - CVTech Trailbloc | CVT - CVTech Trailbloc | CVT - CVTech Trailbloc | CVT - CVTech Trailbloc | CVT - CVTech Trailbloc |
Drive System <!--> | --> 2WD / 4WD Electric Actuation, with Selectable Front Diff | 2WD / 4WD Electric Actuation | 2WD / 4WD Electric Actuation | 2WD / 4WD Electric Actuation | 2WD / 4WD Electric Actuation |
Fuel System <!--> | --> Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) |
Gear Selection <!--> | --> H/L/N/R/P | H/L/N/R/P | H/L/N/R/P | H/L/N/R/P | H/L/N/R/P |
Front Differential <!--> | --> 2WD/4WD Selectable Locker | 2WD/4WD Selectable Locker | 2WD/4WD Open | 2WD/4WD Open | 2WD/4WD with Selectable Front Locking Differential |
Rear Differential <!--> | --> Locked | Locked | Locked | Locked | Locked |
Steering & Suspension
<!--> | Alterra 600 Mud Pro | Alterra 600 Black Hills Edition | Alterra 600 EPS | Alterra 600 XT | Alterra 600 LTD |
---|---|---|---|---|---|
Steering --> | <!--> Electronic Power Steering | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering |
Front Suspension --> | <!--> Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel | Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel | Double A-Arm with 8.75 in (22.2 cm) Travel | Double A-Arm with 8.75 in. (22.2 cm) Travel | Double A-Arm with 8.75 in. (22.2 cm) Travel |
Rear Suspension --> | <!--> Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel | Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel | Double A-Arm with 8.75 in (22.2 cm) Travel | Double A-Arm with 8.75 in. (22.2 cm) Travel | Double A-Arm with 8.75 in. (22.2 cm) Travel |
Brake System --> | <!--> Dual Front Hydraulic Disc, Single Rear Hydraulic Disc | Duel Front Hydraulic Disc, Single Rear Hydraulic Disc | Dual Front Hydraulic Disc, Single Rear Hydraulic Disc | Dual Front Hydraulic Disc, Single Rear Hydraulic Disc | Dual Front Hydraulic Disc, Single Rear Hydraulic Disc |
Foot Brake --> | <!--> Foot Operated Rear Brake | Foot Operated Rear Brake | Foot Operated Rear Brake | Foot Operated Rear Brake | Foot Operated Rear Brake |
Parking Brake --> | <!--> Park in Transmission | Park in Transmission | Park in Transmission | Park in Transmission | Park in Transmission |
Front Tires --> | <!--> Maxxis Zillas 28x10-14 | 28x10 R14 | 25x8-12 | 25x8-12 | 26x9-14 |
Rear Tires --> | <!--> Maxxis Zillas 28x10-14 | 28x10 R14 | 25x10-12 | 25x10-12 | 26x11-14 |
Wheels --> | <!--> 14-in. Aluminum | 14-in. Aluminum | Steel | Aluminum | Aluminum |
Performance
--> | Alterra 600 Mud Pro | Alterra 600 Black Hills Edition | Alterra 600 EPS | Alterra 600 XT | Alterra 600 LTD |
---|---|---|---|---|---|
Total Capacity <!--> | --> 415 lb (188.2 kg) | 515 lb (233.6 kg) | 515 lb (233.6 kg) | 515 lb (233.6 kg) | 515 lb (233.6 kg) |
Front Rack <!--> | --> N/A | 100 lb (45.3 kg) | 100 lb (45.3 kg) | 100 lb (45.3 kg) | 100 lb (45.3 kg) |
Rear Rack <!--> | --> 200 lb (90.7 kg) | 200 lb (90.7 kg) | 200 lb (90.7 kg) | 200 lb (90.7 kg) | 200 lb (90.7 kg) |
Towing Capacity <!--> | --> 1050 lb (476 kg) | 1050 lb (476 kg) | 1050 lb (476 kg) | 1050 lb (476 kg) | 1050 lb (476 kg) |
Dimensions
<!--> | Alterra 600 Mud Pro | Alterra 600 Black Hills Edition | Alterra 600 EPS | Alterra 600 XT | Alterra 600 LTD |
---|---|---|---|---|---|
Overall Length --> | <!--> 88.3 in (224.2 cm) | 86.5 in (219.7 cm) | 86.1 in (218.7 cm) | 86.1 in (218.7 cm) | 86.1 in (218.7 cm) |
Overall Width --> | <!--> 47.8 in (121.4 cm) | 47.8 in (121.4 cm) | 47.8 in (121.4 cm) | 47.8 in (121.4 cm) | 48.8 in (124 cm) |
Overall Height --> | <!--> 51.1 in (129.7 cm) | 51.1 in (129.7 cm) | 50.1 in (127.3 cm) | 50.1 in (127.3 cm) | 51.1 in (129.8 cm) |
Overall Weight --> | <!--> 891.7 lbs (404.5 kg) | 905.7 lbs (410.8 kg) | 762.3 lb (345.7 kg) | 744.8 lb (337.8 kg) | 824.1 lb (373.8 kg) |
Wheel Base --> | <!--> 52 in (132 cm) | 52 in (132 cm) | 52 in (132 cm) | 52 in (132 cm) | 52 in (132 cm) |
Ground Clearance --> | <!--> 12.8 in (32.5 cm) | 12.8 in (32.5 cm) | 11.3 in (28.7 cm) | 11.3 in (28.7 cm) | 12.25 in (31.1 cm) |
Fuel Capacity --> | <!--> 5.7 gal (21.6 L) | 5.7 gal (21.6 L) | 5.7 gal (21.6 L) | 5.7 gal (21.6 L) | 5.7 gal (21.6 L) |
Hitch --> | <!--> Standard 2-in Receiver | Standard 2-in Receiver | Standard 2-in Receiver | Standard 2-in Receiver | Standard 2-in Receiver |
Color Options
--> | Alterra 600 Mud Pro | Alterra 600 Black Hills Edition | Alterra 600 EPS | Alterra 600 XT | Alterra 600 LTD |
---|---|---|---|---|---|
Standard Colors <!--> | --> Quicksilver | White | Medium Green | Phantom Grey | Fossil |
Features
<!--> | Alterra 600 Mud Pro | Alterra 600 Black Hills Edition | Alterra 600 EPS | Alterra 600 XT | Alterra 600 LTD |
---|---|---|---|---|---|
Skid Plate --> | <!--> Standard Full Length | Standard Full Length | Standard Full Length | Standard Full Length | Standard Full Length |
Standard Instrumentation --> | <!--> Multifunctional Digital Gauge | Multifunctional Digital Gauge | Multifunctional Digital Gauge | Multifunctional Digital Gauge | Multifunctional Digital Gauge |
Lighting --> | <!--> Dual Halogen Headlights with LED Accents, Single LED Brake Light/Taillight | Dual Halogen Headlights with LED Accents, Single LED Brake Light/Taillight | Dual Halogen Headlights, Single LED Brake Light/Taillight | Dual Halogen Headlights, Single LED Brake Light/Taillight | Dual Halogen Headlights with LED Accents, Single LED Brake Light/Taillight |
Start Method --> | <!--> Electric Start | Electric Start | Electric Start | Electric Start | Electric Start |
Standard Accessories --> | <!--> Composite Rear Rack, Front and Rear Bumper, Front Tow Hooks, Operator Accessible Storage, Color Matched Stitched Seat, Raised Steel Footpegs, 3,500-lb. WARN Winch | Composite Front and Rear Rack, Front and Rear Bumper, Front Tow Hooks, Operator Accessible Storage, Color Matched Stitched Seat, Rack Extenders, 3,500-lb WARN Winch | Steel Front and Rear Rack, Front Bumper, Front Tow Hooks, Operator Accessible Storage | Steel Front and Rear Rack, Premium Front Bumper, Front Tow Hooks, Operator Accessible Storage | Over-Molded Front and Rear Racks, Premium Front Bumper, Tow Hooks, 3,500-lb WARN Winch, Operator Accessible Storage |