Specs
Overview
- 597cc EFI Engine
- 11.5-in Ground Clearance
- 25-in Tires with 12-in Steel Wheels
- 2WD/4WD Electric Actuation with Selectable Front Differential Lock
- 3,500-lb Winch with Synthetic Rope
Engine & Drivetrain
Alterra 600 TRV EPS | Alterra 600 TRV EPS | Alterra 600 TRV Limited | |
---|---|---|---|
Engine Type | Liquid-Cooled, Single Cylinder | Liquid-Cooled, Single Cylinder | Liquid-Cooled, Single Cylinder |
Displacement <!--> | 597cc | 597cc | 597cc |
Drive Train --> | CVT | CVT | CVT |
Drive System <!--> | 2WD/4WD Electric Actuation w/Selectable Front Diff Lock | 2WD/4WD Electric Actuation w/Selectable Front Diff Lock | 2WD/4WD Electric Actuation w/Selectable Front Diff Lock |
Fuel System --> | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
Gear Selection <!--> | H/L/N/R/P | H/L/N/R/P | H/L/N/R/P |
Front Differential --> | 2WD / 4WD Electric Actuation w/Diff Lock | 2WD / 4WD Electric Actuation w/Diff Lock | 2WD / 4WD Electric Actuation w/Diff Lock |
Rear Differential <!--> | Locked | Locked | Locked |
Steering & Suspension
Alterra 600 TRV EPS | Alterra 600 TRV EPS | Alterra 600 TRV Limited | |
---|---|---|---|
Steering --> | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering |
Front Suspension <!--> | Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel | Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel | Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel |
Rear Suspension --> | Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel | Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel | Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel |
Brake System <!--> | Dual Front Hydraulic Disc, Single Rear Hydraulic Disc | Dual Front Hydraulic Disc, Single Rear Hydraulic Disc | Dual Front Hydraulic Disc, Single Rear Hydraulic Disc |
Foot Brake --> | Foot Operated Rear Brake | Foot Operated Rear Brake | Foot Operated Rear Brake |
Parking Brake <!--> | Park in Transmission | Park in Transmission | Park in Transmission |
Front Tires --> | 25 x 8-12 | 25 x 8-12 | 27 x 9-14 |
Rear Tires <!--> | 25 x 10-12 | 25 x 10-12 | 27 x 11-14 |
Wheels --> | Steel | Steel | Aluminum |
Performance
Alterra 600 TRV EPS | Alterra 600 TRV EPS | Alterra 600 TRV Limited | |
---|---|---|---|
Total Capacity <!--> | 600 lb (272.1 kg) | 600 lb (272.1 kg) | 600 lb (272.1 kg) |
Front Rack --> | 100 lbs (45.4 kg) | 100 lbs (45.4 kg) | 100 lbs (45.4 kg) |
Rear Rack <!--> | 200 lbs (90.7 kg) | 200 lbs (90.7 kg) | 200 lbs (90.7 kg) |
Towing Capacity --> | 1,050 lbs (476 kg) | 1,050 lbs (476 kg) | 1,050 lbs (476 kg) |
Dimensions
Alterra 600 TRV EPS | Alterra 600 TRV EPS | Alterra 600 TRV Limited | |
---|---|---|---|
Overall Length <!--> | 96.2 in (244.4 cm) | 96.2 in (244.4 cm) | 96 in (243.8 cm) |
Overall Width --> | 48.8 in (123.9 cm) | 48.8 in (123.9 cm) | 48.8 in (123.9 cm) |
Overall Height <!--> | 58.25 in (148 cm) | 58.25 in (148 cm) | 59.25 in (150.5 cm) |
Overall Weight (Dry) --> | 853 lbs. (386.9 kg) | 853 lbs. (386.9 kg) | 897.5 lbs. (407.1 kg) |
Wheel Base <!--> | 58 in. (147.3 cm) | 58 in. (147.3 cm) | 58 in. (147.3 cm) |
Ground Clearance --> | 11.3 in. (28.7 cm) | 11.3 in. (28.7 cm) | 12.25 in (31.1 cm) |
Fuel Capacity <!--> | 4.8 gal (18.2 L) | 4.8 gal (18.2 L) | 4.8 gal (18.2 L) |
Hitch --> | Standard 2-in. Receiver | Standard 2-in. Receiver | Standard 2-in. Receiver |
Color Options
Alterra 600 TRV EPS | Alterra 600 TRV EPS | Alterra 600 TRV Limited | |
---|---|---|---|
Standard Colors <!--> | Fire Red | Fire Red | Black Magic, Tungsten |
Features
Alterra 600 TRV EPS | Alterra 600 TRV EPS | Alterra 600 TRV Limited | |
---|---|---|---|
Skid Plate --> | Full Length | Full Length | Full Length |
Standard Instrumentation <!--> | Multifunctional Digital Gauge | Multifunctional Digital Gauge | Multifunctional Digital Gauge |
Lighting --> | Dual High/Low Beam Halogen Headlights, Single LED Brake Light/Tail Light | Dual High/Low Beam Halogen Headlights, Single LED Brake Light/Tail Light | Dual High/Low Beam Halogen Headlights with LED Accents, Single LED Brake Light/Tail Light |
Start Method <!--> | Electric Start | Electric Start | Electric Start |
Standard Accessories --> | Composite Front and Rear Racks, Front Bumper, Front Tow Hooks, 3,500-lb. WARN Winch w/Synthetic Rope, Passenger Seat w/ Multi-Position Hand Grips | Composite Front and Rear Racks, Front Bumper, Front Tow Hooks, 3,500-lb. WARN Winch w/Synthetic Rope, Passenger Seat w/ Multi-Position Hand Grips | Composite Front and Rear Racks, Ultimate Front Bumper, Front Tow Hooks, 3,500-lb. WARN Winch w/Synthetic Rope, Passenger Seat w/ Multi-Position Hand Grips |