Specs
Overview
- 597cc EFI Engine
 - Relocated Radiator & Snorkels
 - 28" x 9" Maxxis Zilla Mud Tires
 - 3,500 lb. WARN Winch w/Synthetic Rope
 
Engine & Drivetrain
| Alterra 600 HO Mud Pro | Alterra 600 HO Mud Pro | |
|---|---|---|
 Engine Type    |  Liquid-Cooled, Single Cylinder | Liquid-Cooled, Single Cylinder | 
 Displacement   <!--> |  597cc | 597cc | 
 Drive Train   --> |  CVT - CVTech Trailbloc | CVT - CVTech Trailbloc | 
 Drive System   <!--> |  2WD/4WD Electric Actuation w/Selectable Front Diff Lock/Lower gear Ratio Transaxle | 2WD/4WD Electric Actuation w/Selectable Front Diff Lock/Lower gear Ratio Transaxle | 
 Fuel System   --> |  Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | 
 Gear Selection   <!--> |  H/L/N/R/P | H/L/N/R/P | 
 Front Differential   --> |  2WD / 4WD Electric Actuation w/Diff Lock | 2WD / 4WD Electric Actuation w/Diff Lock | 
 Rear Differential   <!--> |  Locked | Locked | 
Steering & Suspension
| Alterra 600 HO Mud Pro | Alterra 600 HO Mud Pro | |
|---|---|---|
 Steering   --> |  Electronic Power Steering | Electronic Power Steering | 
 Front Suspension   <!--> |  Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel | Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel | 
 Rear Suspension   --> |  Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel | Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel | 
 Brake System   <!--> |  Dual Front Hydraulic Disc, Single Rear Hydraulic Disc | Dual Front Hydraulic Disc, Single Rear Hydraulic Disc | 
 Foot Brake   --> |  Foot Operated Rear Brake | Foot Operated Rear Brake | 
 Parking Brake   <!--> |  Park in Transmission | Park in Transmission | 
 Front Tires   --> |  Maxxis Zillas 28 x 9-14 | Maxxis Zillas 28 x 9-14 | 
 Rear Tires   <!--> |  Maxxis Zillas 28 x 9-14 | Maxxis Zillas 28 x 9-14 | 
 Wheels   --> |  14-in. Aluminum | 14-in. Aluminum | 
Performance
| Alterra 600 HO Mud Pro | Alterra 600 HO Mud Pro | |
|---|---|---|
 Total Capacity   <!--> |  415 lb (188.2 kg) | 415 lb (188.2 kg) | 
 Front Rack   --> |  N/A | N/A | 
 Rear Rack   <!--> |  200 lb (90.7 kg) | 200 lb (90.7 kg) | 
 Towing Capacity   --> |  1,050 lb (476 kg) | 1,050 lb (476 kg) | 
Dimensions
| Alterra 600 HO Mud Pro | Alterra 600 HO Mud Pro | |
|---|---|---|
 Overall Length   <!--> |  88.3 in (224.2 cm) | 88.3 in (224.2 cm) | 
 Overall Width   --> |  46.5 in (118.1 cm) | 46.5 in (118.1 cm) | 
 Overall Height   <!--> |  51.1 in (129.7 cm) | 51.1 in (129.7 cm) | 
 Overall Weight   --> |  892 lbs. (404.6 kg) | 892 lbs. (404.6 kg) | 
 Wheel Base   <!--> |  52 in (132 cm) | 52 in (132 cm) | 
 Ground Clearance   --> |  12.8 in (32.5 cm) | 12.8 in (32.5 cm) | 
 Fuel Capacity   <!--> |  4.8 gal (18.2 L) | 4.8 gal (18.2 L) | 
 Hitch   --> |  Standard 2-in Receiver | Standard 2-in Receiver | 
Color Options
| Alterra 600 HO Mud Pro | Alterra 600 HO Mud Pro | |
|---|---|---|
 Standard Colors   <!--> |  Black Magic | Black Magic | 
Features
| Alterra 600 HO Mud Pro | Alterra 600 HO Mud Pro | |
|---|---|---|
 Skid Plate   --> |  Full Length | Full Length | 
 Standard Instrumentation   <!--> |  Multifunctional Digital Gauge | Multifunctional Digital Gauge | 
 Lighting   --> |  Dual High/Low Beam Halogen Headlights with LED Accents, Single LED Brake Light/Tail Light | Dual High/Low Beam Halogen Headlights with LED Accents, Single LED Brake Light/Tail Light | 
 Start Method   <!--> |  Electric Start | Electric Start | 
 Standard Accessories   --> |  Composite Rear Rack, Front and Rear Bumper, Front Tow Hooks, Operator Accessible Storage, Color Matched Cut and Sewn Seat, Raised Steel Footpegs, 3,500-lb. WARN Winch w/Synthetic Rope | Composite Rear Rack, Front and Rear Bumper, Front Tow Hooks, Operator Accessible Storage, Color Matched Cut and Sewn Seat, Raised Steel Footpegs, 3,500-lb. WARN Winch w/Synthetic Rope | 

 


