Specs
Overview
- 597cc Liquid-Cooled, Single Cylinder, EFI Engine
- Electronic Power Steering
- 2WD/4WD Electric Actuation with Selectable Front Diff Lock
- 3,500 lb. Winch with Synthetic Rope
- 25” Tires w/12” Steel Wheels
- Sport Gauge
Engine & Drivetrain
Alterra 600 EPS | Alterra 600 EPS | Alterra 600 Limited | |
---|---|---|---|
Engine Type | Liquid-Cooled, Single Cylinder | Liquid-Cooled, Single Cylinder | Liquid-Cooled, Single Cylinder |
Displacement <!--> | 597cc | 597cc | 597cc |
Drive Train --> | CVT - CVTech Trailbloc | CVT - CVTech Trailbloc | CVT - CVTech Trailbloc |
Drive System <!--> | 2WD/4WD Electric Actuation w/Selectable Front Diff Lock | 2WD/4WD Electric Actuation w/Selectable Front Diff Lock | 2WD/4WD Electric Actuation w/Selectable Front Diff Lock |
Fuel System --> | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) |
Gear Selection <!--> | H/L/N/R/P | H/L/N/R/P | H/L/N/R/P |
Front Differential --> | 2WD / 4WD Electric Actuation w/Diff Lock | 2WD / 4WD Electric Actuation w/Diff Lock | 2WD / 4WD Electric Actuation w/Diff Lock |
Rear Differential <!--> | Locked | Locked | Locked |
Steering & Suspension
Alterra 600 EPS | Alterra 600 EPS | Alterra 600 Limited | |
---|---|---|---|
Steering --> | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering |
Front Suspension <!--> | Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel | Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel | Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel |
Rear Suspension --> | Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel | Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel | Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel |
Brake System <!--> | Dual Front Hydraulic Disc, Single Rear Hydraulic Disc | Dual Front Hydraulic Disc, Single Rear Hydraulic Disc | Dual Front Hydraulic Disc, Single Rear Hydraulic Disc |
Foot Brake --> | Foot Operated Rear Brake | Foot Operated Rear Brake | Foot Operated Rear Brake |
Parking Brake <!--> | Park in Transmission | Park in Transmission | Park in Transmission |
Front Tires --> | 25 x 8-12 | 25 x 8-12 | 27 x 9-14 |
Rear Tires <!--> | 25 x 10-12 | 25 x 10-12 | 27 x 11-14 |
Wheels --> | Steel | Steel | Aluminum |
Performance
Alterra 600 EPS | Alterra 600 EPS | Alterra 600 Limited | |
---|---|---|---|
Total Capacity <!--> | 515 lb (233.6 kg) | 515 lb (233.6 kg) | 515 lb (233.6 kg) |
Front Rack --> | 100 lb (45.3 kg) | 100 lb (45.3 kg) | 100 lb (45.3 kg) |
Rear Rack <!--> | 200 lb (90.7 kg) | 200 lb (90.7 kg) | 200 lb (90.7 kg) |
Towing Capacity --> | 1,050 lb (476 kg) | 1,050 lb (476 kg) | 1,050 lb (476 kg) |
Dimensions
Alterra 600 EPS | Alterra 600 EPS | Alterra 600 Limited | |
---|---|---|---|
Overall Length <!--> | 86.1 in (218.7 cm) | 86.1 in (218.7 cm) | 86.25 in (219 cm) |
Overall Width --> | 47.8 in (121.4 cm) | 47.8 in (121.4 cm) | 48 in (121.9 cm) |
Overall Height <!--> | 50.1 in (127.3 cm) | 50.1 in (127.3 cm) | 52.25 in (132.7 cm) |
Overall Weight --> | 762 lb. (345.6 kg) | 762 lb. (345.6 kg) | 874 lb. (396.4 kg) |
Wheel Base <!--> | 52 in (132 cm) | 52 in (132 cm) | 52 in (132 cm) |
Ground Clearance --> | 11.3 in (28.7 cm) | 11.3 in (28.7 cm) | 12.25 in (31.1 cm) |
Fuel Capacity <!--> | 4.8 gal (18.2 L) | 4.8 gal (18.2 L) | 4.8 gal (18.2 L) |
Hitch --> | Standard 2-in Receiver | Standard 2-in Receiver | Standard 2-in Receiver |
Color Options
Alterra 600 EPS | Alterra 600 EPS | Alterra 600 Limited | |
---|---|---|---|
Standard Colors <!--> | Marsh Green | Marsh Green | Black Magic, Tungsten, Camo |
Features
Alterra 600 EPS | Alterra 600 EPS | Alterra 600 Limited | |
---|---|---|---|
Skid Plate --> | Full Length | Full Length | Full Length |
Standard Instrumentation <!--> | Multifunctional Digital Gauge | Multifunctional Digital Gauge | Multifunctional Digital Gauge |
Lighting --> | Dual High/Low Beam Halogen Headlights, Single LED Brake Light/Tail Light | Dual High/Low Beam Halogen Headlights, Single LED Brake Light/Tail Light | Dual High/Low Beam Halogen Headlights with LED Accents, Single LED Brake Light/Tail Light |
Start Method <!--> | Electric Start | Electric Start | Electric Start |
Standard Accessories --> | Composite Front and Rear Racks, Front Bumper, Front Tow Hooks, 3,500-lb. WARN Winch w/Synthetic Rope, Operator Accessible Storage | Composite Front and Rear Racks, Front Bumper, Front Tow Hooks, 3,500-lb. WARN Winch w/Synthetic Rope, Operator Accessible Storage | Composite Front and Rear Racks, Ultimate Front Bumper, Tow Hooks, 3,500-lb. WARN Winch w/Synthetic Rope, Operator Accessible Storage |