Specs
Overview
- Double A-Arm Front and Rear Suspension
- On-the-Fly 2WD/4WD
- 443cc EFI Engine
Engine & Drivetrain
Alterra 450 | Alterra 450 | Alterra 450 Limited | |
---|---|---|---|
Engine Type | Liquid Cooled, Single Cylinder | Liquid Cooled, Single Cylinder | Liquid Cooled, Single Cylinder |
Displacement <!--> | 433cc | 433cc | 433cc |
Drive Train --> | CVT | CVT | CVT |
Drive System <!--> | 2WD/4WD Electric Actuation with Selectable Front Diff Lock | 2WD/4WD Electric Actuation with Selectable Front Diff Lock | 2WD/4WD Electric Actuation with Selectable Front Diff Lock |
Fuel System --> | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
Gear Selection <!--> | H/L/N/R | H/L/N/R | H/L/N/R |
Front Differential --> | 2WD / 4WD Electric Actuation w/Diff Lock | 2WD / 4WD Electric Actuation w/Diff Lock | 2WD / 4WD Electric Actuation w/Diff Lock |
Rear Differential <!--> | Locked | Locked | Locked |
Steering & Suspension
Alterra 450 | Alterra 450 | Alterra 450 Limited | |
---|---|---|---|
Steering --> | Standard | Standard | Standard |
Front Suspension <!--> | Double A-Arm with 7.5- in (19 cm) Travel | Double A-Arm with 7.5- in (19 cm) Travel | Double A-Arm with 7.5- in (19 cm) Travel |
Rear Suspension --> | Double A-Arm with 7-in (18 cm) Travel | Double A-Arm with 7-in (18 cm) Travel | Double A-Arm with 7-in (18 cm) Travel |
Brake System <!--> | Dual Front Hydraulic Disc, Single Rear Hydraulic Disc | Dual Front Hydraulic Disc, Single Rear Hydraulic Disc | Dual Front Hydraulic Disc, Single Rear Hydraulic Disc |
Foot Brake --> | Foot Operated Rear Brake | Foot Operated Rear Brake | Foot Operated Rear Brake |
Parking Brake <!--> | Lockable Hand Lever | Lockable Hand Lever | Lockable Hand Lever |
Front Tires --> | 25 x 8-12 | 25 x 8-12 | 25 x 8-12 |
Rear Tires <!--> | 25 x 10-12 | 25 x 10-12 | 25 x 10-12 |
Wheels --> | Steel | Steel | Steel |
Performance
Alterra 450 | Alterra 450 | Alterra 450 Limited | |
---|---|---|---|
Total Capacity <!--> | 440 lbs (199.5 kg) | 440 lbs (199.5 kg) | 440 lbs (199.5 kg) |
Front Rack --> | 75 lbs (34 kg) | 75 lbs (34 kg) | 75 lbs (34 kg) |
Rear Rack <!--> | 150 lbs (68 kg) | 150 lbs (68 kg) | 150 lbs (68 kg) |
Towing Capacity --> | 1,050 lbs. (476 kg) | 1,050 lbs. (476 kg) | 1,050 lbs. (476 kg) |
Dimensions
Alterra 450 | Alterra 450 | Alterra 450 Limited | |
---|---|---|---|
Overall Length <!--> | 83.9 in (213 cm) | 83.9 in (213 cm) | 84.25 in (214 cm) |
Overall Width --> | 44 in (111.8 cm) | 44 in (111.8 cm) | 45.5 in (115.6 cm) |
Overall Height <!--> | 46.9 in (119 cm) | 46.9 in (119 cm) | 46 in (119 cm) |
Overall Weight (Dry) --> | 613 lbs (278 kg) | 613 lbs (278 kg) | 645 lbs. (292.6 kg) |
Wheel Base <!--> | 48 in (121.9 cm) | 48 in (121.9 cm) | 48 in (121.9 cm) |
Ground Clearance --> | 10.2 in (25.9 cm) | 10.2 in (25.9 cm) | 10.2 in (25.9 cm) |
Fuel Capacity <!--> | 4.3 gal (16.2 L) | 4.3 gal (16.2 L) | 4.3 gal (16.2 L) |
Hitch --> | Standard 2-in Receiver | Standard 2-in Receiver | Standard 2-in Receiver |
Color Options
Alterra 450 | Alterra 450 | Alterra 450 Limited | |
---|---|---|---|
Standard Colors <!--> | Marsh Green, Fire Red | Marsh Green, Fire Red | Black Magic, Tungsten, Camo |
Features
Alterra 450 | Alterra 450 | Alterra 450 Limited | |
---|---|---|---|
Skid Plate --> | Full Length | Full Length | Full Length |
Standard Instrumentation <!--> | Multifunctional Digital Gauge | Multifunctional Digital Gauge | Multifunctional Digital Gauge |
Lighting --> | Dual High/Low Beam Halogen Headlights and Dual Halogen Brake Light/Tail Light | Dual High/Low Beam Halogen Headlights and Dual Halogen Brake Light/Tail Light | Dual High/Low Beam Halogen Headlights and Dual Halogen Brake Light/Tail Light |
Start Method <!--> | Electric Start | Electric Start | Electric Start |
Standard Accessories
Alterra 450 | Alterra 450 | Alterra 450 Limited | |
---|---|---|---|
Standard Accessories --> | <!--> 3,000-lb. Winch |