Specs
Overview
- 270cc 4-Stroke Engine
- Double A-Arm Front Suspension
- Automatic CVT Transmission
Engine & Drivetrain
| Alterra 300 | Alterra 300 | |
|---|---|---|
|  Engine Type  | Liquid-Cooled, Single Cylinder | Liquid-Cooled, Single Cylinder | 
|  Displacement <!--> | 270cc | 270cc | 
|  Drive Train --> | CVT | CVT | 
|  Drive System <!--> | 2WD Shaft Drive | 2WD Shaft Drive | 
|  Fuel System --> | Carburetor | Carburetor | 
|  Gear Selection <!--> | H/L/N/R | H/L/N/R | 
|  Rear Differential --> | Locked | Locked | 
Steering & Suspension
| Alterra 300 | Alterra 300 | |
|---|---|---|
|  Steering <!--> | Standard | Standard | 
|  Front Suspension --> | Double A-Arm with 5 in. (12.7 cm) Travel | Double A-Arm with 5 in. (12.7 cm) Travel | 
|  Rear Suspension <!--> | Double A-Arm with 5 in. (12.7 cm) Travel | Double A-Arm with 5 in. (12.7 cm) Travel | 
|  Brake System --> | Dual Front Hydraulic Disc, Single Rear Hydraulic Disc | Dual Front Hydraulic Disc, Single Rear Hydraulic Disc | 
|  Foot Brake <!--> | Foot Operated Rear Brake | Foot Operated Rear Brake | 
|  Parking Brake --> | Lockable Hand Lever | Lockable Hand Lever | 
|  Front Tires <!--> | 22 x 7 - 10 | 22 x 7 - 10 | 
|  Rear Tires --> | 22 x 10 - 10 | 22 x 10 - 10 | 
|  Wheels <!--> | Steel | Steel | 
Performance
| Alterra 300 | Alterra 300 | |
|---|---|---|
|  Total Capacity --> | 325 lbs (147.4 kg) | 325 lbs (147.4 kg) | 
|  Front Rack <!--> | 50 lbs. (22.7 kg) | 50 lbs. (22.7 kg) | 
|  Rear Rack --> | 100 lbs. (45.4 kg) | 100 lbs. (45.4 kg) | 
|  Towing Capacity <!--> | 500 lbs. (226.8 kg) | 500 lbs. (226.8 kg) | 
Dimensions
| Alterra 300 | Alterra 300 | |
|---|---|---|
|  Overall Length --> | 72.6 in. (184.5 cm) | 72.6 in. (184.5 cm) | 
|  Overall Width <!--> | 41.3 in. (105 cm) | 41.3 in. (105 cm) | 
|  Overall Height --> | 45.8 in. (116 cm) | 45.8 in. (116 cm) | 
|  Overall Weight (Dry) <!--> | 517 lbs (234.5 kg) | 517 lbs (234.5 kg) | 
|  Wheel Base --> | 46 in. (117 cm) | 46 in. (117 cm) | 
|  Ground Clearance <!--> | 6.5 in. (16.5 cm) | 6.5 in. (16.5 cm) | 
|  Fuel Capacity --> | 3.2 gal (12 L) | 3.2 gal (12 L) | 
|  Hitch <!--> | Hitch Plate | Hitch Plate | 
Color Options
| Alterra 300 | Alterra 300 | |
|---|---|---|
|  Standard Colors --> | Marsh Green | Marsh Green | 
Features
| Alterra 300 | Alterra 300 | |
|---|---|---|
|  Skid Plate <!--> | Full Length | Full Length | 
|  Standard Instrumentation --> | Digital Multifunction Guage | Digital Multifunction Guage | 
|  Lighting <!--> | Dual High/Low Beam Halogen Headlights and Dual Halogen Brake Light/Tail Light | Dual High/Low Beam Halogen Headlights and Dual Halogen Brake Light/Tail Light | 
|  Start Method --> | Electric Start | Electric Start | 
Warranty
| Alterra 300 | Alterra 300 | |
|---|---|---|
|  Warranty <!--> | 12 Month | 12 Month | 

 
 


