Specs
Overview
- 599cc C-TEC2 Twin Cylinder EFI Engine
- AWSâ„¢ 39 Front Suspension
- Arctic Cat IFP Shocks
- XTRA-ACTION Rear Suspension
- Electronic Power Steering
- Sport Gauge
Engine
| Bearcat 400 LT | Bearcat 400 LT | Bearcat 600 LT | Bearcat 858 LT | |
|---|---|---|---|---|
Engine Type | 2-stroke | 2-stroke | 2-stroke | 2-stroke |
Displacement | 397cc | 397cc | 599cc | 858cc |
Cooling | Liquid | Liquid | Liquid | Liquid |
Cylinders | 1 | 1 | 2 | 2 |
Bore x Stroke | 85 x 70 mm | 85 x 70 mm | 73.8 x 70 mm | 85 x 75.6 mm |
Lubrication | Electronic injection | Electronic injection | Electronic injection | Electronic injection |
Ignition <!--> | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI |
Engine Stator Output | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM |
Fuel Delivery | Electronic Fuel Injected (EFI) | Electronic Fuel Injected (EFI) | Dual stage injection | Next Generation C-Tec2 |
Exhaust --> | APV with tuned pipe, pipe sensor, manifold and stainless steel muffler | APV with tuned pipe, pipe sensor, manifold and stainless steel muffler | APV with tuned pipe, pipe sensor and stainless steel manifold and muffler | APV IV with full stainless steel exhaust & EGT sensors |
Fuel Capacity (gal) <!--> | 11.7 | 11.7 | 10.4 | 10.4 |
Oil System Capacity (quart) --> | 3.25 | 3.25 | 3 | 3 |
Coolant System Capacity (quart) <!--> | 5 | 5 | 7.4 | 7.4 |
Minimum Octane | 91 | 91 | 91 | 91 |
Powertrain
| Bearcat 400 LT | Bearcat 400 LT | Bearcat 600 LT | Bearcat 858 LT | |
|---|---|---|---|---|
Drive Clutch | CVTech Trailbloc | CVTech Trailbloc | ADAPT | ADAPT |
Driven Clutch | CVTech Invance | CVTech Invance | ADAPT | ADAPT |
Drive System --> | Arctic Drive System | Arctic Drive System | AC Trail Belt Drive | AC Trail Belt Drive |
Brakes <!--> | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder |
Clutch Calibration (ft.) --> | 0-5,000 | 0-5,000 | 0-5,000 | 0-5,000 |
Gearing <!--> | 19/50 | 19/50 | 24/63 | 27/60 |
Chain Pitch --> | 90 | 90 | Belt | Belt |
Track Drive Sprocket | 8 tooth, 2.86 pitch, involute | 8 tooth, 2.86 pitch, involute | 9 tooth, 2.86 pitch, exvolute | 9 tooth, 2.86 pitch, exvolute |
Reverse <!--> | Push-button Engine | Push-button Engine | Push-button Engine | Push-button Engine |
Suspension
| Bearcat 400 LT | Bearcat 400 LT | Bearcat 600 LT | Bearcat 858 LT | |
|---|---|---|---|---|
Front Suspension --> | Arctic Mountain Suspension (AMS) | Arctic Mountain Suspension (AMS) | AWS 39 | AWS 39 |
Ski Shocks <!--> | Hydraulic twin tube | Hydraulic twin tube | Arctic Cat IFP 1.5 | Arctic Cat IFP 1.5 |
Sway Bar | NA | NA | Standard | Standard |
Front Travel (in.) --> | 7.2 | 7.2 | 7.5 | 7.5 |
Rear Suspension <!--> | XTRA-ACTION Rear Suspension with dual shocks & adjustable torsion springs | XTRA-ACTION Rear Suspension with dual shocks & adjustable torsion springs | XTRA-ACTION Rear Suspension with dual shocks & adjustable torsion springs | XTRA-ACTION Rear Suspension with dual shocks & adjustable torsion springs |
Front Track Shock --> | Hydraulic twin tube | Hydraulic twin tube | Arctic Cat IFP 1.5 | Arctic Cat IFP 1.5 |
Rear Track Shock <!--> | Hydraulic twin tube | Hydraulic twin tube | Arctic Cat IFP 1.5 | Arctic Cat IFP 1.5 |
Rear Travel (in.) --> | 12.5 | 12.5 | 14.5 | 14.5 |
Dimensions
| Bearcat 400 LT | Bearcat 400 LT | Bearcat 600 LT | Bearcat 858 LT | |
|---|---|---|---|---|
Overall Chassis Length (in.) <!--> | 128 | 128 | 134 | 134 |
Overall Chassis Width (in.) --> | 44-45 | 44-45 | 45-47 | 45-47 |
Overall Chassis Height (in.) <!--> | 51 | 51 | 50 | 50 |
Track Type --> | Cobra | Cobra | Cobra | Cobra |
Track Width (in.) <!--> | 15 | 15 | 15 | 15 |
Track Length (in.) --> | 146 | 146 | 154 | 154 |
Lug (in.) <!--> | 1.6 | 1.6 | 1.6 | 1.6 |
Pitch (in.) --> | 2.86 | 2.86 | 2.86 | 2.86 |
Ski Stance (in.) <!--> | 37.5-38.5 Adjustable | 37.5-38.5 Adjustable | 38-40 Adjustable | 38-40 Adjustable |
Ski Type/Width (in.) --> | Trail - 6 | Trail - 6 | G2 ProClimb -7 | G2 ProClimb -7 |
Runner Type <!--> | Single runner | Single runner | Single runner w/carbide | Single runner w/carbide |
Instrumentation
| Bearcat 400 LT | Bearcat 400 LT | Bearcat 600 LT | Bearcat 858 LT | |
|---|---|---|---|---|
Type of Gauge --> | Standard | Standard | Sport | G8 (CAN w/o Group Ride) |
Speedometer <!--> | Digital | Digital | Digital | Digital |
Tachometer | Digital | Digital | Digital | Digital |
Odometer --> | Digital | Digital | Digital | Digital |
Fuel <!--> | Digital | Digital | Digital | Digital |
Oil --> | Indicator Light | Indicator Light | LCD Icon | Digital |
Coolant <!--> | Indicator Light | Indicator Light | Digital Bar Graph | LCD Icon |
Clock --> | NA | NA | NA | Digital |
Battery Voltage <!--> | NA | NA | NA | Digital |
Altimeter --> | NA | NA | NA | Digital |
Hours <!--> | Digital | Digital | Digital | Digital |
Features
| Bearcat 400 LT | Bearcat 400 LT | Bearcat 600 LT | Bearcat 858 LT | |
|---|---|---|---|---|
Color --> | Black | Black | Titan/Blue | Titan/Blue |
Heat Exchanger | Front/Long tunnel | Front/Long tunnel | Front/Long tunnel | Front/Long tunnel |
Starter <!--> | Turnkey Electric Start | Turnkey Electric Start | Push-Button Electric Start | Push-Button Electric Start |
Handlebars --> | Hooked w/grab handle | Hooked w/grab handle | Hooked w/grab handle | Hooked w/grab handle |
Lighting <!--> | Halogen 1-bulb | Halogen 1-bulb | LED | LED |
Seating --> | Mountain ES | Mountain ES | Trail | Trail |
Standard Accessories <!--> | Hand & Thumb Warmers, Standard Brake Disc, Rear Rack, Tether Switch | Hand & Thumb Warmers, Standard Brake Disc, Rear Rack, Tether Switch | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, Hand & Thumb Warmers, Heavy-Duty Rear Bumper, Ice Scratchers, Standard Brake Disc, EPS Steering, Rear Rack, Tether Switch, Pivot Tow Hitch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, Hand & Thumb Warmers, Heavy-Duty Rear Bumper, Ice Scratchers, Standard Brake Disc, EPS Steering, Rear Rack, Tether Switch, Pivot Tow Hitch, Visor Plug-In |
Windshield --> | 15.5" High | 15.5" High | High | High |


