Specs
Overview
- 599cc C-TEC2 Twin Cylinder EFI Engine
- AWSâ„¢ 42 Front Suspension
- AC5S Premium Shocks
- SLIDE-ACTION Rear Suspension
- Mid-Height Windshield
- Electronic Power Steering
- Arctic Cat G8 Display
Engine
| ZR 600 | ZR 600 | ZR 600 Sno Pro | ZR 600 EPS | ZR 600 Sno Pro EPS SG | ZR 600 Sno Pro EPS | ZR 858 | ZR 858 EPS | ZR 858 Sno Pro | ZR 858 Sno Pro EPS SG | ZR 858 Sno Pro EPS | ZR 858 White Tiger | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine Type | 600, 2-Stroke | 600, 2-Stroke | 600, 2-Stroke | 600, 2-Stroke | 600, 2-Stroke | 600, 2-Stroke | 858, 2-Stroke | 858, 2-Stroke | 858, 2-Stroke | 858, 2-Stroke | 858, 2-Stroke | 858, 2-Stroke |
Displacement | 599cc | 599cc | 599cc | 599cc | 599cc | 599cc | 858cc | 858cc | 858cc | 858cc | 858cc | 858cc |
Cooling | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid |
Cylinders | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bore x Stroke | 73.8 x 70 mm | 73.8 x 70 mm | 73.8 x 70 mm | 73.8 x 70 mm | 73.8 x 70 mm | 73.8 x 70 mm | 85 x 75.6 mm | 85 x 75.6 mm | 85 x 75.6 mm | 85 x 75.6 mm | 85 x 75.6 mm | 85 x 75.6 mm |
Lubrication | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection |
Ignition <!--> | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI |
Engine Stator Output | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM |
Fuel Delivery | Dual Stage Injection | Dual Stage Injection | Dual Stage Injection | Dual Stage Injection | Dual Stage Injection | Dual Stage Injection | Next Gen. C-TEC2 | Next Gen. C-TEC2 | Next Gen. C-TEC2 | Next Gen. C-TEC2 | Next Gen. C-TEC2 | Next Gen. C-TEC2 |
Exhaust --> | APV w/ Tuned Pipe, Pipe Sensor, Stainless Steel Manifold & Muffler | APV w/ Tuned Pipe, Pipe Sensor, Stainless Steel Manifold & Muffler | APV w/ Tuned Pipe, Pipe Sensor, Stainless Steel Manifold & Muffler | APV w/ Tuned Pipe, Pipe Sensor, Stainless Steel Manifold & Muffler | APV w/ Tuned Pipe, Pipe Sensor, Stainless Steel Manifold & Muffler | APV w/ Tuned Pipe, Pipe Sensor, Stainless Steel Manifold & Muffler | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors | APV w/ Tuned Pipe, Pipe Sensor, Stainless Steel Manifold & Muffler | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors |
Fuel Capacity <!--> | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal |
Oil System Capacity --> | 3.0 qt | 3.0 qt | 3.0 qt | 3.0 qt | 3.0 qt | 3.0 qt | 3.0 qt | 3.0 qt | 3.0 qt | 3.0 qt | 3.0 qt | 3.0 qt |
Coolant System Capacity <!--> | 5.3 or 5.4 qt | 5.3 or 5.4 qt | 5.3 qt or 5.4 qt | 5.3 qt or 5.4 qt | 5.4 qt | 5.4 qt | 5.4 qt | 5.4 qt | 5.4 qt | 5.4 qt | 5.4 qt | 5.4 qt |
Minimum Octane | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
Powertrain
| ZR 600 | ZR 600 | ZR 600 Sno Pro | ZR 600 EPS | ZR 600 Sno Pro EPS SG | ZR 600 Sno Pro EPS | ZR 858 | ZR 858 EPS | ZR 858 Sno Pro | ZR 858 Sno Pro EPS SG | ZR 858 Sno Pro EPS | ZR 858 White Tiger | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive Clutch | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT |
Driven Clutch | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT |
Drive System --> | AC Trail Belt Drive | AC Trail Belt Drive | AC Trail Belt Drive | AC Trail Belt Drive | AC Trail Belt Drive | AC Trail Belt Drive | AC Trail Belt Drive | AC Trail Belt Drive | AC Trail Belt Drive | AC Trail Belt Drive | AC Trail Belt Drive | AC Trail Belt Drive |
Brakes <!--> | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder |
Clutch Calibration | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft |
Gearing --> | 27/60 | 27/60 | 27/60 | 27/60 | 27/60 | 27/60 | 30/58 | 30/58 | 30/58 | 30/58 | 30/58 | 27/60 |
Chain Pitch <!--> | Belt | Belt | Belt | Belt | Belt | Belt | Belt | Belt | Belt | Belt | Belt | Belt |
Track Drive Sprocket | 9 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute |
Reverse --> | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine |
Suspension
| ZR 600 | ZR 600 | ZR 600 Sno Pro | ZR 600 EPS | ZR 600 Sno Pro EPS SG | ZR 600 Sno Pro EPS | ZR 858 | ZR 858 EPS | ZR 858 Sno Pro | ZR 858 Sno Pro EPS SG | ZR 858 Sno Pro EPS | ZR 858 White Tiger | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Suspension <!--> | AWS 42 | AWS 42 | AWS 42 | AWS 42 | AWS 42 | AWS 42 | AWS 42 | AWS 42 | AWS 42 | AWS 42 | AWS 42 | AWS 42 |
Ski Shocks --> | Fox 1.5 iQS | Fox 1.5 iQS | AC5S | Fox 1.5 iQS | AC5S | AC5S | Fox 1.5 iQS | Fox 1.5 iQS | AC5S | AC5S | AC5S | Fox 1.5 iQS |
Sway Bar | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front Travel <!--> | 8.2 in | 8.2 in | 8.2 in | 8.2 in | 8.2 in | 8.2 in | 8.2 in | 8.2 in | 8.2 in | 8.2 in | 8.2 in | 8.2 in |
Rear Suspension --> | (129)SLIDE-ACTION with 3 Wheel Rear Axle Assembly & Adjustable Torsion Springs (137)SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs | (129)SLIDE-ACTION with 3 Wheel Rear Axle Assembly & Adjustable Torsion Springs (137)SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs | (129)SLIDE-ACTION with 3 Wheel Rear Axle Assembly & Adjustable Torsion Springs (137)SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs | (129)SLIDE-ACTION with 3 Wheel Rear Axle Assembly & Adjustable Torsion Springs (137)SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs | SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs | SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs | SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm, Adjustable Torsion Springs, ATAC system | SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm, Adjustable Torsion Springs, ATAC system | (129)SLIDE-ACTION with 3 Wheel Rear Axle Assembly & Adjustable Torsion Springs (137)SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs | SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs | SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs | (137) SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs (146) CROSS-ACTION II with 3-wheel rear axle assembly, Torque-Sensing Link rear arm, adjustable torsion springs, ATAC system and Elevated Rear Wheels) |
Front Track Shock <!--> | Arctic Cat IFP 1.5 | Arctic Cat IFP 1.5 | AC5S | Arctic Cat IFP 1.5 | AC5S | AC5S | Arctic Cat IFP 1.5 | Arctic Cat IFP 1.5 | AC5S | AC5S | AC5S | Fox 1.5 iQS |
Rear Track Shock --> | Fox 2.0 iQS | Fox 2.0 iQS | AC5S | Fox 2.0 iQS | AC5S | AC5S | Fox 2.0 iQS | Fox 2.0 iQS | AC5S | AC5S | AC5S | Fox 2.0 iQS |
Rear Travel <!--> | 13.5 in | 13.5 in | 13.5 in | 13.5 in | 13.5 in | 13.5 in | 13.5 in | 13.5 in | 13.5 in | 13.5 in | 13.5 in | 13.5 in |
Dimensions
| ZR 600 | ZR 600 | ZR 600 Sno Pro | ZR 600 EPS | ZR 600 Sno Pro EPS SG | ZR 600 Sno Pro EPS | ZR 858 | ZR 858 EPS | ZR 858 Sno Pro | ZR 858 Sno Pro EPS SG | ZR 858 Sno Pro EPS | ZR 858 White Tiger | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Chassis Length --> | 118 in or 126 in | 118 in or 126 in | 118 in or 126 in | 118 in or 126 in | 126 in | 126 in | 126 in | 126 in | 126 in | 126 in | 126 in | 126 in or 130.5 in |
Overall Chassis Width <!--> | 48-49 in | 48-49 in | 48-49 in | 48-49 in | 48-49 in | 48-49 in | 48-49 in | 48-49 in | 48-49 in | 48-49 in | 48-49 in | 48-49 in |
Overall Chassis Height --> | 47 in | 47 in | 47 in | 47 in | 47 in | 47 in | 47 in | 47 in | 47 in | 47 in | 47 in | 49 in |
Track Type <!--> | Ripsaw or Ripsaw II | Ripsaw or Ripsaw II | Ripsaw or Ripsaw II | Ripsaw or Ripsaw II | Ripsaw II | Ripsaw II | Ripsaw II | Ripsaw II | Ripsaw or Ripsaw II | Ripsaw II | Ripsaw II | Arrowhead |
Track Width --> | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in |
Track Length <!--> | 129 in or 137 in | 129 in or 137 in | 129 in or 137 in | 129 in or 137 in | 137 in | 137 in | 137 in | 137 in | 129 in or 137 in | 129 in or 137 in | 129 in or 137 in | 137 in (146 in) |
Lug --> | 1.25 in | 1.25 in | 1.25 in | 1.25 in | 1.25 in | 1.25 in | 1.25 in | 1.25 in | 1.25 in | 1.25 in | 1.25 in | 1.3 in |
Pitch | 2.86 in | 2.86 in | 2.86 in | 2.86 in | 2.86 in | 2.86 in | 2.86 in | 2.86 in | 2.86 in | 2.86 in | 2.86 in | 2.86 in |
Ski Stance <!--> | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable |
Ski Type/Width --> | Trail - 6 in | Trail - 6 in | Trail - 6 in | Trail - 6 in | Trail - 6 in | Trail - 6 in | Trail - 6 in | Trail - 6 in | Trail - 6 in | Trail - 6 in | Trail - 6 in | C&A Pro XPT |
Runner Type <!--> | Long Dual Runner 4-Bolt w/ Carbide | Long Dual Runner 4-Bolt w/ Carbide | Long Dual Runner 4-Bolt w/ Carbide | Long Dual Runner 4-Bolt w/ Carbide | Long Dual Runner 4-Bolt w/ Carbide | Long Dual Runner 4-Bolt w/ Carbide | Long Dual Runner 4-Bolt w/ Carbide | Long Dual Runner 4-Bolt w/ Carbide | Long Dual Runner 4-Bolt w/ Carbide | Long Dual Runner 4-Bolt w/ Carbide | Long Dual Runner 4-Bolt w/ Carbide | Woody's Dooly 6 in |
Instrumentation
| ZR 600 | ZR 600 | ZR 600 Sno Pro | ZR 600 EPS | ZR 600 Sno Pro EPS SG | ZR 600 Sno Pro EPS | ZR 858 | ZR 858 EPS | ZR 858 Sno Pro | ZR 858 Sno Pro EPS SG | ZR 858 Sno Pro EPS | ZR 858 White Tiger | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of Gauge --> | Deluxe | Deluxe | Sport | G8 (CAN w/o Group Ride) | G8 (CAN w/o Group Ride) | G8 (CAN w/o Group Ride) | Deluxe | G8 | Sport | G8 (CAN w/o Group Ride) | G8 (CAN w/o Group Ride) | G8 (CAN w/o Group Ride) |
Speedometer <!--> | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Tachometer | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Odometer --> | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Fuel <!--> | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Oil --> | Digital | Digital | LCD Icon | Digital | Digital | Digital | Digital | Digital | LCD Icon | LCD Icon | LCD Icon | Digital |
Coolant <!--> | LCD Icon | LCD Icon | Digital bar graph | LCD Icon | LCD Icon | LCD Icon | LCD Icon | LCD Icon | Digital bar graph | Digital bar graph | Digital bar graph | LCD Icon |
Clock --> | Digital | Digital | N/A | Digital | Digital | Digital | Digital | Digital | N/A | Digital | Digital | Digital |
Battery Voltage <!--> | Digital | Digital | N/A | Digital | Digital | Digital | Digital | Digital | N/A | Digital | Digital | Digital |
Altimeter --> | Digital | Digital | N/A | Digital | Digital | Digital | Digital | Digital | N/A | Digital | Digital | Digital |
Hours <!--> | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Features
| ZR 600 | ZR 600 | ZR 600 Sno Pro | ZR 600 EPS | ZR 600 Sno Pro EPS SG | ZR 600 Sno Pro EPS | ZR 858 | ZR 858 EPS | ZR 858 Sno Pro | ZR 858 Sno Pro EPS SG | ZR 858 Sno Pro EPS | ZR 858 White Tiger | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Color --> | Black/Green | Black/Green | Black/Green | Black/Green | White | Black/Green | Black/Green | Black/Green | Black/Green | White | Black/Green | White |
Heat Exchanger | Front Long Tunnel | Front Long Tunnel | Front Long Tunnel | Front Long Tunnel | Front Long Tunnel | Front Long Tunnel | Front Long Tunnel | Front Long Tunnel | Front Long Tunnel | Front Long Tunnel | Front Long Tunnel | Front Long Tunnel |
Starter <!--> | Push-Button Electric Start | Push-Button Electric Start | Push-Button Electric Start | Push-Button Electric Start | Push-Button Electric Start | Push-Button Electric Start | Push-Button Electric Start | Push-Button Electric Start | Push-Button Electric Start | Push-Button Electric Start | Push-Button Electric Start | Push-Button Electric Start |
Handlebars --> | Hooked | Hooked | Hooked | Hooked | Hooked | Hooked | Hooked | Hooked | Hooked | Hooked | Hooked | Hooked |
Lighting <!--> | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Seating --> | Trail | Trail | Trail | Trail | Trail | Trail | Trail | Trail | Trail | Trail | Trail | Trail |
Standard Accessories <!--> | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH mounting, Hand & Thumb Warmers, Standard Brake Disc, Ratio Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH mounting, Hand & Thumb Warmers, Standard Brake Disc, Ratio Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH mounting, Hand & Thumb Warmers, Standard Brake Disc, Ratio Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH mounting, Hand & Thumb Warmers, Standard Brake Disc, EPS Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH mounting, Hand & Thumb Warmers, Standard Brake Disc, EPS Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH mounting, Hand & Thumb Warmers, Standard Brake Disc, EPS Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH mounting, Hand & Thumb Warmers, Standard Brake Disc, Ratio Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH mounting, Hand & Thumb Warmers, Standard Brake Disc, EPS Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH mounting, Hand & Thumb Warmers, Standard Brake Disc, Ratio Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH mounting, Hand & Thumb Warmers, Standard Brake Disc, EPS Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH mounting, Hand & Thumb Warmers, Standard Brake Disc, EPS Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH mounting, Hand & Thumb Warmers, Standard Brake Disc, EPS Steering, Tether Switch, Visor Plug-In, Tunnel Flares |
Windshield --> | Mid Height | Mid Height | Mid Height | Mid Height | Mid Height | Mid Height | Mid Height | Mid Height | Mid Height | Mid Height | Mid Height | Low Height |




