Specs
Overview
- SPRING ORDER ONLY MODEL
- 397cc C-TEC2 Single Cylinder EFI Engine
- AMS™ 40 Front Suspension w/Sway Bar
- AC5S Premium Shocks
- SLIDE-ACTION Rear Suspension
- 15” x 129” x 1.25” Ripsaw Track
- Electric Start
Engine
| Jag 400 | Jag 400 | Jag 400 Sno Pro SG | Jag 400 Sno Pro | |
|---|---|---|---|---|
Engine Type | 400, 2-Stroke | 400, 2-Stroke | 400, 2-Stroke | 400, 2-Stroke |
Displacement | 397cc | 397cc | 397cc | 397cc |
Cooling | Liquid | Liquid | Liquid | Liquid |
Cylinders | 1 | 1 | 1 | 1 |
Bore x Stroke | 85 x 70 mm | 85 x 70 mm | 85 x 70 mm | 85 x 70 mm |
Lubrication | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection |
Ignition <!--> | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI |
Engine Stator Output | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM |
Fuel Delivery | Electronic Fuel Injected (EFI) | Electronic Fuel Injected (EFI) | Electronic Fuel Injected (EFI) | Electronic Fuel Injected (EFI) |
Exhaust --> | APV with Tuned Pipe, Pipe Sensor, Manifold & Stainless Steel Muffler | APV with Tuned Pipe, Pipe Sensor, Manifold & Stainless Steel Muffler | APV with Tuned Pipe, Pipe Sensor, Manifold & Stainless Steel Muffler | APV with Tuned Pipe, Pipe Sensor, Manifold & Stainless Steel Muffler |
Fuel Capacity <!--> | 11.7 gal | 11.7 gal | 11.7 gal | 11.7 gal |
Oil System Capacity --> | 3.25 qt | 3.25 qt | 3.25 qt | 3.25 qt |
Coolant System Capacity <!--> | 4.6 qt | 4.6 qt | 4.6 qt | 4.6 qt |
Minimum Octane | 91 | 91 | 91 | 91 |
Powertrain
| Jag 400 | Jag 400 | Jag 400 Sno Pro SG | Jag 400 Sno Pro | |
|---|---|---|---|---|
Drive Clutch | CVTech Trailbloc | CVTech Trailbloc | CVTech Trailbloc | CVTech Trailbloc |
Driven Clutch | CVTech Invance | CVTech Invance | CVTech Invance | CVTech Invance |
Drive System --> | Arctic Drive System | Arctic Drive System | Arctic Drive System | Arctic Drive System |
Brakes <!--> | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder |
Clutch Calibration | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft |
Gearing --> | 19/50 | 19/50 | 19/50 | 19/50 |
Chain Pitch <!--> | 90 | 90 | 90 | 90 |
Track Drive Sprocket | 9 tooth, 2.52 pitch, involute | 9 tooth, 2.52 pitch, involute | 8 Tooth, 2.86 Pitch, Involute | 8 Tooth, 2.86 Pitch, Involute |
Reverse --> | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine |
Suspension
| Jag 400 | Jag 400 | Jag 400 Sno Pro SG | Jag 400 Sno Pro | |
|---|---|---|---|---|
Front Suspension <!--> | Arctic Mountain Suspension (AMS) | Arctic Mountain Suspension (AMS) | Arctic Mountain Suspension (AMS) | Arctic Mountain Suspension (AMS) |
Ski Shocks --> | Hydraulic Twin Tube | Hydraulic Twin Tube | AC5S | AC5S |
Sway Bar | Standard | Standard | N/A | N/A |
Front Travel <!--> | 7.2 in | 7.2 in | 7.2 in | 7.2 in |
Rear Suspension --> | Slide-rail, dual shock and adjustable torsion springs | Slide-rail, dual shock and adjustable torsion springs | SLIDE-ACTION with 3 wheel rear axle assembly and adjustable torsion springs | SLIDE-ACTION with 3 wheel rear axle assembly and adjustable torsion springs |
Front Track Shock <!--> | Hydraulic Twin Tube | Hydraulic Twin Tube | AC5S | AC5S |
Rear Track Shock --> | Hydraulic Twin Tube | Hydraulic Twin Tube | AC5S | AC5S |
Rear Travel <!--> | 10.7 | 10.7 | 13.5 | 13.5 |
Dimensions
| Jag 400 | Jag 400 | Jag 400 Sno Pro SG | Jag 400 Sno Pro | |
|---|---|---|---|---|
Overall Chassis Length --> | 115 in | 115 in | 115 in | 115 in |
Overall Chassis Width <!--> | 44-45 in | 44-45 in | 46-47 in | 46-47 in |
Overall Chassis Height --> | 51 in | 51 in | 45 in | 45 in |
Track Type <!--> | Hacksaw | Hacksaw | Ripsaw | Ripsaw |
Track Width --> | 14 in | 14 in | 15 in | 15 in |
Track Length <!--> | 121 in | 121 in | 129 in | 129 in |
Lug --> | 1.00 in | 1.00 in | 1.25 in | 1.25 in |
Pitch | 2.86 in | 2.86 in | 2.86 in | 2.86 in |
Ski Stance <!--> | 37.5-38.5 in - Adjustable | 37.5-38.5 in - Adjustable | 39.5-40.5 in - Adjustable | 39.5-40.5 in - Adjustable |
Ski Type/Width --> | Trail - 6 in | Trail - 6 in | Trail - 6 in | Trail - 6 in |
Runner Type <!--> | Single runner w/ carbide | Single runner w/ carbide | Twin Split | Twin Split |
Instrumentation
| Jag 400 | Jag 400 | Jag 400 Sno Pro SG | Jag 400 Sno Pro | |
|---|---|---|---|---|
Type of Gauge --> | Standard | Standard | Standard | Standard |
Speedometer <!--> | Digital | Digital | Digital | Digital |
Tachometer | Digital | Digital | Digital | Digital |
Odometer --> | Digital | Digital | Digital | Digital |
Fuel <!--> | Digital | Digital | Digital | Digital |
Oil --> | Indicator Light | Indicator Light | Indicator Light | Indicator Light |
Coolant <!--> | Indicator Light | Indicator Light | Indicator Light | Indicator Light |
Clock --> | N/A | N/A | N/A | N/A |
Battery Voltage <!--> | N/A | N/A | N/A | N/A |
Altimeter --> | N/A | N/A | N/A | N/A |
Hours <!--> | Digital | Digital | Digital | Digital |
Features
| Jag 400 | Jag 400 | Jag 400 Sno Pro SG | Jag 400 Sno Pro | |
|---|---|---|---|---|
Color --> | Black | Black | White | Green |
Heat Exchanger | Front Long Tunnel | Front Long Tunnel | Front Long Tunnel | Front Long Tunnel |
Starter <!--> | Turnkey Electric Start | Turnkey Electric Start | Turnkey Electric Start | Turnkey Electric Start |
Handlebars --> | Hooked | Hooked | Hooked | Hooked |
Lighting <!--> | Halogen 1-Bulb | Halogen 1-Bulb | Halogen 1-Bulb | Halogen 1-Bulb |
Seating --> | Mid-Size | Mid-Size | Mid-Size | Mid-Size |
Standard Accessories <!--> | Hand & Thumb Warmers, Standard Brake Disc, Standard Steering, Tether Switch | Hand & Thumb Warmers, Standard Brake Disc, Standard Steering, Tether Switch | Hand & Thumb Warmers, Standard Brake Disc, Standard Steering, Tether Switch | Hand & Thumb Warmers, Standard Brake Disc, Standard Steering, Tether Switch |
Windshield --> | 15.5 in High | 15.5 in High | 4-inch Low | 4-inch Low |




