Specs
Overview
- 858cc C-TEC2 Twin Cylinder EFI Engine
- AWSâ„¢ 36 Front Suspension
- Fox QS3-QS3R LW Black Ano Shocks
- Twin Rail Suspension with Additional Braces
- Fox QS3-QSR LW/Fox QS3 LW
- Laydown Steering Post
- Tunnel Length Heat Exchanger
Engine
| HCX 858 SG | HCX 858 SG | HCX 858 | |
|---|---|---|---|
Engine Type | 2-Stroke | 2-Stroke | 2-Stroke |
Displacement | 858cc | 858cc | 858cc |
Cooling | Liquid | Liquid | Liquid |
Cylinders | 2 | 2 | 2 |
Bore x Stroke | 85 x 75.6 mm | 85 x 75.6 mm | 85 x 75.6 mm |
Lubrication | Electronic Injection | Electronic Injection | Electronic Injection |
Ignition <!--> | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI |
Engine Stator Output | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM |
Fuel Delivery | Next Generation C-Tec2 | Next Generation C-Tec2 | Next Generation C-Tec2 |
Exhaust --> | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors |
Fuel Capacity <!--> | 10.4 gal | 10.4 gal | 10.4 gal |
Oil System Capacity --> | 3.0 qt | 3.0 qt | 3.0 qt |
Coolant System Capacity <!--> | 5.4 qt | 5.4 qt | 5.4 qt |
Minimum Octane | 91 | 91 | 91 |
Powertrain
| HCX 858 SG | HCX 858 SG | HCX 858 | |
|---|---|---|---|
Drive Clutch | ADAPT | ADAPT | ADAPT |
Driven Clutch | ADAPT | ADAPT | ADAPT |
Drive System --> | AC M Belt Drive | AC M Belt Drive | AC M Belt Drive |
Brakes <!--> | Stealth 88 Hydraulic Master Cylinder | Stealth 88 Hydraulic Master Cylinder | Stealth 88 Hydraulic Master Cylinder |
Clutch Calibration | 6,000-8,000 ft | 6,000-8,000 ft | 6,000-8,000 ft |
Gearing --> | 24/63 | 24/63 | 24/63 |
Chain Pitch <!--> | Belt | Belt | Belt |
Track Drive Sprocket | 9 Tooth, 2.86 Pitch, Exvolute | 9 Tooth, 2.86 Pitch, Exvolute | 9 Tooth, 2.86 Pitch, Exvolute |
Reverse --> | Push-Button Engine | Push-Button Engine | Push-Button Engine |
Suspension
| HCX 858 SG | HCX 858 SG | HCX 858 | |
|---|---|---|---|
Front Suspension <!--> | AWS 36 | AWS 36 | AWS 36 |
Ski Shocks --> | Fox 1.5 Zero QS3-QSR LW | Fox 1.5 Zero QS3-QSR LW | Fox 1.5 Zero QS3-QSR LW |
Sway Bar | N/A | N/A | N/A |
Front Travel <!--> | 7.6 in | 7.6 in | 7.6 in |
Rear Suspension --> | HCX Rear Suspension | HCX Rear Suspension | HCX Rear Suspension |
Front Track Shock <!--> | Fox 1.5 Zero QS3 LW | Fox 1.5 Zero QS3 LW | Fox 1.5 Zero QS3 LW |
Rear Track Shock --> | Fox 1.5 QSL-QSR LW | Fox 1.5 QSL-QSR LW | Fox 1.5 QSL-QSR LW |
Rear Travel <!--> | 13.5 in | 13.5 in | 13.5 in |
Dimensions
| HCX 858 SG | HCX 858 SG | HCX 858 | |
|---|---|---|---|
Overall Chassis Length --> | 122 in | 122 in | 122 in |
Overall Chassis Width <!--> | 42-44 in | 42-44 in | 42-44 in |
Overall Chassis Height --> | 50 in | 50 in | 50 in |
Track Type <!--> | PowerClaw | PowerClaw | PowerClaw |
Track Width --> | 15 in | 15 in | 15 in |
Track Length <!--> | 146 in | 146 in | 146 in |
Lug --> | 2.60 in | 2.60 in | 2.60 in |
Pitch | 2.86 in | 2.86 in | 2.86 in |
Ski Stance <!--> | 35-37 in - Adjustable | 35-37 in - Adjustable | 35-37 in - Adjustable |
Ski Type/Width --> | G2 ProClimb - 7 in | G2 ProClimb - 7 in | G2 ProClimb - 7 in |
Runner Type <!--> | Single Runner w/ Carbide | Single Runner w/ Carbide | Single Runner w/ Carbide |
Instrumentation
| HCX 858 SG | HCX 858 SG | HCX 858 | |
|---|---|---|---|
Type of Gauge --> | Sport | Sport | Sport |
Speedometer <!--> | Digital | Digital | Digital |
Tachometer | Digital | Digital | Digital |
Odometer --> | Digital | Digital | Digital |
Fuel <!--> | Digital | Digital | Digital |
Oil --> | LCD Icon | LCD Icon | LCD Icon |
Coolant <!--> | Digital Bar Graph | Digital Bar Graph | Digital Bar Graph |
Clock --> | N/A | N/A | N/A |
Battery Voltage <!--> | N/A | N/A | N/A |
Altimeter --> | N/A | N/A | N/A |
Hours <!--> | Digital | Digital | Digital |
Features
| HCX 858 SG | HCX 858 SG | HCX 858 | |
|---|---|---|---|
Color --> | White | White | Green/Race, Black |
Heat Exchanger | Front/Long Tunnel | Front/Long Tunnel | Front/Long Tunnel |
Starter <!--> | Manual | Manual | Manual |
Handlebars --> | Hooked w/ Grab Handle | Hooked w/ Grab Handle | Hooked w/ Grab Handle |
Lighting <!--> | LED | LED | LED |
Seating --> | Mountain | Mountain | Mountain |
Standard Accessories <!--> | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH Mounting, Hand & Thumb Warmers, Ice Scratchers, Lightweight Mountain Brake Disc, Laydown Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH Mounting, Hand & Thumb Warmers, Ice Scratchers, Lightweight Mountain Brake Disc, Laydown Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH Mounting, Hand & Thumb Warmers, Ice Scratchers, Lightweight Mountain Brake Disc, Laydown Steering, Tether Switch, Visor Plug-In |
Windshield --> | N/A | N/A | N/A |




