Specs
Overview
- Ultra-Quiet 812CC EFI 3-Cylinder Engine
- 2WD/4WD Electric Actuation with Selectable Rear Differential Lock
- 27-in Tires with 14-in Aluminum Wheels
- 12.5-in of Ground Clearance
- 4,500 lb WARN Winch w/Synthetic Rope
- Full Cab with Heat
- Arctic Cat G8 Display
- 6 Passenger Bench Seating w/Behind-Seat Storage
Engine & Drivetrain
Prowler XT Crew | Prowler XT Crew | Prowler Limited Crew | |
---|---|---|---|
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder | Liquid-Cooled 4-Stroke, 3 Cylinder | Liquid-Cooled 4-Stroke, 3 Cylinder |
Displacement <!--> | 812cc | 812cc | 812cc |
Drive Train --> | CVT - CVTech Trailbloc | CVT - CVTech Trailbloc | CVT - CVTech Trailbloc |
Drive System <!--> | 2 WD / 4WD Electric Actuation, with Selectable Rear Diff Lock | 2 WD / 4WD Electric Actuation, with Selectable Rear Diff Lock | 2 WD / 4WD Electric Actuation, with Selectable Rear Diff Lock |
Fuel System --> | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
Gear Selection <!--> | H/L/N/R/P | H/L/N/R/P | H/L/N/R/P |
Front Differential --> | 2WD / 4WD Open | 2WD / 4WD Open | 2WD / 4WD Open |
Rear Differential <!--> | Selectable Locking | Selectable Locking | Selectable Locking |
Steering & Suspension
Prowler XT Crew | Prowler XT Crew | Prowler Limited Crew | |
---|---|---|---|
Steering --> | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering |
Front Suspension <!--> | Double A-Arm with 10-in. (25.4 cm) Travel | Double A-Arm with 10-in. (25.4 cm) Travel | Double A-Arm with 10-in. (25.4 cm) Travel |
Rear Suspension --> | Double A-Arm with 9.5-in. (24 cm) Travel | Double A-Arm with 9.5-in. (24 cm) Travel | Double A-Arm with 9.5-in. (24 cm) Travel |
Shock Absorbers <!--> | Twin Tube | Twin Tube | Twin Tube |
Parking Brake --> | Four-Wheel Hydraulic Disc | Four-Wheel Hydraulic Disc | Four-Wheel Hydraulic Disc |
Brake System <!--> | Park in Transmission | Park in Transmission | Park in Transmission |
Parking Brake --> | Park in Transmission | Park in Transmission | Park in Transmission |
Front Tires <!--> | 27 x 9-14 | 27 x 9-14 | 27 x 9-14 |
Rear Tires --> | 27 x 11-14 | 27 x 11-14 | 27 x 11-14 |
Wheels <!--> | Aluminum | Aluminum | Aluminum |
Performance
Prowler XT Crew | Prowler XT Crew | Prowler Limited Crew | |
---|---|---|---|
Total Capacity --> | 2,000 lbs (907.2 kg) | 2,000 lbs (907.2 kg) | 2,000 lbs (907.2 kg) |
Bed Capacity <!--> | 1,000 lbs (453.6 kg) | 1,000 lbs (453.6 kg) | 1,000 lbs (453.6 kg) |
Towing Capacity --> | 2,000 lbs (907.2 kg) | 2,000 lbs (907.2 kg) | 2,000 lbs (907.2 kg) |
Dimensions
Prowler XT Crew | Prowler XT Crew | Prowler Limited Crew | |
---|---|---|---|
Overall Length <!--> | 158 in. (401.3 cm) | 158 in. (401.3 cm) | 160 in. (406.4 cm |
Overall Width --> | 63 in. (160 cm) | 63 in. (160 cm) | 63 in. (160 cm) |
Overall Height <!--> | 78 in. (198 cm) | 78 in. (198 cm) | 78 in. (198 cm) |
Overall Weight --> | 1,992 lbs (903.5 kg) | 1,992 lbs (903.5 kg) | 2,250 lbs. (1,020.6 kg) |
Wheelbase <!--> | 118.5 in. (301 cm) | 118.5 in. (301 cm) | 118.5 in. (301 cm) |
Fuel Capacity --> | 9.3 gal (35.2 L) | 9.3 gal (35.2 L) | 9.3 gal (35.2 L) |
Ground Clearance <!--> | 12.5 in. (31.75 cm) | 12.5 in. (31.75 cm) | 12.5 in. (31.75 cm) |
Bed Dimensions (L x W x H) --> | 40.5 x 54 x 11.5 in. (102.9 x 137.2 x 29.2 cm) | 40.5 x 54 x 11.5 in. (102.9 x 137.2 x 29.2 cm) | 40.5 x 54 x 11.5 in. (102.9 x 137.2 x 29.2 cm) |
Hitch <!--> | Standard 2-in. Receiver | Standard 2-in. Receiver | Standard 2-in. Receiver |
Color Options
Prowler XT Crew | Prowler XT Crew | Prowler Limited Crew | |
---|---|---|---|
Standard Colors --> | Black Magic, Tungsten | Black Magic, Tungsten | Black Magic, Tungsten |
Features
Prowler XT Crew | Prowler XT Crew | Prowler Limited Crew | |
---|---|---|---|
Skid Plate <!--> | Full Length | Full Length | Full Length |
Standard Instrumentation --> | Multifuction Digital Gauge | Multifuction Digital Gauge | Arctic Cat G8 Display |
Lighting <!--> | Dual High/Low Beam Halogen Headlights with LED Accents and Dual LED Brake Lights/Tail Lights | Dual High/Low Beam Halogen Headlights with LED Accents and Dual LED Brake Lights/Tail Lights | Dual High/Low Beam Halogen Headlights with LED Accents and Dual LED Brake Lights/Tail Lights |
Start Method --> | Electric Start | Electric Start | Electric Start |
Seating <!--> | Bench Seat, 6-Passenger with Removable Passenger Seats, 3 Point Seat Belts | Bench Seat, 6-Passenger with Removable Passenger Seats, 3 Point Seat Belts | Bench Seat, 6-Passenger with Removable Passenger Seats, 3 Point Seat Belts |
Storage --> | Cargo Dump Bed, Glove Box, Behind-Seat Storage | Cargo Dump Bed, Glove Box, Behind-Seat Storage | Cargo Dump Bed, Glove Box, Behind-Seat Storage |
Additional Features <!--> | Premium Front Bumper, Standard Doors | Premium Front Bumper, Standard Doors | Full Cab with Heat, Premium Front Bumper, Rear Bumper |
Standard Accessories --> | 4,500-lb WARN Winch w/Synthetic Rope, Roof | 4,500-lb WARN Winch w/Synthetic Rope, Roof | 4,500-lb WARN Winch w/Synthetic Rope, Roof w/Liner, Overhead Console, Center Seat Console |