Specs
Overview
- 7000-Series C-TEC4â„¢ Engine
- IFP Shocks
- Ripsawâ„¢ Track
- Digital Deluxe Gauge
Engine
PANTERA 7000 | PANTERA 7000 | |
---|---|---|
Engine Type | 7000, 4-Stroke | 7000, 4-Stroke |
Displacement | 1049cc | 1049cc |
Cooling | Liquid | Liquid |
Cylinders | 3 | 3 |
Bore x Stroke | 82 x 62.2 mm | 82 x 62.2 mm |
Lubrication | Dry Sump | Dry Sump |
Ignition <!--> | Digital Controlled Coil Induction | Digital Controlled Coil Induction |
Engine Stator Output | 515W @ 5000 RPM | 515W @ 5000 RPM |
Fuel Delivery | Electronic Fuel Injected (EFI) | Electronic Fuel Injected (EFI) |
Exhaust --> | 3-into-1 Stainless Steel Pipe w/ Stainless Steel Muffler | 3-into-1 Stainless Steel Pipe w/ Stainless Steel Muffler |
Fuel Capacity <!--> | 10.7 gal | 10.7 gal |
Oil System Capacity --> | 4.4 qt | 4.4 qt |
Coolant System Capacity <!--> | 4.8 qt | 4.8 qt |
Minimum Octane | 87 | 87 |
Powertrain
PANTERA 7000 | PANTERA 7000 | |
---|---|---|
Drive Clutch | ADAPT | ADAPT |
Driven Clutch | ADAPT | ADAPT |
Drive System --> | Arctic Drive System | Arctic Drive System |
Brakes <!--> | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder |
Clutch Calibration | 0-5,000 ft | 0-5,000 ft |
Gearing --> | 21/49 | 21/49 |
Chain Pitch <!--> | 90 | 90 |
Track Drive Sprocket | 9 Tooth, 2.86 Pitch, Exvolute | 9 Tooth, 2.86 Pitch, Exvolute |
Reverse --> | Push-Button | Push-Button |
Suspension
PANTERA 7000 | PANTERA 7000 | |
---|---|---|
Front Suspension <!--> | ARS | ARS |
Ski Shocks --> | Arctic Cat IFP 1.5 | Arctic Cat IFP 1.5 |
Sway Bar | Standard | Standard |
Front Travel <!--> | 9 in | 9 in |
Rear Suspension --> | SLIDE-ACTION Rear Suspension, Coupling Blocks, Torque-Sensing Link Rear Arm, Adjustable Torsion Springs & Fiberglass Overload Springs | SLIDE-ACTION Rear Suspension, Coupling Blocks, Torque-Sensing Link Rear Arm, Adjustable Torsion Springs & Fiberglass Overload Springs |
Front Track Shock <!--> | Arctic Cat IFP 1.5 | Arctic Cat IFP 1.5 |
Rear Track Shock --> | Arctic Cat IFP 1.5 | Arctic Cat IFP 1.5 |
Rear Travel <!--> | 13.5 in | 13.5 in |
Dimensions
PANTERA 7000 | PANTERA 7000 | |
---|---|---|
Overall Chassis Length --> | 129 in | 129 in |
Overall Chassis Width <!--> | 48-49 in | 48-49 in |
Overall Chassis Height --> | 51 in | 51 in |
Track Type <!--> | Ripsaw | Ripsaw |
Track Width --> | 15 in | 15 in |
Track Length <!--> | 146 in | 146 in |
Lug --> | 1.25 in | 1.25 in |
Pitch | 2.86 in | 2.86 in |
Ski Stance <!--> | 42-43 in - Adjustable | 42-43 in - Adjustable |
Ski Type/Width --> | ProTour - 6 in | ProTour - 6 in |
Runner Type <!--> | Twin Split | Twin Split |
Instrumentation
PANTERA 7000 | PANTERA 7000 | |
---|---|---|
Type of Gauge --> | Deluxe Digital | Deluxe Digital |
Speedometer <!--> | Digital | Digital |
Tachometer | Digital | Digital |
Odometer --> | Digital | Digital |
Fuel <!--> | Digital | Digital |
Oil --> | Indicator Light | Indicator Light |
Coolant <!--> | Digital/Indicator Light | Digital/Indicator Light |
Clock --> | Digital | Digital |
Battery Voltage <!--> | Digital | Digital |
Altimeter --> | Digital | Digital |
Hours <!--> | Digital | Digital |
Features
PANTERA 7000 | PANTERA 7000 | |
---|---|---|
Color --> | Black | Black |
Heat Exchanger | Front | Front |
Starter <!--> | Turnkey Electric Start | Turnkey Electric Start |
Handlebars --> | Hooked | Hooked |
Lighting <!--> | LED w/ Accent Light | LED w/ Accent Light |
Seating --> | Touring | Touring |
Standard Accessories <!--> | 12V Outlet, Adjustable Backrest, Sport Front Bumper, Hand & Thumb Warmers, Radiator, Heated Seats, Brake Disc, Mirrors, Passenger Hand Warmers, Passenger Footrests, Passenger Seat, Passenger Wind Deflectors, Tether Switch, Visor Plug-Ins, 16.4L Rear Storage Bag | 12V Outlet, Adjustable Backrest, Sport Front Bumper, Hand & Thumb Warmers, Radiator, Heated Seats, Brake Disc, Mirrors, Passenger Hand Warmers, Passenger Footrests, Passenger Seat, Passenger Wind Deflectors, Tether Switch, Visor Plug-Ins, 16.4L Rear Storage Bag |
Windshield --> | 14 in Mid-Height | 14 in Mid-Height |