Specs
Overview
- 600-Class C-TEC2™ Engine
- FOX® iQS Shocks with ATAC
- Ripsaw™ II Track
- Arctic Cat G8 Digital Display
Engine
| ZR 400 | ZR 400 | ZR 600 Sno Pro | ZR 600 EPS | ZR 600 with ATAC | ZR 858 Sno Pro | ZR 858 with ATAC | |
|---|---|---|---|---|---|---|---|
|  Engine Type  | 400, 2-Stroke | 400, 2-Stroke | 600, 2-Stroke | 600, 2-Stroke | 600, 2-Stroke | 858, 2-Stroke | 858, 2-Stroke | 
|  Displacement  | 397cc | 397cc | 599cc | 599cc | 599cc | 858cc | 858cc | 
|  Cooling  | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | 
|  Cylinders  | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 
|  Bore x Stroke  | 85 x 70 mm | 85 x 70 mm | 73.8 x 70 mm | 73.8 x 70 mm | 73.8 x 70 mm | 85 x 75.6 mm | 85 x 75.6 mm | 
|  Lubrication  | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | 
|  Ignition <!--> | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | 
|  Engine Stator Output  | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 
|  Fuel Delivery  | Electronic Fuel Injected (EFI) | Electronic Fuel Injected (EFI) | Dual Stage Injection | Dual Stage Injection | Dual Stage Injection | Next Gen. C-TEC2 | Next Gen. C-TEC2 | 
|  Exhaust --> | APV with Tuned Pipe, Pipe Sensor, Manifold & Stainless Steel Muffler | APV with Tuned Pipe, Pipe Sensor, Manifold & Stainless Steel Muffler | APV w/ Tuned Pipe, Pipe Sensor, Stainless Steel Manifold & Muffler | APV w/ Tuned Pipe, Pipe Sensor, Stainless Steel Manifold & Muffler | APV w/ Tuned Pipe, Pipe Sensor, Stainless Steel Manifold & Muffler | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors | 
|  Fuel Capacity <!--> | 11.7 gal | 11.7 gal | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal | 
|  Oil System Capacity --> | 3.25 qt | 3.25 qt | 3.0 qt | 3.0 qt | 3.0 qt | 3.0 qt | 3.0 qt | 
|  Coolant System Capacity <!--> | 4.6 qt | 4.6 qt | 5.3 qt or 5.4 qt | 5.3 qt or 5.4 qt | 5.3 qt or 5.4 qt | 5.4 qt | 5.4 qt | 
|  Minimum Octane  | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 
Powertrain
| ZR 400 | ZR 400 | ZR 600 Sno Pro | ZR 600 EPS | ZR 600 with ATAC | ZR 858 Sno Pro | ZR 858 with ATAC | |
|---|---|---|---|---|---|---|---|
|  Drive Clutch  | CVTech Trailbloc | CVTech Trailbloc | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT | 
|  Driven Clutch  | CVTech Invance | CVTech Invance | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT | 
|  Drive System --> | Arctic Drive System | Arctic Drive System | AC Trail Belt Drive | AC Trail Belt Drive | AC Trail Belt Drive | AC Trail Belt Drive | AC Trail Belt Drive | 
|  Brakes <!--> | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | 
|  Clutch Calibration  | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 
|  Gearing --> | 19/50 | 19/50 | 27/60 | 27/60 | 27/60 | 30/58 | 30/58 | 
|  Chain Pitch <!--> | 90 | 90 | Belt | Belt | Belt | Belt | Belt | 
|  Track Drive Sprocket  | 9 Tooth, 2.52 Pitch, Involute | 9 Tooth, 2.52 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute | 
|  Reverse --> | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine | 
Suspension
| ZR 400 | ZR 400 | ZR 600 Sno Pro | ZR 600 EPS | ZR 600 with ATAC | ZR 858 Sno Pro | ZR 858 with ATAC | |
|---|---|---|---|---|---|---|---|
|  Front Suspension <!--> | Arctic Mountain Suspension (AMS) | Arctic Mountain Suspension (AMS) | AWS 42 | AWS 42 | AWS 42 | AWS 42 | AWS 42 | 
|  Ski Shocks --> | Hydraulic Twin Tube | Hydraulic Twin Tube | AC5S | AC5S | FOX 1.5 ZERO iQS | AC5S | FOX 1.5 ZERO iQS | 
|  Sway Bar  | N/A | N/A | Standard | Standard | Standard | Standard | Standard | 
|  Front Travel <!--> | 7.2 in | 7.2 in | 8.2 in | 8.2 in | 8.2 in | 8.2 in | 8.2 in | 
|  Rear Suspension --> | Slide-Rail, Dual Shock & Adjustable Torsion Springs | Slide-Rail, Dual Shock & Adjustable Torsion Springs | (129)SLIDE-ACTION with 3 Wheel Rear Axle Assembly & Adjustable Torsion Springs (137)SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs | (137)SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs | SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs w/ ATAC System | (129)SLIDE-ACTION with 3 Wheel Rear Axle Assembly & Adjustable Torsion Springs (137)SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs | SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs w/ ATAC System | 
|  Front Track Shock <!--> | Hydraulic Twin Tube | Hydraulic Twin Tube | AC5S | AC5S | Arctic Cat IFP 1.5 | AC5S | Arctic Cat IFP 1.5 | 
|  Rear Track Shock --> | Hydraulic Twin Tube | Hydraulic Twin Tube | AC5S | AC5S | FOX 2.0 ZERO iQS | AC5S | FOX 2.0 ZERO iQS | 
|  Rear Travel <!--> | 10.7 in | 10.7 in | 13.5 in | 13.5 in | 13.5 in | 13.5 in | 13.5 in | 
Dimensions
| ZR 400 | ZR 400 | ZR 600 Sno Pro | ZR 600 EPS | ZR 600 with ATAC | ZR 858 Sno Pro | ZR 858 with ATAC | |
|---|---|---|---|---|---|---|---|
|  Overall Chassis Length --> | 115 in | 115 in | 118 in or 126 in | 126 in | 126 in | 118 in or 126 in | 126 in | 
|  Overall Chassis Width <!--> | 44-45 in | 44-45 in | 48-49 in | 48-49 in | 48-49 in | 48-49 in | 48-49 in | 
|  Overall Chassis Height --> | 45 in | 45 in | 47 in | 47 in | 47 in | 47 in | 47 in | 
|  Track Type <!--> | Hacksaw | Hacksaw | Ripsaw or Ripsaw II | Ripsaw II | Ripsaw II | Ripsaw or Ripsaw II | Ripsaw II | 
|  Track Width --> | 14 in | 14 in | 15 in | 15 in | 15 in | 15 in | 15 in | 
|  Track Length <!--> | 121 in | 121 in | 129 in or 137 in | 137 in | 137 in | 129 in or 137 in | 137 in | 
|  Lug --> | 1.00 in | 1.00 in | 1.25 in | 1.25 in | 1.25 in | 1.25 in | 1.25 in | 
|  Pitch  | 2.52 in | 2.52 in | 2.86 in | 2.86 in | 2.86 in | 2.86 in | 2.86 in | 
|  Ski Stance <!--> | 37.5-38.5 in - Adjustable | 37.5-38.5 in - Adjustable | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable | 
|  Ski Type/Width --> | Trail - 6 in | Trail - 6 in | Trail - 6 in | Trail - 6 in | Trail - 6 in | Trail - 6 in | Trail - 6 in | 
|  Runner Type <!--> | Twin Split | Twin Split | Long Dual Runner 4-Bolt w/ Carbide | Long Dual Runner 4-Bolt w/ Carbide | Long Dual Runner 4-Bolt w/ Carbide | Long Dual Runner 4-Bolt w/ Carbide | Long Dual Runner 4-Bolt w/ Carbide | 
Instrumentation
| ZR 400 | ZR 400 | ZR 600 Sno Pro | ZR 600 EPS | ZR 600 with ATAC | ZR 858 Sno Pro | ZR 858 with ATAC | |
|---|---|---|---|---|---|---|---|
|  Type of Gauge --> | Powersport | Powersport | Sport | Sport | Arctic Cat G8 (CAN w/o GRR) | Sport or Arctic Cat G8 | Arctic Cat G8 (CAN w/o GRR) | 
|  Speedometer <!--> | Digital | Digital | Digital | Digital | Digital | Digital | Digital | 
|  Tachometer  | Digital | Digital | Digital | Digital | Digital | Digital | Digital | 
|  Odometer --> | Digital | Digital | Digital | Digital | Digital | Digital | Digital | 
|  Fuel <!--> | Digital | Digital | Digital | Digital | Digital | Digital | Digital | 
|  Oil --> | Indicator Light | Indicator Light | LCD Icon | LCD Icon | Indicator Light | LCD Icon (Digital G8) | Digital | 
|  Coolant <!--> | Indicator Light | Indicator Light | Digital Bar Graph | Digital Bar Graph | LCD Icon | Digital Bar Graph (LCD Icon G8) | LCD Icon | 
|  Clock --> | N/A | N/A | N/A | N/A | Digital | N/A (Digital G8) | Digital | 
|  Battery Voltage <!--> | N/A | N/A | N/A | N/A | Digital | N/A (Digital G8) | Digital | 
|  Altimeter --> | N/A | N/A | N/A | N/A | Digital | N/A (Digital G8) | Digital | 
|  Hours <!--> | Digital | Digital | Digital | Digital | Digital | Digital | Digital | 
Features
| ZR 400 | ZR 400 | ZR 600 Sno Pro | ZR 600 EPS | ZR 600 with ATAC | ZR 858 Sno Pro | ZR 858 with ATAC | |
|---|---|---|---|---|---|---|---|
|  Color --> | Black/Medium Green | Black/Medium Green | Black/Medium Green | Black/Medium Green | Black/Medium Green | Black/Medium Green | Black/Medium Green | 
|  Heat Exchanger  | Front/Long Tunnel | Front/Long Tunnel | Front/Long Tunnel | Front/Long Tunnel | Front/Long Tunnel | Front/Long Tunnel | Front/Long Tunnel | 
|  Starter <!--> | Turnkey Electric Start | Turnkey Electric Start | Push-Button Electric Start | Push-Button Electric Start | Push-Button Electric Start | Push-Button Electric Start | Push-Button Electric Start | 
|  Handlebars --> | Hooked | Hooked | Hooked | Hooked | Hooked | Hooked | Hooked | 
|  Lighting <!--> | Halogen 1-Bulb | Halogen 1-Bulb | LED | LED | LED | LED | LED | 
|  Seating --> | Mid-Size | Mid-Size | Trail | Trail | Trail | Trail | Trail | 
|  Standard Accessories <!--> | Hand & Thumb Warmers, Standard Brake Disc, Standard Steering, Tether Switch | Hand & Thumb Warmers, Standard Brake Disc, Standard Steering, Tether Switch | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH mounting, Hand & Thumb Warmers, Standard Brake Disc, Ratio Steering, Tether Switch, Visor Plug-In | Electronic Power Steering (EPS), 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH mounting, Hand & Thumb Warmers, Standard Brake Disc, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH mounting, Hand & Thumb Warmers, Standard Brake Disc, Ratio Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH mounting, Hand & Thumb Warmers, Standard Brake Disc, Ratio Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, ATACH mounting, Hand & Thumb Warmers, Standard Brake Disc, Ratio Steering, Tether Switch, Visor Plug-In | 
|  Windshield --> | 4 in Low Height | 4 in Low Height | 5.5 in Low Height | 5.5 in Low Height | 5.5 in Low Height | 5.5 in Low Height | 5.5 in Low Height | 

 
 


