Specs
Overview
- 600-Class C-TEC2â„¢ Engine
- AC5S Shocks
- Cobraâ„¢ or Hurricaneâ„¢ Track
- Sport Gauge
Engine
Riot 400 | Riot 400 | Riot 600 | Riot 600 Sno Pro | Riot 600 with ATAC | Riot 858 | Riot 858 Sno Pro | Riot 858 with ATAC | RIOT 9000 with ATAC | |
---|---|---|---|---|---|---|---|---|---|
Engine Type | 400, 2-Stroke | 400, 2-Stroke | 600, 2-Stroke | 600, 2-Stroke | 600, 2-Stroke | 858, 2-Stroke | 858, 2-Stroke | 858, 2-Stroke | 9000 Turbo, 4-Stroke |
Displacement | 397cc | 397cc | 599cc | 599cc | 599cc | 858cc | 858cc | 858cc | 998cc |
Cooling | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid |
Cylinders | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3-Turbocharged |
Bore x Stroke | 85 x 70 mm | 85 x 70 mm | 73.8 x 70 mm | 73.8 x 70 mm | 73.8 x 70 mm | 85 x 75.6 mm | 85 x 75.6 mm | 85 x 75.6 mm | 80 x 66.2 mm |
Lubrication | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Dry Sump |
Ignition <!--> | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digital Controlled Coil Induction |
Engine Stator Output | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 545W @ 5000 RPM |
Fuel Delivery | Electronic Fuel Injected (EFI) | Electronic Fuel Injected (EFI) | Dual Stage Injection | Dual Stage Injection | Dual Stage Injection | Next Gen. C-TEC2 | Next Gen. C-TEC2 | Next Gen. C-TEC2 | Electronic Fuel Injected (EFI) |
Exhaust --> | APV w/ Tuned Pipe, Pipe Sensor, Manifold & Stainless Steel Muffler | APV w/ Tuned Pipe, Pipe Sensor, Manifold & Stainless Steel Muffler | APV w/ Tuned Pipe, Pipe Sensor, Stainless Steel Manifold & Muffler | APV w/ Tuned Pipe, Pipe Sensor, Stainless Steel Manifold & Muffler | APV w/ Tuned Pipe, Pipe Sensor, Stainless Steel Manifold & Muffler | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors | Turbocharger w/ Stainless Steel Muffler |
Fuel Capacity <!--> | 11.7 gal | 11.7 gal | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal | 9.9 gal |
Oil System Capacity --> | 3.25 qt | 3.25 qt | 3.0 qt | 3.0 qt | 3.0 qt | 3.0 qt | 3.0 qt | 3.0 qt | 3.8 qt |
Coolant System Capacity <!--> | 5.0 qt | 5.0 qt | 5.4 qt | 5.4 qt | 5.4 qt | 5.4 qt | 5.4 qt | 5.4 qt | 6.4 qt |
Minimum Octane | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
Powertrain
Riot 400 | Riot 400 | Riot 600 | Riot 600 Sno Pro | Riot 600 with ATAC | Riot 858 | Riot 858 Sno Pro | Riot 858 with ATAC | RIOT 9000 with ATAC | |
---|---|---|---|---|---|---|---|---|---|
Drive Clutch | CVTech Trailbloc | CVTech Trailbloc | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT |
Driven Clutch | CV Tech Invance | CV Tech Invance | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT |
Drive System --> | Arctic Drive System | Arctic Drive System | AC Trail Belt Drive | AC Trail Belt Drive | AC Trail Belt Drive | AC Trail Belt Drive | AC Trail Belt Drive | AC Trail Belt Drive | Arctic Drive System |
Brakes <!--> | Stealth Hydraulic Master Cylinder w/ Lightweight Caliper | Stealth Hydraulic Master Cylinder w/ Lightweight Caliper | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder |
Clutch Calibration | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-10,000 ft |
Gearing --> | 19/50 | 19/50 | 27/60 | 27/60 | 27/60 | 27/60 | 27/60 | 27/60 | 22/48 |
Chain Pitch <!--> | 90 | 90 | Belt | Belt | Belt | Belt | Belt | Belt | 90 |
Track Drive Sprocket | 8 Tooth, 2.86 Pitch, Involute | 8 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Exvolute | 9 Tooth, 2.86 Pitch, Exvolute | 9 Tooth, 2.86 Pitch, Exvolute | 9 Tooth, 2.86 Pitch, Exvolute | 9 Tooth, 2.86 Pitch, Exvolute | 9 Tooth, 2.86 Pitch, Exvolute | 9 Tooth, 2.86 Pitch, Exvolute |
Reverse --> | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine |
Suspension
Riot 400 | Riot 400 | Riot 600 | Riot 600 Sno Pro | Riot 600 with ATAC | Riot 858 | Riot 858 Sno Pro | Riot 858 with ATAC | RIOT 9000 with ATAC | |
---|---|---|---|---|---|---|---|---|---|
Front Suspension <!--> | Arctic Mountain Suspension (AMS) | Arctic Mountain Suspension (AMS) | AWS 39 | AWS 39 | AWS 39 | AWS 39 | AWS 39 | AWS 39 | ARS II w/ ATAC |
Ski Shocks --> | Hydraulic Twin Tube | Hydraulic Twin Tube | Arctic Cat IFP 1.5 | AC5S | FOX 1.5 ZERO iQS | Arctic Cat IFP 1.5 | AC5S | FOX 1.5 iQS | FOX 1.5 ZERO iQS |
Sway Bar | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front Travel <!--> | 7.2 in | 7.2 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 9 in |
Rear Suspension --> | Slide-Rail, Dual Shock & Adjustable Torsion Springs | Slide-Rail, Dual Shock & Adjustable Torsion Springs | CROSS-ACTION w/ 3 Wheel Rear Axle Assembly, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs | CROSS-ACTION w/ 3 Wheel Rear Axle Assembly, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs | CROSS-ACTION w/ 3 Wheel Rear Axle Assembly, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs w/ ATAC System | CROSS-ACTION w/ 3 Wheel Rear Axle Assembly, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs | CROSS-ACTION w/ 3 Wheel Rear Axle Assembly, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs | CROSS-ACTION w/ 3 Wheel Rear Axle Assembly, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs w/ ATAC System | CROSS-ACTION w/ 3 Wheel Rear Axle Assembly, Torque-Sensing Link Rear Arm, Adjustable Torsion Springs & ATAC System |
Front Track Shock <!--> | Hydraulic Twin Tube | Hydraulic Twin Tube | Arctic Cat IFP 1.5 | AC5S | Arctic Cat IFP 1.5 | Arctic Cat IFP 1.5 | AC5S | Arctic Cat IFP 1.5 | Arctic Cat IFP 1.5 |
Rear Track Shock --> | Hydraulic Twin Tube | Hydraulic Twin Tube | Arctic Cat IFP 2.0 | AC5S | FOX 2.0 ZERO iQS | Arctic Cat IFP 2.0 | AC5S | FOX 2.0 ZERO iQS | FOX 2.0 ZERO iQS |
Rear Travel <!--> | 12.5 in | 12.5 in | 13.5 in | 13.5 in | 13.5 in | 13.5 in | 13.5 in | 13.5 in | 13.5 in |
Dimensions
Riot 400 | Riot 400 | Riot 600 | Riot 600 Sno Pro | Riot 600 with ATAC | Riot 858 | Riot 858 Sno Pro | Riot 858 with ATAC | RIOT 9000 with ATAC | |
---|---|---|---|---|---|---|---|---|---|
Overall Chassis Length --> | 128 in | 128 in | 130.5 in | 130.5 in | 130.5 in | 130.5 in | 130.5 in | 130.5 in | 132 in |
Overall Chassis Width <!--> | 44-45 in | 44-45 in | 48-49 in | 48-49 in | 48-49 in | 48-49 in | 48-49 in | 48-49 in | 48-49 in |
Overall Chassis Height --> | 45 in | 45 in | 49 in | 49 in | 49 in | 49 in | 49 in | 49 in | 48 in |
Track Type <!--> | Cobra | Cobra | Cobra | Cobra or Hurricane | Cobra or Hurricane | Cobra | Cobra or Hurricane | Cobra or Hurricane | Cobra |
Track Width --> | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in |
Track Length <!--> | 146 in | 146 in | 146 in | 146 in | 146 in | 146 in | 146 in | 146 in | 146 in |
Lug --> | 1.60 in | 1.60 in | 1.35 in | 1.35 in or 1.75 in | 1.35 in or 1.75 in | 1.35 in | 1.35 in or 1.75 in | 1.35 in or 1.75 in | 1.35 in |
Pitch | 2.86 in | 2.86 in | 2.86 in | 2.86 in | 2.86 in | 2.86 in | 2.86 in | 2.86 in | 2.86 in |
Ski Stance <!--> | 37.5-38.5 in - Adjustable | 37.5-38.5 in - Adjustable | 38-40 in - Adjustable | 38-40 in - Adjustable | 38-40 in - Adjustable | 38-40 in - Adjustable | 38-40 in - Adjustable | 38-40 in - Adjustable | 41.5-43.5 in - Adjustable |
Ski Type/Width --> | Trail - 6 in | Trail - 6 in | G2 ProClimb - 7 in | G2 ProClimb - 7 in | G2 ProClimb - 7 in | G2 ProClimb - 7 in | G2 ProClimb - 7 in | G2 ProClimb - 7 in | G2 ProClimb - 7 in |
Runner Type <!--> | Single Runner | Single Runner | Single Runner w/ Carbide | Single Runner w/ Carbide | Single Runner w/ Carbide | Single Runner w/ Carbide | Single Runner w/ Carbide | Single Runner w/ Carbide | Single Runner w/ Carbide |
Instrumentation
Riot 400 | Riot 400 | Riot 600 | Riot 600 Sno Pro | Riot 600 with ATAC | Riot 858 | Riot 858 Sno Pro | Riot 858 with ATAC | RIOT 9000 with ATAC | |
---|---|---|---|---|---|---|---|---|---|
Type of Gauge --> | Powersport | Powersport | Sport | Sport | Arctic Cat G8 (CAN w/o GRR) | Sport | Sport | Arctic Cat G8 (CAN w/o GRR) | Deluxe Digital |
Speedometer <!--> | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Tachometer | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Odometer --> | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Fuel <!--> | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Oil --> | Indicator Light | Indicator Light | LCD Icon | LCD Icon | Digital | LCD Icon | LCD Icon | Digital | Indicator Light |
Coolant <!--> | Indicator Light | Indicator Light | Digital Bar Graph | Digital Bar Graph | LCD Icon | Digital Bar Graph | Digital Bar Graph | LCD Icon | Digital/Indicator Light |
Clock --> | N/A | N/A | N/A | N/A | Digital | N/A | N/A | Digital | Digital |
Battery Voltage <!--> | N/A | N/A | N/A | N/A | Digital | N/A | N/A | Digital | Digital |
Altimeter --> | N/A | N/A | N/A | N/A | Digital | N/A | N/A | Digital | Digital |
Hours <!--> | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Features
Riot 400 | Riot 400 | Riot 600 | Riot 600 Sno Pro | Riot 600 with ATAC | Riot 858 | Riot 858 Sno Pro | Riot 858 with ATAC | RIOT 9000 with ATAC | |
---|---|---|---|---|---|---|---|---|---|
Color --> | Black/Woody's Orange | Black/Woody's Orange | Black | Medium Green/Black | Sunset Orange/Woody's Orange | Black | Medium Green/Black | Sunset Orange/Woody's Orange | Woody's Orange/Black |
Heat Exchanger | Front/Long Tunnel | Front/Long Tunnel | Front/Long Tunnel | Front/Long Tunnel | Front/Long Tunnel | Front/Long Tunnel | Front/Long Tunnel | Front/Long Tunnel | Front/Long Tunnel |
Starter <!--> | Turnkey Electric Start | Turnkey Electric Start | Push-Button Electric Start | Push-Button Electric Start | Push-Button Electric Start | Push-Button Electric Start | Push-Button Electric Start | Push-Button Electric Start | Push-Button Electric Start |
Handlebars --> | Hooked | Hooked | Hooked | Hooked | Hooked | Hooked | Hooked | Hooked | Hooked |
Lighting <!--> | Halogen 1-Bulb | Halogen 1-Bulb | LED | LED | LED | LED | LED | LED | LED w/ Accent Light |
Seating --> | Mountain | Mountain | Trail | Trail | Trail | Trail | Trail | Trail | Mountain |
Standard Accessories <!--> | Hand & Thumb Warmers, Standard Brake Disc, Standard Steering, Tether Switch | Hand & Thumb Warmers, Standard Brake Disc, Standard Steering, Tether Switch | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, Hand & Thumb Warmers, Ice Scratchers, Standard Brake Disc, Ratio Steering, ATACH Rear Storage, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, Hand & Thumb Warmers, Ice Scratchers, Standard Brake Disc, Ratio Steering, ATACH Rear Storage, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, Hand & Thumb Warmers, Ice Scratchers, Standard Brake Disc, Ratio Steering, ATACH Rear Storage, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, Hand & Thumb Warmers, Ice Scratchers, Standard Brake Disc, Ratio Steering, ATACH Rear Storage, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, Hand & Thumb Warmers, Ice Scratchers, Standard Brake Disc, Ratio Steering, ATACH Rear Storage, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, Hand & Thumb Warmers, Ice Scratchers, Standard Brake Disc, Ratio Steering, ATACH Rear Storage, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Goggle Holder, Hand & Thumb Warmers, Heated Driver Seat, Ice Scratchers, Standard Brake Disc, Electronic Power Steering, Tether Switch, Visor Plug-In |
Windshield --> | 4 in Low Height | 4 in Low Height | 5.5 in Low Height | 5.5 in Low Height | 5.5 in Low Height | 5.5 in Low Height | 5.5 in Low Height | 5.5 in Low Height | 5.5 in Race Height |