Specs
Overview
- Double A-Arm Front and Rear Suspension
- On-the-Fly 2WD/4WD
- 443cc EFI Engine
Engine & Drivetrain
Alterra 450 | Alterra 450 | |
---|---|---|
Engine Type | Liquid Cooled, Single Cylinder | Liquid Cooled, Single Cylinder |
Displacement <!--> | 433cc | 433cc |
Drive Train --> | CVT | CVT |
Drive System <!--> | 2WD/4WD Manual Actuation | 2WD/4WD Manual Actuation |
Fuel System --> | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
Gear Selection <!--> | H/L/N/R/P | H/L/N/R/P |
Steering & Suspension
Alterra 450 | Alterra 450 | |
---|---|---|
Steering --> | Standard | Standard |
Front Suspension <!--> | Double A-Arm with 7.5- in (19 cm) Travel | Double A-Arm with 7.5- in (19 cm) Travel |
Rear Suspension --> | Double A-Arm with 7-in (18 cm) Travel | Double A-Arm with 7-in (18 cm) Travel |
Brake System <!--> | Dual Front Hydraulic Disc, Single Rear Hydraulic Disc | Dual Front Hydraulic Disc, Single Rear Hydraulic Disc |
Foot Brake --> | Foot Operated Rear Brake | Foot Operated Rear Brake |
Parking Brake <!--> | Park in Transmission | Park in Transmission |
Front Tires --> | 25 x 8-12 | 25 x 8-12 |
Rear Tires <!--> | 25 x 8-12 | 25 x 8-12 |
Wheels --> | Steel | Steel |
Performance
Alterra 450 | Alterra 450 | |
---|---|---|
Total Capacity <!--> | 440 lbs (199.5 kg) | 440 lbs (199.5 kg) |
Front Rack --> | 75 lbs (34 kg) | 75 lbs (34 kg) |
Rear Rack <!--> | 150 lbs (68 kg) | 150 lbs (68 kg) |
Towing Capacity --> | 1,050 lbs (476 kg) | 1,050 lbs (476 kg) |
Dimensions
Alterra 450 | Alterra 450 | |
---|---|---|
Overall Length <!--> | 83.9 in (213 cm) | 83.9 in (213 cm) |
Overall Width --> | 44 in (111.8 cm) | 44 in (111.8 cm) |
Overall Height <!--> | 46.9 in (119 cm) | 46.9 in (119 cm) |
Overall Weight (Dry) --> | 613 lbs (278 kg) | 613 lbs (278 kg) |
Wheel Base <!--> | 47.7 in (121 cm) | 47.7 in (121 cm) |
Ground Clearance --> | 10.2 in (25.9 cm) | 10.2 in (25.9 cm) |
Fuel Capacity <!--> | 4.3 gal (16.2 L) | 4.3 gal (16.2 L) |
Hitch --> | Standard 2-in Receiver | Standard 2-in Receiver |
Color Options
Alterra 450 | Alterra 450 | |
---|---|---|
Standard Colors <!--> | Coyote Tan, Smokescreen | Coyote Tan, Smokescreen |
Features
Alterra 450 | Alterra 450 | |
---|---|---|
Skid Plate --> | Standard Full Length | Standard Full Length |
Standard Instrumentation <!--> | Multifunctional Digital Gauge | Multifunctional Digital Gauge |
Lighting --> | Dual Halogen Headlight and Dual Halogen Brakeligh/Tailight | Dual Halogen Headlight and Dual Halogen Brakeligh/Tailight |
Start Method <!--> | Electric Start | Electric Start |
Warranty
Alterra 450 | Alterra 450 | |
---|---|---|
Warranty --> | 12 Month | 12 Month |