Specs
Overview
- 25-in Tires
- 11.5-in Ground Clearance
- 600cc 45HP Engine
Engine & Drivetrain
Alterra 600 TRV EPS | Alterra 600 TRV EPS | Alterra 600 TRV XT | Alterra 600 TRV LTD | |
---|---|---|---|---|
Engine Type | Liquid-Cooled, Single Cylinder | Liquid-Cooled, Single Cylinder | Liquid-Cooled, Single Cylinder | Liquid-Cooled, Single Cylinder |
Displacement <!--> | 600cc | 600cc | 600cc | 600cc |
Drive Train --> | CVT | CVT | CVT | CVT |
Drive System <!--> | 2WD / 4WD Electric Actuation | 2WD / 4WD Electric Actuation | 2WD / 4WD Electric Actuation | 2WD / 4WD Electric Actuation |
Fuel System --> | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
Gear Selection <!--> | H/L/N/R/P | H/L/N/R/P | H/L/N/R/P | H/L/N/R/P |
Front Differential --> | 2WD / 4WD Open | 2WD / 4WD Open | 2WD / 4WD Open | 2WD / 4WD Selectable Locker |
Rear Differential <!--> | Locked | Locked | Locked | Locked |
Steering & Suspension
Alterra 600 TRV EPS | Alterra 600 TRV EPS | Alterra 600 TRV XT | Alterra 600 TRV LTD | |
---|---|---|---|---|
Steering --> | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering |
Front Suspension <!--> | Double A-Arm with 8.75 in. (22.2 cm) Travel | Double A-Arm with 8.75 in. (22.2 cm) Travel | Double A-Arm with 8.75 in. (22.2 cm) Travel | Double A-Arm with 8.75 in. (22.2 cm) Travel |
Rear Suspension --> | Double A-Arm with 8.75 in. (22.2 cm) Travel | Double A-Arm with 8.75 in. (22.2 cm) Travel | Double A-Arm with 8.75 in. (22.2 cm) Travel | Double A-Arm with 8.75 in. (22.2 cm) Travel |
Brake System <!--> | Dual Front Hydraulic Disc, Single Rear Hydraulic Disc | Dual Front Hydraulic Disc, Single Rear Hydraulic Disc | Dual Front Hydraulic Disc, Single Rear Hydraulic Disc | Dual Front Hydraulic Disc, Single Rear Hydraulic Disc |
Foot Brake --> | Foot Operated Rear Brake | Foot Operated Rear Brake | Foot Operated Rear Brake | Foot Operated Rear Brake |
Parking Brake <!--> | Park in Transmission | Park in Transmission | Park in Transmission | Park in Transmission |
Front Tires --> | 25 x 8-12 | 25 x 8-12 | 25 x 8-12 | 26 x 9 - 14 |
Rear Tires <!--> | 25 x 10-12 | 25 x 10-12 | 25 x 10-12 | 26 x 11 - 14 |
Wheels --> | Steel | Steel | Aluminum | Aluminum |
Performance
Alterra 600 TRV EPS | Alterra 600 TRV EPS | Alterra 600 TRV XT | Alterra 600 TRV LTD | |
---|---|---|---|---|
Total Capacity <!--> | 600 lb (272.1 kg) | 600 lb (272.1 kg) | 600 lb (272.1 kg) | 600 lb (272.1 kg) |
Front Rack --> | 100 lbs (45.4 kg) | 100 lbs (45.4 kg) | 100 lbs (45.4 kg) | 100 lbs (45.4 kg) |
Rear Rack <!--> | 200 lbs (90.7 kg) | 200 lbs (90.7 kg) | 200 lbs (90.7 kg) | 200 lbs (90.7 kg) |
Towing Capacity --> | 1,050 lbs (476 kg) | 1,050 lbs (476 kg) | 1,050 lbs (476 kg) | 1,050 lbs (476 kg) |
Dimensions
Alterra 600 TRV EPS | Alterra 600 TRV EPS | Alterra 600 TRV XT | Alterra 600 TRV LTD | |
---|---|---|---|---|
Overall Length <!--> | 96.2 in (244.4 cm) | 96.2 in (244.4 cm) | 96.2 in (244.4 cm) | 97.4 in (247.4 cm) |
Overall Width --> | 48.8 in (123.9 cm) | 48.8 in (123.9 cm) | 48.8 in (123.9 cm) | 48.8 in (123.9 cm) |
Overall Height <!--> | 50.1 in (127.3 cm) | 50.1 in (127.3 cm) | 50.1 in (127.3 cm) | 51.1 in (129.8 cm) |
Overall Weight (Dry) --> | 853.1 lbs | 853.1 lbs | 836.1 lbs | 897.5 lbs |
Wheel Base <!--> | 58 in. (147.3 cm) | 58 in. (147.3 cm) | 58 in. (147.3 cm) | 58 in. (147.3 cm) |
Ground Clearance --> | 11.3 in. (28.7 cm) | 11.3 in. (28.7 cm) | 11.3 in (28.7 cm) | 12.25 in (31.1 cm) |
Fuel Capacity <!--> | 5.7 gal (21.6 L) | 5.7 gal (21.6 L) | 5.7 gal (21.6 L) | 5.7 gal (21.6 L) |
Hitch --> | Standard 2-in. Receiver | Standard 2-in. Receiver | Standard 2-in. Receiver | Standard 2-in. Receiver |
Color Options
Alterra 600 TRV EPS | Alterra 600 TRV EPS | Alterra 600 TRV XT | Alterra 600 TRV LTD | |
---|---|---|---|---|
Standard Colors <!--> | Medium Green/Black | Medium Green/Black | Phantom Gray | Fossil |
Features
Alterra 600 TRV EPS | Alterra 600 TRV EPS | Alterra 600 TRV XT | Alterra 600 TRV LTD | |
---|---|---|---|---|
Skid Plate --> | Full Length | Full Length | Full Length | Full Length |
Standard Instrumentation <!--> | Multifunctional Digital Gauge | Multifunctional Digital Gauge | Multifunctional Digital Gauge | Multifunctional Digital Gauge |
Lighting --> | Dual Halogen Headlights, Single LED Brake Light/Taillight | Dual Halogen Headlights, Single LED Brake Light/Taillight | Dual Halogren Headlights, Single LED Brake Light/Taillight | Dual Halogen Headlights with LED Accents, Single LED Brake Light/Taillight |
Start Method <!--> | Electric Start | Electric Start | Electric Start | Electric Start |
Standard Accessories --> | Steel Front and Rear Rack, Front Tow Hooks | Steel Front and Rear Rack, Front Tow Hooks | Overmolded Plastic Front and Rear Rack, Front Tow Hooks | Overmolded Plastic Front and Rear Rack, Front Tow Hooks, Locking Front Differential |
Warranty
Alterra 600 TRV EPS | Alterra 600 TRV EPS | Alterra 600 TRV XT | Alterra 600 TRV LTD | |
---|---|---|---|---|
Warranty <!--> | 12 Months | 12 Months | 12 Months | 12 Months |